HP |
Model |
Sierra Condenser |
Mallory Condenser |
| 4.5 | 42HA | 18-5241 | - |
| 4.9 | 44HA,44/45HB,HC,HD | 18-5241 | - |
| 5 | 52/53HA | 18-5241 | - |
| 5 | 54/55HA,HB,HC,HD | 18-5241 | - |
| 6 | 60HA,62/63HA-HH,H9M | 18-5241 | - |
| 6 | 64HA-HC,H0F,H1G,H2H,H8D,H9E | 18-5241 | - |
| 7 | 72/73HA | 18-5241 | - |
| 8 | 82/83HA-HH,H9K | 18-5241 | - |
| 9.9 | 92H1H,H1J,H2J,H3K | 18-5241 | - |
| 9.9(2) | 92/93H9F,98/99H9A | 18-5241 | - |
| 9.9 | 92/93HA-HE,H0G,94H1F | 18-5241 | - |
| 9.9(4) | 94/95HA | 18-5241 | - |
| 9.9(5) | 94/95HA-HE | 18-5241 | - |
| 10(1) | 102/103HD,H8B,108/109HA,H8B | 18-5241 | - |
| 10 | 102/103/104/105HA,HB,HC | 18-5241 | - |
| 12.9(1) | 122/123H9E, 128/129H9A | 18-5241 | - |
| 12.9 | 122/123/124/125HA,HC,HD | 18-5241 | - |
| 15 | 152H1G,H1H, H2H,H3J | 18-5241 | - |
| 15 | 152/153HA,HB,H0F | 18-5241 | - |
| 15(1) | 152/153HC,H8D,H9E | 18-5241 | - |
| 15 | 154/155HA,154HB | 18-5241 | - |
| 15(1) | 158/159HA,H8B,H9C | 18-5241 | - |
| 20 | 202H2N,202/203HA-HG,H0L | 18-5241 | - |
| 20(1) | 202/203H1M,H9K | 18-5241 | - |
| 20 | 204/205HA-HG | 18-5241 | - |
| 20(1) | 206/207H9B | 18-5241 | - |
| 25 | 252H1F,H2F, H3G,252/253H8C | 18-5241 | - |
| 25(2) | 252/253HB, H8D,254/255HB | 18-5241 | - |
| 25 | 252/253/254/255HA | 18-5241 | - |
| 25(3) | 252/253/254/ 255HB,256/257HA | 18-5238 | - |
| 25(2) | 256/257HA,H8C | 18-5241 | - |
| 30(2) | 302/303H9C,HB | 18-5241 | - |
| 30 | 302/303/304/305HA | 18-5241 | - |
| 30(3) | 302/303/304/305HB, 306/607HA | 18-5238 | - |
| 30(2) | 304/305HB,306/607HA | 18-5241 | - |
| 35(2) | 350/351HK,H8L, 356/357HK,H8M | 18-5241 | - |
| 35(3) | 350/351/354/355HC-HH | 18-5238 | - |
| 35(2) | 350/351/354/355HC-HH | 18-5169 | 9-29102 |
| 35 | 350/351/356/357HK | 18-5238 | - |
| 35(3) | 350/352/353/354/ 355HA,352/353HF | 18-5169 | 9-29102 |
| 35 | 352/353HC-HE, HG-HJ,H2P,H8K,H9L | 18-5169 | 9-29102 |
| 35 | 353H0M,H1N | 18-5169 | 9-29102 |
| 35 | 356/357HA-HF | 18-5169 | 9-29102 |
| 35(2) | 356/357HA-HF | 18-5238 | - |
| 35(3) | 360/361HA,HB | 18-5169 | 9-29102 |
| 45 | 450 thru 457HA,HC-HH | 18-5238 | - |
| 45(3) | 450 thru 457HA,HC-HH | 18-5169 | 9-29102 |
| 45(2) | 450/451HK,452/ 453HC-HJ,H8K | 18-5169 | 9-29102 |
| 45 | 456/7H0L,HJ,H1M, H9K,457H3P,H2N | 18-5238 | - |
| 45 | 458/459HA-HF | 18-5238 | - |
| 45 | 458/459HA-HF | 18-5169 | 9-29102 |
| 45 | 459H0J,H9H | 18-5238 | - |
| 45(3) | 464HA | 18-5169 | 9-29102 |
| 50 | 503H3A,507H1A, H2B,H2C,H3D,R3E | 18-5238 | - |
| 55(2) | 551HA | 18-5238 | - |
| 55 | 554 thru 559HA,HC-HG | 18-5169 | 9-29102 |
| 55 | 554 thru 559HA,HC-HG | 18-5238 | - |
HP |
Model |
Sierra Condenser |
Mallory Condenser |
|
Notes: (1) : Magnapower ignition (w/alternator & C-D Unit)
(2) : Magneto ignition (no alternator)
(3) : Standard ignition (w/alternator)
(4) : 94 HA S/N 3299 & below, 95HA S/N 3124
(5) : 95HA S/N 3300 & up, 95HA S/N 3125 & up
|
|