Model Engine |
Year |
Cyl. |
Distributor Number |
Sierra Rotor |
Mallory Rotor |
| 153 | 1961-1969 | 4 | YL486C,D(1) | 18-5427 | 9-29211 |
| IH60,M60,PH45,134 | 1971-1975 | 4 | IAY4010A | 18-5427 | 9-29211 |
| 230,292 Chevy | 1961-1969 | 6 | YL486A,B(1) | 18-5427 | 9-29211 |
| 185,230,250,280 | 1962 | 6 | IBM4110 | 18-5429 | 9-29213 |
| 229,3.8L | 1980-1982 | 6 | IBM7014,A | 18-5403 | 9-29203 |
| 229,262 | 1983-1988 | 6 | IBM7018 | 18-5409 out of stock | 9-29214 |
| 229,262 | 1983-1988 | 6 | IBM7021 | 18-5403 | 9-29203 |
| 283,327,348 | 1961-1969 | 8 | YL487A | 18-5404-1 | 9-29207 |
| 185,220,230 | 1961-1969 | 8 | ZD431A,YL431A(1) | 18-5411 | 9-29210 |
| 170,220,225HP,275CAD | 1961-1969 | 8 | ZD345A,B | 18-5404-1 | 9-29207 |
| 302,351 | 1971-1975 | 8 | - | 18-5420 | - |
| 302 | 1975-1978 | 8 | IBM7007,A | 18-5407 | 9-29201 |
| 305,350,454 | 1977-1982 | 8 | IBM7011,D | 18-5407 | 9-29201 |
| 305,350,454 | 1977-1982 | 8 | IBM7013 | 18-5403 | 9-29203 |
| 305,350,454 | 1983-1987 | 8 | Mallory | 18-5404-1 | 9-29207 |
| ALL | 1987-1988 | 8 | IDU 7801B,C B.I.D.Elec.Ign. | 18-5403 | 9-29203 |
Model Engine |
Year |
Cyl. |
Distributor Number |
Sierra Rotor |
Mallory Rotor |
|
Notes: (1) : Mallory Ignition Only
|
|