HP |
Model |
Year |
Cyl |
OEM Part # |
CDI Harness |
| 20 | Elect Start | 1977-1981 | 2 | 389269, 389764 | 413-9914 |
| 20 | Elect Start | 1982-1984 | 2 | 391818 | 413-1818 |
| 20 | EE, EL, IE, SE | 1992 | 2 | 584398 | 413-4398 out of stock |
| 20 | Elect Start | 1996-1997 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 20 | Jet | 2000 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 25 | Elect Start | 1978-1981 | 2 | 389269, 389764 | 413-9914 |
| 25 | Elect Start | 1982-1984 | 2 | 391818 | 413-1818 |
| 25 | TL, M,El St | 1992 | 2 | 584398 | 413-4398 out of stock |
| 25 | TL, J | 1992 | 2 | 584686 | 413-4686 out of stock |
| 25 | EE, EL, IE, SE | 1992 | 2 | 584398 | 413-4398 out of stock |
| 25 | D, TL Elect St | 1993-1995 | 2 | 584398 | 413-4398 out of stock |
| 25 | Elect Start | 1996 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 25 | Elect Start 2 STK | 1997-2005 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 25 | Manual Start | 2000 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 25 | SIK, SIL, SIT | 1994-1995 | 3 | 584401 | 413-4401 out of stock |
| 28 | SPL | 1992 | 2 | 584398 | 413-4398 out of stock |
| 28 | ES | 1996 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 30 | Elect Start | 1984 | 2 | 391818 | 413-1818 |
| 30 | EE, EL, IE, SE | 1992 | 2 | 584398 | 413-4398 out of stock |
| 30 | Elect Start | 1996-2000 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 30 | Manual Start | 2000 | 2 | 5000016, 586026 | 413-0016 out of stock |
| 35 | Elect Start | 1977-1981 | 2 | 389269, 389764 | 413-9914 |
| 35 | Elect Start | 1982-1984 | 2 | 391818 | 413-1818 |
| 35 | JET, TL, M,El St | 1992 | 2 | 584398 | 413-4398 out of stock |
| 40 | Lark | 1969-1970 | 2 | 383326 | 413-3326 |
| 40 | Big Twin | 1969-1970 | 2 | 383325, 853325 | 413-3325 out of stock |
| 40 | - | 1974-1976 | 2 | 386336 | 413-6336 out of stock |
| 40 | - | 1984 | 2 | 583005 | 413-9915 out of stock |
| 40 | BA,EC,EL,RC,RL | 1989 | 2 | 583649 | 413-3649 out of stock |
| 40 | TE, TL, TTL | 1989 | 2 | 583649 | 413-3649 out of stock |
| 40 | TL | 1990 | 2 | 583649 | 413-3649 out of stock |
| 40 | BA,EE,EL | 1992 | 2 | 584686 | 413-4686 out of stock |
| 40 | RE,RL,J | 1992 | 2 | 584686 | 413-4686 out of stock |
| 40 | BA,EE,EL, (M) | 1992 | 2 | 584398 | 413-4398 out of stock |
| 40 | RE,RL(M) | 1992 | 2 | 584398 | 413-4398 out of stock |
| 40 | TL,M ,Elect Start | 1992 | 2 | 584398 | 413-4398 out of stock |
| 40 | EL, TL | 1993-1994 | 2 | 584686 | 413-4686 out of stock |
| 40 | TE,TL,Elct Start | 1995 | 2 | 584686 | 413-4686 out of stock |
| 48 | - | 1989-1990 | 2 | 583649 | 413-3649 out of stock |
| 48 | - | 1992-1995 | 2 | 584398 | 413-4398 out of stock |
| 50 | - | 1973 | 2 | 385776 | 413-5776 out of stock |
| 50 | - | 1974-1975 | 2 | 581742 | 413-1742 |
| 50 | Elect Start | 1979-1984 | 2 | 583005 | 413-9915 out of stock |
| 50 | BE, TE, TL, RN | 1989-1990 | 2 | 583649 | 413-3649 out of stock |
| 50 | TL | 1990 | 2 | 583649 | 413-3649 out of stock |
| 50 | BE, J, Elec. St | 1992 | 2 | 584686 | 413-4686 out of stock |
| 50 | BE, M ,Elec.St | 1992 | 2 | 584398 | 413-4398 out of stock |
| 50 | TL, M, Elec.St | 1992 | 2 | 584398 | 413-4398 out of stock |
| 50 | TL, J, Elec.St | 1992 | 2 | 584686 | 413-4686 out of stock |
| 50 | JE, M, Elec.St | 1992 | 2 | 584398 | 413-4398 out of stock |
| 50 | JE, J, Elec.St | 1992 | 2 | 584686 | 413-4686 out of stock |
| 50 | El/TL | 1993 | 2 | 584686 | 413-4686 out of stock |
| 50 | EL/TL | 1994 | 2 | 584686 | 413-4686 out of stock |
| 50 | TE/TL,Elec.St | 1995 | 2 | 584686 | 413-4686 out of stock |
| 50 | TTL | 1995 | 3 | 584603 | 413-4603 out of stock |
| 50 | DT/JL/EL/TL | 1995 | 3 | 584401 | 413-4401 out of stock |
| 55 | - | 1968 | 3 | 382640 | 413-9901 out of stock |
| 55 | - | 1969 | 3 | 383327 | 413-9902 out of stock |
| 55 | - | 1976-1977 | 2 | 581742 | 413-1742 |
| 55 | - | 1978 | 2 | 581973 | 413-9913 out of stock |
| 55 | Elect Start | 1979-1983 | 2 | 583005 | 413-9915 out of stock |
| 55 | Comm, El St | 1996-1997 | 2 | 584398 | 413-4398 out of stock |
| 60 | - | 1970-1971 | 3 | 384050 | 413-9903 out of stock |
| 60 | Elect Start | 1979-1984 | 2 | 583005 | 413-9915 out of stock |
| 60 | EL/TL | 1988 | 3 | 583444 | 413-3444 out of stock |
| 60 | SST | 1989-1990 | 3 | 583771 | 413-3771 |
| 60 | - | 1989 | 3 | 583771 | 413-3771 |
| 60 | EL/TL | 1990 | 3 | 583771 | 413-3771 |
| 60 | EL/TL/TX | 1992-1994 | 3 | 584401 | 413-4401 out of stock |
| 60 | TTL | 1992 | 3 | 584401 | 413-4401 out of stock |
| 60 | TTL | 1993-1995 | 3 | 584603 | 413-4603 out of stock |
| 60 | DT/JL/EL/TL | 1995 | 3 | 584401 | 413-4401 out of stock |
| 65 | - | 1968 | 3 | 382558 | 413-9904 out of stock |
| 65 | - | 1972 | 3 | 385067 | 413-9912 out of stock |
| 65 | - | 1973 | 3 | 385804 | 413-9916 out of stock |
| 65 | - | 1989 | 3 | 583771 | 413-3771 |
| 65 | Jet | 1995 | 4 | 584390 | 413-4390 |
| 65 | Comm,Elec.Strt | 1989-1990 | 3 | 583771 | 413-3771 |
| 65 | Comm,Elec.Strt. | 1992-1995 | 3 | 584401 | 413-4401 out of stock |
| 70 | - | 1973 | 3 | 385804 | 413-9916 out of stock |
| 70 | - | 1974-1977 | 3 | 581886 | 413-1886 out of stock |
| 70 | - | 1979-1984 | 3 | 389254, 391377, 394508, 395186 | 413-1377 |
| 70 | W/Trim | 1988 | 3 | 583560 | 413-3560 out of stock |
| 70 | - | 1989-1990 | 3 | 583771 | 413-3771 |
| 70 | EL/TL/TX | 1992-1994 | 3 | 584401 | 413-4401 out of stock |
| 70 | TTL | 1992 | 3 | 584401 | 413-4401 out of stock |
| 70 | TTL C & S | 1994 | 3 | 584603 | 413-4603 out of stock |
| 70 | TTL | 1993-1995 | 3 | 584603 | 413-4603 out of stock |
| 70 | DT/JL/EL/TL | 1995 | 3 | 584401 | 413-4401 out of stock |
| 75 | - | 1965-1966 | 3 | 380097 | 413-9900 out of stock |
| 75 | - | 1975-1976 | 3 | 581886 | 413-1886 out of stock |
| 75 | - | 1979-1984 | 3 | 389254, 391377, 394508, 395186 | 413-1377 |
| 80 | Jet | 1992-1994 | 4 | 584390 | 413-4390 |
| 80 | Jet | 1996 | 4 | 586027 | 413-6027 out of stock |
| 80 | Jet | 2000 | 4 | 584762 | 413-4762 out of stock |
| 85 | JET 115 JLE | 1997 | 4 | 586027 | 413-6027 out of stock |
| 85 | V4S SPEEDI 4 | 1968 | 4 | 382777 | 413-9910 out of stock |
| 85 | V4A STARFLITE | 1968 | 4 | 382557 | 413-9905 out of stock |
| 85 | - | 1969 | 4 | 383536 | 413-9906 out of stock |
| 85 | - | 1970-1972 | 4 | 384051 | 413-9907 out of stock |
| 85 | - | 1973 | 4 | 385501 | 413-5501 out of stock |
| 85 | - | 1974-1976 | 4 | 386328 | 413-9918 out of stock |
| 85 | - | 1977 | 4 | 581721 | 413-1721 |
| 85 | - | 1978-1979 | 4 | 581975 | 413-1975 out of stock |
| 85 | - | 1980-1982 | 4 | 582161 | 413-2161 out of stock |
| 85 | TTL | 1994 | 4 | 584390 | 413-4390 |
| 88 | - | 1987 | 4 | 395253 | 413-5253 |
| 88 | - | 1988-1991 | 4 | 584404 | 413-4004 |
| 88 | TS W/25 IN | 1994-1995 | 4 | 584390 | 413-4390 |
| 88 | TS | 1996 | 4 | 586027 | 413-6027 out of stock |
| 90 | - | 1984-1985 | 4 | 394495 | 413-4495 out of stock |
| 90 | - | 1988-1990 | 4 | 584404 | 413-4004 |
| 90 | - | 1992-1994 | 4 | 584390 | 413-4390 |
| 90 | JE TurboJet | 1994 | 4 | 584390 | 413-4390 |
| 90 | JLE | 1995 | 4 | 584390 | 413-4390 |
| 90 | TurboJet | 1995 | 4 | 584390 | 413-4390 |
| 90 | EL/EX/SL,60 Deg | 1995 | 4 | 585085 | 413-5085 out of stock |
| 90 | - | 1996-1997 | 4 | 586027 | 413-6027 out of stock |
| 90 | 60 Deg | 1996-2005 | 4 | 584762 | 413-4762 out of stock |
| 100 | - | 1965-1966 | 4 | 380097 | 413-9900 out of stock |
| 100 | Starflite | 1967 | 4 | 381883 | 413-9908 out of stock |
| 100 | Starflite | 1968 | 4 | 382556 | 413-9909 |
| 100 | W/Alt | 1968 | 4 | - | 413-9911 out of stock |
| 100 | - | 1971-1972 | 4 | 384051 | 413-9907 out of stock |
| 100 | - | 1990 | 4 | 584404 | 413-4004 |
| 100 | - | 1992-1993 | 4 | 584390 | 413-4390 |
| 100 | - | 1994 | 4 | 584390 | 413-4390 |
| 100 | Comm | 1984 | 4 | 394495 | 413-4495 out of stock |
| 100 | Comm | 1985 | 4 | 395253 | 413-5253 |
| 100 | Comm | 1988-1990 | 4 | 584404 | 413-4004 |
| 100 | Comm | 1992-1993 | 4 | 584390 | 413-4390 |
| 100 | Comm WT | 1994 | 4 | 584390 | 413-4390 |
| 100 | Comm WT/WL | 1995 | 4 | 584390 | 413-4390 |
| 100 | Comm | 1996-1997 | 4 | 586027 | 413-6027 out of stock |
| 100 | Comm | 2000 | 4 | 584762 | 413-4762 out of stock |
| 105 | Comm WP | 2000 | 4 | 584762 | 413-4762 out of stock |
| 110 | - | 1988-1989 | 4 | 584404 | 413-4004 |
| 112 | 25 IN | 1994-1995 | 4 | 584390 | 413-4390 |
| 112 | - | 1996 | 4 | 586027 | 413-6027 out of stock |
| 115 | - | 1969 | 4 | 383536 | 413-9906 out of stock |
| 115 | - | 1970 | 4 | 384051 | 413-9907 out of stock |
| 115 | 6 Amp | 1973 | 4 | 385501 | 413-5501 out of stock |
| 115 | 12 Amp | 1974-1976 | 4 | 386328 | 413-9918 out of stock |
| 115 | - | 1977 | 4 | 581721 | 413-1721 |
| 115 | - | 1978-1979 | 4 | 581975 | 413-1975 out of stock |
| 115 | - | 1980-1982 | 4 | 582161 | 413-2161 out of stock |
| 115 | - | 1984 | 4 | 394495 | 413-4495 out of stock |
| 115 | - | 1985 | 4 | 395253 | 413-5253 |
| 115 | - | 1990 | 4 | 584404 | 413-4004 |
| 115 | - | 1992-1994 | 4 | 584390 | 413-4390 |
| 115 | JKL | 1994 | 4 | 584390 | 413-4390 |
| 115 | JE TurboJet | 1994 | 4 | 584390 | 413-4390 |
| 115 | ML/TL/TX | 1995 | 4 | 584390 | 413-4390 |
| 115 | JLE | 1995 | 4 | 584390 | 413-4390 |
| 115 | 60 Deg | 1995 | 4 | 585085 | 413-5085 out of stock |
| 115 | - | 1996 | 4 | 586027 | 413-6027 out of stock |
| 115 | TurboJet | 1996 | 4 | 584390 | 413-4390 |
| 115 | 60 Deg | 1996 | 4 | 584762 | 413-4762 out of stock |
| 115 | - | 1997 | 4 | 586027 | 413-6027 out of stock |
| 115 | TurboJet | 1997 | 4 | 584390 | 413-4390 |
| 115 | 60 Deg | 1997-2005 | 4 | 584762 | 413-4762 out of stock |
| 120 | - | 1985 | 4 | 393590 | 413-3590 out of stock |
| 120 | - | 1986-1987 | 4 | 583145 | 413-3145 |
| 120 | LOOPER | 1988-1990 | 4 | 583284 | 413-3284 |
| 120 | LOOPER | 1992-1994 | 4 | 584406 | 413-4406 out of stock |
| 125 | - | 1971-1972 | 4 | 384051 | 413-9907 out of stock |
| 125 | - | 1992-1994 | 4 | 584406 | 413-4406 out of stock |
| 125 | Comm,Elec.St | 1989-1993 | 4 | 583284 | 413-3284 |
| 125 | Comm,Elec.St | 1994-1995 | 4 | 584406 | 413-4406 out of stock |
| 130 | - | 1994-1995 | 4 | 584406 | 413-4406 out of stock |
| 135 | - | 1973 | 4 | 385501 | 413-5501 out of stock |
| 135 | - | 1974-1976 | 4 | 386328 | 413-9918 out of stock |
| 140 | - | 1977 | 4 | 581721 | 413-1721 |
| 140 | - | 1978-1979 | 4 | 581975 | 413-1975 out of stock |
| 140 | - | 1980-1982 | 4 | 582161 | 413-2161 out of stock |
| 140 | - | 1984 | 4 | 394495 | 413-4495 out of stock |
| 140 | - | 1985 | 4 | 393590 | 413-3590 out of stock |
| 140 | - | 1986-1987 | 4 | 583145 | 413-3145 |
| 140 | LOOPER | 1988-1990 | 4 | 583284 | 413-3284 |
| 140 | LOOPER | 1992-1994 | 4 | 584406 | 413-4406 out of stock |
| 150 | - | 1978 | 6 | 581767, 581888 | 413-9917 out of stock |
| 150 | - | 1979-1983 | 6 | 389452, 582866 | 413-2866 |
| 150 | TL/TX | 1984 | 6 | 389452, 582866 | 413-2866 |
| 150 | AN/ST | 1984 | 6 | 389452, 582866 | 413-2866 |
| 150 | TL/TX | 1985 | 6 | - | 413-6409 out of stock |
| 150 | ST | 1985 | 6 | - | 413-6409 out of stock |
| 150 | TL/TX 10 Amp | 1986-1987 | 6 | 583035 | 413-3035 |
| 150 | ST, 35 Amp | 1986-1987 | 6 | 583035 | 413-3035 |
| 150 | SL/ST | 1989-1990 | 6 | 583852 | 413-3852 out of stock |
| 150 | GL/EL/EX/NX 60O | 1991 | 6 | 585240 | 413-5240 |
| 150 | SL/ST | 1991 | 6 | 584221 | 413-4221 out of stock |
| 150 | - | 1992-1993 | 6 | 585240 | 413-5240 |
| 150 | W/VRO | 1994 | 6 | 585240 | 413-5240 |
| 150 | - | 1995 | 6 | 585240 | 413-5240 |
| 150 | Comm, W/VRO | 1993 | 6 | 585240 | 413-5240 |
| 150 | Comm, W/VRO | 1995 | 6 | 585240 | 413-5240 |
| 155 | Comm, 35 Amp | 1984 | 6 | 389452, 582866 | 413-2866 |
| 155 | Comm | 1986-1987 | 6 | 583035 | 413-3035 |
| 155 | Comm | 1991 | 6 | 584221 | 413-4221 out of stock |
| 175 | - | 1977-1978 | 6 | 581767, 581888 | 413-9917 out of stock |
| 175 | - | 1979-1983 | 6 | 389452, 582866 | 413-2866 |
| 175 | TL/TX | 1985 | 6 | - | 413-6409 out of stock |
| 175 | TL/TX | 1986-1987 | 6 | 583035 | 413-3035 |
| 175 | - | 1989-1990 | 6 | 583852 | 413-3852 out of stock |
| 175 | GL/EL/EX/NX/TX | 1991 | 6 | 585240 | 413-5240 |
| 175 | 105 Jet | 1992-1993 | 6 | 585240 | 413-5240 |
| 175 | W/VRO | 1994 | 6 | 585240 | 413-5240 |
| 175 | 105 Jet | 1995 | 6 | 585240 | 413-5240 |
| 185 | - | 1977-1978 | 6 | 581767, 581888 | 413-9917 out of stock |
| 185 | - | 1979-1983 | 6 | 389452, 582866 | 413-2866 |
| 185 | TL/TX | 1984 | 6 | 389452, 582866 | 413-2866 |
| 185 | TL/TX | 1985 | 6 | - | 413-6409 out of stock |
| 185 | - | 1990 | 6 | 583282 | 413-3282 |
| 185 | - | 1991 | 6 | 584171 | 413-4171 out of stock |
| 185 | - | 1992 | 6 | 584404 | 413-4404 out of stock |
| 185 | - | 1993-1994 | 6 | 584645 | 413-4645 out of stock |
| 200 | - | 1976-1978 | 6 | 581767, 581888 | 413-9917 out of stock |
| 200 | - | 1979-1983 | 6 | 389452, 582866 | 413-2866 |
| 200 | - | 1986-1987 | 6 | 583047 | 413-3047 out of stock |
| 200 | - | 1988-1990 | 6 | 583282 | 413-3282 |
| 200 | - | 1991 | 6 | 584171 | 413-4171 out of stock |
| 200 | - | 1992 | 6 | 584404 | 413-4404 out of stock |
| 200 | - | 1993-1994 | 6 | 584645 | 413-4645 out of stock |
| 200 | - | 1995 | 6 | 585241 | 413-5241 out of stock |
| 200 | Comm | 1994 | 6 | 584645 | 413-4645 out of stock |
| 225 | - | 1986-1987 | 6 | 583047 | 413-3047 out of stock |
| 225 | - | 1988-1990 | 6 | 583282 | 413-3282 |
| 225 | - | 1991 | 6 | 584171 | 413-4171 out of stock |
| 225 | - | 1992 | 6 | 584404 | 413-4404 out of stock |
| 225 | - | 1993-1994 | 6 | 584645 | 413-4645 out of stock |
| 225 | - | 1995 | 6 | 585241 | 413-5241 out of stock |
| 235 | - | 1978 | 6 | 581767, 581888 | 413-9917 out of stock |
| 235 | - | 1979-1984 | 6 | 389452, 582866 | 413-2866 |
| 235 | TL/TX | 1985 | 6 | - | 413-6409 out of stock |
| 235 | ST | 1985 | 6 | - | 413-6409 out of stock |
| 250 | - | 1993-1994 | 8 | 389452, 582866 | 413-2866 |
| 1.6 L | S V4 | 1984 | 4 | 394495 | 413-4495 out of stock |
| 1.6 L | - | 1985 | 4 | 395253 | 413-5253 |
| 2.5 L | - | 1982 | 6 | - | 413-2866 |
| 2.5 L | - | 1984 | 6 | 389452, 582866 | 413-2866 |
| 2.5 L | - | 1985 | 6 | - | 413-6409 out of stock |
| 2.6 L | - | 1982 | 6 | - | 413-2866 |
| 2.6 L | - | 1984 | 6 | 389452, 582866 | 413-2866 |
| 2.6 L | - | 1985 | 6 | - | 413-6409 out of stock |
HP |
Model |
Year |
Cyl |
OEM Part # |
CDI Harness |
|