HP |
Notes |
Years |
Standard Plug |
V-Type |
IRIDIUM IX |
PLATINUM/ IRIDIUM |
Plug Gap |
| 1 | 1R | 1968 - 1970 | B6S | B6Y out of stock | - | - | 0.03 |
| 1.1 | - | 1946 - 1947 | B4L out of stock | - | - | - | 0.03 |
| 1.2 | Magneto | 1986 - 1990 | B6S | B6Y out of stock | - | - | 0.03 |
| 1.5 | - | 1968 - 1970 | B6S | B6Y out of stock | - | - | 0.03 |
| 2 | Aquanaut Diving Unit | 1966 - 1970 | BM4A out of stock | BM4Y out of stock | - | - | 0.03 |
| 2 | - | 1968 - 1970 | B6S | B6Y out of stock | - | - | 0.03 |
| 2 | 2R | 1971 - 1984 | B6S | B6Y out of stock | - | - | 0.03 |
| 2 | Colt, Jr | 1971 - 1990 | B6S | B6Y out of stock | - | - | 0.03 |
| 2 | Excel 4, Ultra | 1987 - 1988 | B7HS | - | - | - | 0.03 |
| 2 | 1-cyl. | 1991 - 2001 | BPR6HS out of stock | - | BPR6HIX out of stock | - | 0.032 |
| 2.3 | 1-cyl. | 1991 - 1998 | BPR6HS out of stock | - | BPR6HIX out of stock | - | 0.03 |
| 2.5 | - | 1987 - 1988 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 3 | - | 1952 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| 3 | Lightwin | 1952 - 1974 | B6S | B6Y out of stock | - | - | 0.03 |
| 3 | 2-cyl. | 1989 - 1997 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 3.3 | - | 1948 - 1951 | B6S | B6Y out of stock | - | - | 0.03 |
| 3.3 | 1-cyl. | 1991 - 2003 | BPR6HS out of stock | - | BPR6HIX out of stock | - | 0.03 |
| 3.5 | - | 2004 - 2005 | BP7HS | - | BR7HIX out of stock | - | 0.02 |
| 4 | V4, V4A, V4M | 1958 - 1967 | B6S | B6Y out of stock | - | - | 0.03 |
| 4 | V4S, VX, VXH | 1958 - 1967 | B6S | B6Y out of stock | - | - | 0.03 |
| 4 | - | 1969 - 1976 | B6S | B6Y out of stock | - | - | 0.03 |
| 4 | 4R, 4W | 1969 - 1976 | B6S | B6Y out of stock | - | - | 0.03 |
| 4 | - | 1977 - 1987 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 4 | - | 1981 - 1984 | BZ7HS-10 | - | - | - | 0.03 |
| 4 | Excel, Ultra | 1987 - 1988 | BZ7HS-10 | - | - | - | 0.03 |
| 4 | - | 1988 | BZ7HS-10 | - | - | - | 0.03 |
| 4 | 2-cyl. | 1989 - 2003 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 4 | - | 2004 - 2005 | BPR6ES(1) | - | BPR6EIX out of stock | - | 0.035 |
| 4.5 | - | 1980 - 1985 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 5 | Angler | 1965 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| 5 | - | 1990 - 1997 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 5 | 4-Stroke | 1997 - 2003 | D6HA out of stock | - | - | - | 0.027 |
| 5 | 1-cyl. | 1998 - 2001 | BZ7HS-10 | - | - | - | 0.03 |
| 5 | - | 2004 - 2005 | BPR6ES(1) | - | BPR6EIX out of stock | - | 0.035 |
| 5.2 | Lightwin | 1952 - 1974 | B6S | B6Y out of stock | - | - | 0.03 |
| 5.5 | - | 1956 - 1964 | B6S | B6Y out of stock | - | - | 0.03 |
| 6 | - | 1965 - 1976 | B6S | B6Y out of stock | - | - | 0.03 |
| 6 | 6R, 6RL | 1971 - 1976 | B6S | B6Y out of stock | - | - | 0.03 |
| 6 | 2-Stroke | 1977 - 2001 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 6 | 4-Stroke | 1997 - 2003 | D6HA out of stock | - | - | - | 0.027 |
| 6 | RLSRS, RSRS | 2004 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 6 | - | 2005 | BPR6ES(1) | - | BPR6EIX out of stock | - | 0.035 |
| 6.5 | COM | 1981 - 1993 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 7.5 | - | 1952 - 1958 | B6S | B6Y out of stock | - | - | 0.03 |
| 7.5 | - | 1977 - 1997 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 8 | 2-Stroke | 1977 - 2001 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 8 | COM | 1977 - 2001 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 8 | 4-Stroke | 1996 - 1998 | D6HA out of stock | - | - | - | 0.027 |
| 8 | 4-Stroke 211cc | 1996 - 2003 | D6HA out of stock | - | - | - | 0.027 |
| 8 | RLSRC, RSRC | 2004 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 8 | - | 2005 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 9 | 9R, 9RL, 9EL | 1974 | BZ7HS-10 | - | - | - | 0.03 |
| 9.5 | - | 1952 - 1973 | B6S | B6Y out of stock | - | - | 0.03 |
| 9.7 | - | 1942 - 1949 | AB-6 out of stock | - | - | - | 0.03 |
| 9.9 | - | 1974 - 1976 | B7HS | - | - | - | 0.03 |
| 9.9 | 2-Stroke OHC | 1977 - 2001 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 9.9 | 4-Stroke OHC 305cc | 1995 - 2004 | DCPR7E out of stock | - | DCPR7EIX out of stock | - | 0.03 |
| 9.9 | 2-Stroke SOHC | 2002 - 2004 | DCPR7E out of stock | - | DCPR7EIX out of stock | - | 0.03 |
| 9.9 | 4-Stroke OHC 302cc | 2002 - 2004 | DCPR7E out of stock | - | DCPR7EIX out of stock | - | 0.03 |
| 10 | - | 1952 - 1963 | B6S | B6Y out of stock | - | - | 0.03 |
| 10 | 10E, 10EL | 1975 - 1976 | BZ7HS-10 | - | - | - | 0.03 |
| 10 | 10R, 10RL | 1975 - 1976 | BZ7HS-10 | - | - | - | 0.03 |
| 10 | COM | 1981 - 1982 | BUHW-2 | - | - | - | - |
| 10 | COM | 1992 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 10 | COM | 1994 - 2002 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 10 | R4STC, BL4STS, LE4STS, L4STC, | 2003 | DCPR6E(1) | - | - | - | 0.035 |
| 10 | RHLSTS, RHSTS, RLSTE, RSTE | 2003 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 10 | EL4SRC, R4SR, RL4SR, RBL4SR, | 2004 | DCPR6E(1) | - | - | - | 0.035 |
| 10 | RHLSRC, RHSRC, RLSRD, RSRD | 2004 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 10 | EL4SOR, R4SOA, L4SOA, TBL4SOB, | 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 10 | RHLSOR, RHSOR, RLSOS,RSOS | 2005 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 10 | - | 2006 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 14 | Fastwin | 1950 - 1972 | B6S | B6Y out of stock | - | - | 0.03 |
| 14 | COM | 1981 - 1991 | BZ7HS-10 | - | - | - | 0.03 |
| 14 | - | 1988 - 1989 | BZ7HS-10 | - | - | - | 0.03 |
| 15 | - | 1956 - 1958 | B6S | B6Y out of stock | - | - | 0.03 |
| 15 | - | 1956 - 1971 | B6S | B6Y out of stock | - | - | 0.03 |
| 15 | - | 1974 - 1976 | B7HS | - | - | - | 0.03 |
| 15 | 15E, 15EL, 15R, 15RL | 1974 - 1976 | BZ7HS-10 | - | - | - | 0.03 |
| 15 | - | 1977 - 1992 | BZ7HS-10 | - | - | - | 0.03 |
| 15 | - | 1978 - 1980 | BUHW-2 | - | - | - | - |
| 15 | COM | 1992 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 15 | 2-Stroke2-Stroke | 1994 - 2001 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 15 | COM | 1994 - 2001 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 15 | Kero | 1995 - 1998 | BUHXW-1 | - | - | - | - |
| 15 | 4-Stroke OHC4-Stroke OHC | 1995 - 2003 | DCPR7E out of stock | - | DCPR7EIX out of stock | - | 0.03 |
| 15 | L4SR, R4SR, TE4SR, TEL4SR | 2004 | DCPR6E(1) | - | - | - | 0.035 |
| 15 | LSRS, RSRS, WRLSRM, WRSRM | 2004 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 15 | - | 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 15 | - | 2006 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 18 | Fastwin | 1950 - 1972 | B6S | B6Y out of stock | - | - | 0.03 |
| 18 | - | 1957 - 1973 | B6S | B6Y out of stock | - | - | 0.03 |
| 18 | Fastwin | 1957 - 1973 | B8S | - | - | - | 0.03 |
| 18 | Jet2-cyl. | 1995 - 1998 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 20 | - | 1966 - 1973 | B6S | B6Y out of stock | - | - | 0.03 |
| 20 | 20R, 25R | 1969 - 1972 | B6S | B6Y out of stock | - | - | 0.03 |
| 20 | 20RL, 25RL | 1971 - 1972 | B6S | B6Y out of stock | - | - | 0.03 |
| 20 | 20R, 20RL | 1973 | B6S | B6Y out of stock | - | - | 0.03 |
| 20 | - | 1978 - 1993 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 20 | 2-cyl. | 1978 - 1998 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 20 | Jet2-cyl. | 1999 - 2001 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 25 | - | 1952 - 1955 | B6S | B6Y out of stock | - | - | 0.03 |
| 25 | 20R, 25R | 1969 - 1972 | B6S | B6Y out of stock | - | - | 0.03 |
| 25 | - | 1969 - 1976 | B6S | B6Y out of stock | - | - | 0.03 |
| 25 | 25E, 25EL, 25R, 25RL | 1973 - 1976 | B6S | B6Y out of stock | - | - | 0.03 |
| 25 | 2-cyl. | 1977 - 2002 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 25 | COM | 1981 - 2002 | BUHXW-1 | - | - | - | - |
| 25 | 3-cyl. | 1995 - 2001 | BR6HS | - | BR6HIX out of stock | - | 0.03 |
| 25 | - | 2003 - 2005 | BZ7HS-10 | - | - | - | 0.03 |
| 28 | - | 1962 - 1964 | B6S | B6Y out of stock | - | - | 0.03 |
| 28 | SPL2-cyl. | 1978 - 1997 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 28 | 28 Jet | 1992 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 30 | 2-cyl. | 1978 - 2002 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 30 | 4-Stroke OHC | 1995 - 2003 | DCPR7E out of stock | - | DCPR7EIX out of stock | - | 0.03 |
| 30 | Jet2-cyl. | 1999 - 2001 | BPR7HS | - | - | - | 0.03 |
| 30 | - | 2004 - 2005 | BZ7HS-10 | - | - | - | 0.03 |
| 33 | - | 1969 - 1970 | B6S | B6Y out of stock | - | - | 0.03 |
| 35 | - | 1957 - 1959 | B6S | B6Y out of stock | - | - | 0.03 |
| 35 | - | 1969 - 1970 | B6S | B6Y out of stock | - | - | 0.03 |
| 35 | - | 1976 | B7HS | - | - | - | 0.03 |
| 35 | 2-cyl. | 1977 - 1997 | BZ7HS-10 | - | - | - | 0.03 |
| 35 | Jet2-cyl. | 1993 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 35 | 3-cyl. | 1995 - 2001 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 40 | - | 1960 - 1973 | B6S | B6Y out of stock | - | - | 0.03 |
| 40 | 40E, 40EL, 40R, 40RL | 1969 - 1973 | B6S | B6Y out of stock | - | - | 0.03 |
| 40 | 40E, 40EL, 40R, 40RL | 1974 | BZ7HS-10 | - | - | - | 0.03 |
| 40 | - | 1974 - 1976 | B7HS | - | - | - | 0.03 |
| 40 | 40E, 40EL, 40R, 40RL | 1975 - 1976 | BZ7HS-10 | - | - | - | 0.03 |
| 40 | 2-cyl. | 1980 - 1988 | BZ7HS-10 | - | - | - | 0.03 |
| 40 | COM43 cid | 1981 - 1990 | B7HS | - | - | - | 0.03 |
| 40 | COM45 cid | 1984 - 2003 | BUHXW-1 | - | - | - | - |
| 40 | 2-cyl. | 1989 - 2002 | BPZ8HS-10 | - | - | - | 0.03 |
| 40 | Jet3-cyl. | 1999 - 2001 | BPR7HS | - | - | - | 0.03 |
| 40 | 4-Stroke DOHC | 2002 - 2003 | DCPR7E out of stock | - | DCPR7EIX out of stock | - | 0.03 |
| 40 | PL4SRM, PL4SRS | 2004 | DCPR6E(1) | - | - | - | 0.035 |
| 40 | PLSRS, RLSRS, RSRS | 2004 | BZ7HS-10 | - | - | - | 0.03 |
| 40 | - | 2005 | DCPR6E(1) | - | - | - | 0.035 |
| 45 | COM | 1984 - 2002 | BUHXW-1 | - | - | - | - |
| 48 | 2-cyl. | 1980 - 1988 | BZ7HS-10 | - | - | - | 0.03 |
| 48 | 2-cyl. | 1989 - 1997 | BPZ8HS-10 | - | - | - | 0.03 |
| 48 | SPL2-cyl. | 1994 - 1997 | BPZ8HS-10 | - | - | - | 0.03 |
| 50 | - | 1958 - 1959 | B6S | B6Y out of stock | - | - | 0.03 |
| 50 | Sizzler | 1971 - 1975 | B7HS | - | - | - | 0.03 |
| 50 | 2-cyl. | 1980 - 1988 | BZ7HS-10 | - | - | - | 0.03 |
| 50 | 2-cyl. | 1989 - 2002 | BPZ8HS-10 | - | - | - | 0.03 |
| 50 | 3-cyl. | 1995 - 1998 | BPZ8HS-10 | - | - | - | 0.03 |
| 50 | PL4STC | 2003 | DCPR6E(1) | - | - | - | 0.035 |
| 50 | PLSTD | 2003 | BZ7HS-10 | - | - | - | 0.03 |
| 50 | PL4SRS, PL4SRM | 2004 | DCPR6E(1) | - | - | - | 0.035 |
| 50 | PLSRS | 2004 | BZ7HS-10 | - | - | - | 0.03 |
| 50 | - | 2005 | DCPR6E(1) | - | - | - | 0.035 |
| 55 | 3-cyl. | 1968 - 1969 | BZ7HS-10 | - | - | - | 0.03 |
| 55 | 2-cyl. | 1976 - 1989 | B7HS | - | - | - | 0.03 |
| 55 | COM | 1986 - 2005 | BUHXW-1 | - | - | - | - |
| 55 | COM2-cyl. | 1994 - 1995 | BPZ8HS-10 | - | - | - | 0.03 |
| 60 | V4 | 1964 - 1967 | B6S | B6Y out of stock | - | - | 0.03 |
| 60 | Triumph | 1970 - 1971 | BUHW | - | - | - | - |
| 60 | 3-cyl. 49 cid | 1975 - 1989 | BZ7HS-10 | - | - | - | 0.03 |
| 60 | 2-cyl. | 1980 - 1985 | BZ7HS-10 | - | - | - | 0.03 |
| 60 | 3-cyl. 56 cid | 1989 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 60 | 3-cyl. 56 cid | 1994 - 1998 | BPZ8HS-10 | - | - | - | 0.03 |
| 60 | - | 1999 - 2001 | BZ7HS-10 | - | - | - | 0.03 |
| 60 | 4-Stroke OHC | 2002 - 2005 | BPR6ES(1) | - | BPR6EIX out of stock | - | 0.035 |
| 65 | V4 Sportfour | 1968 | BZ7HS-10 | - | - | - | 0.03 |
| 65 | 3-cyl. | 1972 - 1973 | BZ7HS-10 | - | - | - | 0.03 |
| 65 | COM HC LC | 1984 - 1987 | BZ7HS-10 | - | - | - | 0.03 |
| 65 | COM HC LC | 1988 - 2003 | BUHXW-1 | - | - | - | - |
| 65 | 65 Jet CV4 | 1992 - 1997 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 65 | COM3-cyl. | 1994 - 1995 | BPZ8HS-10 | - | - | - | 0.03 |
| 70 | 3-cyl. 49 cid | 1975 - 1989 | BZ7HS-10 | - | - | - | 0.03 |
| 70 | 3-cyl. 56 cid | 1989 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 70 | 3-cyl. 56 cid | 1994 - 2001 | BPZ8HS-10 | - | - | - | 0.03 |
| 70 | - | 2002 - 2005 | BPR6ES(1) | - | BPR6EIX out of stock | - | 0.035 |
| 75 | V4 | 1960 - 1965 | B6S | B6Y out of stock | - | - | 0.03 |
| 80 | - | 1966 - 1967 | B6S | B6Y out of stock | - | - | 0.03 |
| 80 | Starfire | 1966 - 1967 | B8S | - | - | - | 0.03 |
| 80 | 80 Jet CV4 | 1979 - 2001 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 85 | - | 1968 - 1980 | B7HS | - | - | - | 0.03 |
| 85 | - | 1986 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 85 | V4 Backtroller | 1994 - 1995 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 88 | CV4 SPL | 1979 - 1997 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 90 | - | 1964 - 1965 | B6S | B6Y out of stock | - | - | 0.03 |
| 90 | CV4 | 1979 - 1998 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 90 | Turbojet CV4 | 1994 - 1998 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 90 | LV4 | 1995 - 2000 | BPZ8HS-10 | - | - | - | 0.03 |
| 90 | LV4 F.F.I. | 1998 | - | - | - | PZFR6H out of stock | 0.032 |
| 90 | Carburated | 2001 - 2002 | BZ7HS-10 | - | - | - | 0.03 |
| 90 | GLSTA, PLSTC | 2003 | BZ7HS-10 | - | - | - | 0.03 |
| 90 | PL4STC, PX4STC, PL4STC, PX4STC | 2003 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 90 | GLSRM, PLSRR, PXSRS | 2004 | BZ7HS-10 | - | - | - | 0.03 |
| 90 | PL4SRC, PX4SRC, PL4SRC, PX4SRC | 2004 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 90 | GLSOB, PX4SOR | 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 90 | PL4SOR, PLSOA, PXSOC | 2005 | BZ7HS-10 | - | - | - | 0.03 |
| 90 | - | 2006 | BZ7HS-10 | - | - | - | 0.03 |
| 100 | - | 1966 | B6S | B6Y out of stock | - | - | 0.03 |
| 100 | Starfire | 1967 - 1972 | B7HS | - | - | - | 0.03 |
| 100 | V4 | 1979 - 1980 | B7HS | - | - | - | 0.03 |
| 100 | COM | 1984 - 2001 | BUHXW-1 | - | - | - | - |
| 105 | LV6 105 Jet | 1993 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 105 | COM LV4 | 1997 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 110 | CV4 | 1979 - 1997 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 112 | CV4 | 1979 - 1997 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 115 | X-115 | 1967 - 1968 | BUHW | - | - | - | - |
| 115 | - | 1969 - 1970 | B7HS | - | - | - | 0.03 |
| 115 | - | 1973 - 1979 | BZ7HS-10 | - | - | - | 0.03 |
| 115 | COM | 1975 - 1984 | B7HS | - | - | - | 0.03 |
| 115 | CV4 | 1979 - 1998 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 115 | - | 1985 | BUHXW-1 | - | - | - | - |
| 115 | - | 1986 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 115 | Turbojet CV4 | 1994 - 1998 | BR7HS | - | BR7HIX out of stock | - | 0.03 |
| 115 | Fast Strike LV4 | 1995 - 2002 | BPZ8HS-10 | - | - | - | 0.03 |
| 115 | LV4 F.F.I. | 1998 | - | - | - | PZFR6H out of stock | 0.032 |
| 115 | GLSTA, PLSTS, PXSTS | 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 115 | L4STS, X4STS, PL4STS, PX4STS | 2003 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 115 | GLSRC, PLSRC, PXSRM, WPLSRS | 2004 | BPZ8HS-10 | - | - | - | 0.03 |
| 115 | L4SRC, 5X4SRC, PL4SRC, PX4SRC | 2004 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 115 | GLSOB, PLSOR, PXSOR, WPLSOC | 2005 | BPZ8HS-10 | - | - | - | 0.03 |
| 115 | PL450R, PX450R | 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 115 | - | 2006 | BPZ8HS-10 | - | - | - | 0.03 |
| 120 | LV4 | 1985 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 125 | 125 Com | 1971 - 1972 | B7HS | - | - | - | 0.03 |
| 130 | LV4 | 1985 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 135 | Starflite | 1973 - 1984 | BUHXW-1 | - | - | - | - |
| 140 | - | 1973 - 1984 | BUHXW-1 | - | - | - | - |
| 140 | LV4 | 1985 - 2002 | BPZ8HS-10 | - | - | - | 0.03 |
| 140 | - | 2003 - 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 150 | CV6 | 1978 - 1987 | BUHXW-1 | - | - | - | - |
| 150 | CV6 | 1988 - 1991 | BZ7HS-10 | - | - | - | 0.03 |
| 150 | Fast Strike LV6 | 1991 - 2001 | BPZ8HS-10 | - | - | - | 0.03 |
| 150 | COM LV6 | 1993 - 1998 | BPZ8HS-10 | - | - | - | 0.03 |
| 150 | LV6 F.F.I. | 1997 - 1998 | - | - | - | PZFR6H out of stock | 0.032 |
| 150 | Carburated | 2002 | BPZ8HS-10 | - | - | - | 0.03 |
| 150 | - | 2003 - 2006 | BPZ8HS-10 | - | - | - | 0.03 |
| 155 | CV6 | 1978 - 1987 | BUZ8H | - | - | - | - |
| 155 | COM CV6 | 1989 - 1992 | BUZ8H | - | - | - | - |
| 175 | - | 1977 - 1987 | BUHXW-1 | - | - | - | - |
| 175 | CV6 | 1988 - 1991 | BZ7HS-10 | - | - | - | 0.03 |
| 175 | Fast Strike LV6 | 1991 - 2002 | BPZ8HS-10 | - | - | - | 0.03 |
| 175 | LV6 F.F.I. | 1998 | - | - | - | PZFR6H out of stock | 0.032 |
| 175 | - | 1999 - 2006 | BPZ8HS-10 | - | - | - | 0.03 |
| 185 | - | 1977 - 1987 | BUZ8H | - | - | - | - |
| 185 | - | 1990 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 200 | COM | 1992 | BUZ8H | - | - | - | - |
| 200 | LV6 DI | 2004 | - | - | - | PZFR6H out of stock | 0.032 |
| 200 | - | 1976 - 1983 | BUZ8H | - | - | - | - |
| 200 | V6 | 1986 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 200 | COM | 1993 - 1998 | BPZ8HS-10 | - | - | - | 0.03 |
| 200 | Venom LV6 | 1994 - 2003 | BPZ8HS-10 | - | - | - | 0.03 |
| 200 | - | 2004 - 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 225 | LV6 DI | 2004 | - | - | - | PZFR6H out of stock | 0.032 |
| 225 | V6 | 1986 - 1993 | BZ7HS-10 | - | - | - | 0.03 |
| 225 | Venom LV6 | 1994 - 2001 | BPZ8HS-10 | - | - | - | 0.03 |
| 225 | - | 2004 - 2005 | BKR6ES out of stock | BKR6E(1) out of stock | BKR6EIX out of stock | - | 0.03 |
| 235 | - | 1978 - 1985 | BUHXW-1 | - | - | - | - |
| 250 | V8 | 1985 - 1997 | BPZ8HS-10 | - | - | - | 0.03 |
| 250 | LV6 | 1999 - 2001 | BUHXW-1 | - | - | - | - |
| 275 | - | 1985 - 1988 | BPR7HS | - | - | - | 0.03 |
| 300 | V8 | 1985 - 1997 | BPZ8HS-10 | - | - | - | 0.03 |
| - | TE4SOA, TEL4SOA | 0 | - | - | - | - | - |
| - | RE4SR, TEL4SR | 0 | - | - | - | - | - |
| - | BL4STC, RE4STC, TEL4STC | 0 | - | - | - | - | - |
| - | 18mm Heads | 1939 - 1950 | AB-6 out of stock | - | - | - | 0.03 |
| - | 3.6L | 1985 - 1986 | BZ7HS-10 | - | - | - | 0.03 |
| - | Air Bouy Diving Unit | - | BM4A out of stock | BM4Y out of stock | - | - | 0.024 |
| - | CD, JH | 1954 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | FD, FDE | 1956 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | JHF, JWF | 1967 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | JW | 1952 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | LD | 1965 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | MQ | 1964 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | RD, RDE, RDDS, RJE, RK | 1951 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | RX | 1962 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | RXE | 1965 - 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | SC | 1968 | B6S | B6Y out of stock | - | - | 0.03 |
| - | TN, AD, QD, V4H, V4ML | 1952 - 1966 | B6S | B6Y out of stock | - | - | 0.03 |
HP |
Notes |
Years |
Standard Plug |
V-Type |
IRIDIUM IX |
PLATINUM/ IRIDIUM |
Plug Gap |
|
Notes: (1) : Denotes Original Equipment.
|
|