H.P. |
Years |
OE Part # |
Supersedes From |
Arco Starter |
Sierra Starter |
Mallory Starter |
| 8 4-stroke | 1997-1998 | 386430 | - | 5369 | 18-6434 | 9-15021 |
| 9.9 | 1974-1992 | 386430 | - | 5369 | 18-6434 | - |
| 9.9 | 1993-2000 | 586274 | - | 5361 | 18-5617 | 9-15011 |
| 9.9 4-stroke | 1994-2000 | 586275 | 584608 | 5368 | - | - |
| 15 | 1974-1992 | 386430 | - | 5369 | 18-6434 | 9-15021 |
| 15 | 1993-2000 | 586274 | - | 5361 | 18-5617 | 9-15011 |
| 15 4-stroke | 1994-2000 | 586275 | 584608 | 5368 | - | - |
| 20 | 1977-1988 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 20 | 1992-1996 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 20 | 1989-1992 | 585059 | 583473, 585459, 585059 | 5390 | 18-5627 | - |
| 25 | 1977-1988 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 25 | 1992-2004 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 25 | 1989-1992 | 585059 | 583473, 585459, 585059 | 5390 | 18-5627 | - |
| 25 | 1989-1995 | 586279 | 583482, 585056 | 5389 | 18-5624 | - |
| 25 3-cylinder | 1996-2000 | 586277 | 584818 | 5398 | 18-5631 | - |
| 28 | 1986-1988 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 28 | 1993-1996 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 28 | 1989-1992 | 585059 | 583473, 585459, 585059 | 5390 | 18-5627 | - |
| 30 | 1977-1988 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 30 | 1992-1996 | 586278 | 57 | 5376 | 18-5629 | - |
| 30 | 1988-1992 | 585059 | 583473, 585459, 585059 | 5390 | 18-5627 | - |
| 35 | 1977-1988 | 586278 | 392133, 386591, 585061 | 5376 | 18-5629 | - |
| 35 | 1988 | 585059 | 583473, 585459, 585059 | 5390 | 18-5627 | - |
| 35 | 1986-1988 | 586279 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | 9-15006 |
| 35 3-cylinder | 1996-2000 | 586277 | 584818 | 5398 | 18-5631 | - |
| 35 Jet | 1992-1997 | 586279 | 583482, 585056 | 5389 | 18-5624 | - |
| 40 | 1984-1988 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 40(1) | 1989-2004 | 586279 | 583482, 585056 | 5389 | 18-5624 | - |
| 45 | 1988-1990 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 48 | 1987-1989 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 48 | 1990-1996 | 586279 | 583482, 585056 | 5389 | 18-5624 | - |
| 50 | 1972-1974 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 50 | 1977-1988 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 50(1) | 1989-2004 | 586279 | 583482, 585056 | 5389 | 18-5624 | - |
| 50 3-cylinders | 1985-1999 | 586281 | 386657, 384777, 391735, 585050, 585058 | 5370 | 18-5635 | - |
| 55 | 1969 | 586281 | 386657, 384777, 391735, 585050, 585058 | 5370 | 18-5635 | - |
| 55 | 1977-1985 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 55 | 1988-1990 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 60 | 1971 | 586281 | 383691 | 5370 | 18-5635 | - |
| 60 2-cylinders | 1980-1985 | 586280 | 384163, 387684, 389275, 585063 | 5371 | 18-5630 out of stock | - |
| 60 3-cylinders | 1986-2001 | 586281 | 386657, 384777, 391735, 585050, 585058 | 5370 | 18-5635 | - |
| 65 3-cylinders | 1985-2001 | 586281 | 386657, 384777, 391735, 585050, 585058 | 5370 | 18-5635 | - |
| 70 | 1980-2001 | 586281 | 386657, 384777, 391735, 585050, 585058 | 5370 | 18-5635 | - |
| 75 | 1980-2001 | 586281 | 386657, 384777, 391735, 585050, 585058 | 5370 | 18-5635 | - |
| 75 | 2003 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 75 FFI | 2000 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 85-115 | 1969-1972 | 384914 | 383575 | 5372X | N/A | - |
| 85-115 crossflows | 1973-1999 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 90 looper | 1995-1999 | 586284 | 584980 | 5399 | 18-5632 | - |
| 90 60degree V4 | 2003 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 90 60degree V4 | 2004 JOHNSON | 586284 | 584980 | 5399 | 18-5632 | - |
| 100 | 1994-1998 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 100 Commercial | 1997 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 100 Commercial | 1998-2000 | 586284 | 584980 | 5399 | 18-5632 | - |
| 100 60degree V4 Direct Injection | 2004 EVINRUDE | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 105 JET | 1997-2000 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 105 60degree V4 | 2003 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 115-125 | 1971-1972 | 384914 | 383575 | 5372X | N/A | - |
| 115 | 1994-1998 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 115 looper | 1995-1999 | 586284 | 584980 | 5399 | 18-5632 | - |
| 115 Turbo Jet | 1997 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 115 FFI | 1999 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 115 60degree V4 | 1997-2000 | 586284 | 584980 | 5399 | 18-5632 | - |
| 115 60degree V4 | 2003 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 115 60degree V4 | 2004 EVINRUDE | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 115 60degree V4 | 2004 JOHNSON | 586284 | 584980 | 5399 | 18-5632 | - |
| 120 | 1985-1994 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 125 | 1985-1994 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 125 ESX | 1991-1993 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 130 | 1985-1994 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 130 | 1997-1999 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 135 | 1985-1993 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 135 | 2000 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 135 FFI | 2000 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 135 | 2003 | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 135 60degree V6 | 2004 EVINRUDE | 586287 | 438878, 586286 | 5363 | 18-5612 | - |
| 140 | 1982-1984 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 140 | 1985-1994 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 150-235 | 1977-1985 | 586288 | 395207, 387094, 585062 | 5373 | 18-5600 | - |
| 150 | 1977-1991 | 586288 | 395207, 387094, 585062 | 5373 | 18-5600 | - |
| 150 | 1992-2000 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 150 | 2003 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 150 FFI | 1997-1999 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 150 60degree V6 | 2003-2004 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 155 | 1986-1991 | 586288 | 395207, 387094, 585062 | 5373 | 18-5600 | - |
| 175 | 1977-1991 | 586288 | 395207, 387094, 585062 | 5373 | 18-5600 | - |
| 175 | 1992-2000 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 175 | 2003 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 175 FFI | 1997-1999 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 175 60degree V6 | 2003-2004 | 586287 | 586286, 432925, 438878 | 5363 | 18-5612 | - |
| 175 60 loopers | 1991-1999 | 586286 | 432925 | 5363 | 18-5612 | - |
| 185-225 | 1990-1993 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 185 | 1990-1994 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 200-300 | 1986-1989 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 200 | 1986-2000 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 200 | 2003-2004 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 200 FFI | 1999-2000 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 225 | 1986-1993 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 225 | 1995-2000 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 225 | 2003-2004 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 225 FFI | 1999-2000 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 250 | 1986-2000 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 250 | 2003-2004 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 250 FFI | 2000 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 300 | 1986-1998 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| V6 Crossflow | 1976-1992 | 586288 | 395207, 387094, 585062 | 5373 | 18-5600 | - |
| 1.6L Seadrive | 1983-1990 | 586283 | 389954, 385529, 585051, 585057 | 5372 | 18-5634 | - |
| 1.8L Seadrive | 1987 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 2.0L Seadrive | 1988-1990 | 586285 | 393570, 585060 | 5386 | 18-5628 | - |
| 2.5L Seadrive | 1983-1996 | 586288 | 395207, 387094, 585062 | 5373 | 18-5600 | - |
| 2.7L Seadrive | 1987 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 3.0L Seadrive | 1988-1990 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 3.6L Seadrive | 1987 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
| 4.0L Seadrive | 1989-1990 | 586411 | 391511, 396235, 397023, 584799 | 5387 | 18-5619 | 9-15020 |
H.P. |
Years |
OE Part # |
Supersedes From |
Arco Starter |
Sierra Starter |
Mallory Starter |
|
Notes: (1) : Drive kit includes drive assembly with clip style retainer
|
|