Mercruiser Sterndrive Water Pump Assembly Exploded View Diagram and Parts
Fits Generation II
| Figure # | Description | O.E.M. # | Sierra # | Qty. |
| 1 | Face Plate | 817276 | 18-3122 | 1 |
| 2 | Housing Assembly | | N.S.S | 1 |
| 3 | Gasket, Base | 27-43033-1 | 18-2564 | 1 |
| 4 | Gasket, Housing | 27-817277 | 18-2566 | 1 |
| 5 | Seal, Face | 26-816575A2 | 18-2599 | 1 |
| 6 | Screw, Housing | | N/A | 4 |
| 7 | Impeller | 47-43026-2 | 18-3056 | 1 |
| 8 | Coupling Assembly | 47-43026T11 | 18-3151 | 1 |
| 9 | O-Ring | 25-21836 | 18-7420 | 2 |
| 10 | Sleeve | | N/A | 1 |
This product ships in 1 to 3 business days.
To determine the shipping cost and estimated delivery date for this item click Add to Cart, then click Calculate Shipping inside your shopping cart.
Standard Shipping Policies