Mercruiser Sterndrive Water Pump Assembly Exploded View Diagram and Parts
Fits R/MR
| Figure # | Description | O.E.M. # | Sierra # | Qty. |
| 1 | Guide, Water Tube | 23-29804 | 18-3109 | 1 |
| 2 | Grommet, Water Tube Guide (Included with 18-3109) | 26-38970 | 18-3110 | 1 |
| 3 | O-Ring | 25-30613 | 18-7158 | 1 |
| 4 | Seal, Dust Cover | 25-30271 | 18-7426 | 1 |
| 5 | Nut, Housing Retainer | 11-45592 | 18-3723 | 1 |
| 6 | Nut, Housing Retainer | 11-20361, 11-35888 | 18-3722 | 2 |
| 7 | Washer, Housing Retainer | 12-29245 | 18-4275 | 3 |
| 8 | Bolt, Housing Retainer | 10-30720 | 18-3226 | 1 |
| 9 | Washer, Housing Retainer | 12-36001 | 18-4270 | 1 |
| 10 | Housing, Impeller | 46-96148A1 | 18-3116 | 1 |
| 11 | Cup, Impeller (Included with 18-3116) | 48752 | 18-3114 | 1 |
| 12 | Impeller | 47-89984 | 18-3017 | 1 |
| 13 | Key, Impeller | | N/A | |
| 14 | Gasket, Impeller | 27-85609-1 | 18-2915 | 1 |
| 15 | Wear Plate, Impeller | 32435 | 18-3117 | 1 |
| 16 | Gasket, Wear Plate | 27-85608-1 | 18-2914 | 1 |
| 17 | Pin, Alignment | 17-35973 | 18-3227 | 1 |
| 18 | Base Assembly | 46-57234A1 | 18-3417 | 1 |
| 19 | Oil Seal, Base Assembly (Included in 18-3417) | 26-16977 | 18-2013 | 1 |
| 20 | Oil Seal, Base Assembly (Included in 18-3417) | 26-89238 | 18-2014 | 1 |
| 21 | O-Ring, Base Assembly | 25-33145 | 18-7162 | 1 |
| 22 | Gasket, Base Assembly | 27-85610-1 | 18-2826 | 1 |
This product ships in 1 business day.
To determine the shipping cost and estimated delivery date for this item click Add to Cart, then click Calculate Shipping inside your shopping cart.
Standard Shipping Policies