Can't find your motor in this list? Click here, for the Universal Fitting Outboard Motor Hoods.
| Merc-Mariner Two Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 9.9 | 1996 to 1998 |
| 9.9 / 15 | 1989 to 1998 |
| CLASSIC'S- 9.9 / 15 | 2003 |
| 20 / 25 HP | 1989 to 1999 |
| CLASSIC'S- 20 / 25 | 2003 |
| 3 CYL- 50 / 60 | 1989 to 1994 |
| 3 CYL- 40 / 50 / 60 / 60 BIG FOOT | 1995 to 1998 |
| 3 CYL- 40 / 50 CLASSIC / 60 / 60 BIG FOOT | 1999 to 2002 |
| 3 CYL CLASSIC'S- 40 / 50 / 60 / 60 BIG FOOT | 2003 |
| 60 HP | 2002 |
| 70 / 80 / 90 | 1987 to 1994 |
| 75 / 90 | 1995 to 1998 |
| 75 / 90 CLASSIC | 1999 to 2002 |
| 75 CLASSIC / 90 CLASSIC | 2003 |
| MIDRANGE- 100 / 115 / 125 | 1989 to 1998 |
| MIDRANGE- 100 / 115 / 125 CLASSIC | 1999 to 2002 |
| MIDRANGE- 115 / 125 HP | 2003 |
| 115 HP | 1976 to 1988 |
| 150 XR6 NITRO SERIES | 2002 |
| 150/175/200/220 HP | 1985 to 1988 |
| 150/175/200 HP MAGNUM | 1995 to 1998 |
| 200/225 NITRO SERIES | 2002 |
| HIGH PERFORMANCE OPTIMAX 200 XS | 2003 |
| HIGH PERFORMANCE OPTIMAX 250 XS | 2003 |
| 250 PRO XB EFI | 2002 |
| V-6 EFI MODELS 135 / 150 / 175 / 200 / 225 | 1989 to 2000 |
| V-6 EFI MODELS 150 / 200 / 225 / PRO XB 250 | 2003 |
| V-6 CARB- 135 / 150 / 150 XR6 / 175 / 200 / 225 | 1989 to 2000 |
| V-6 CARB CLASSIC'S- 150 XR6 / 200 | 2003 |
| V-6 OPTIMAX- 175 / 200 / 225 | 1998 to 2003 |
| 275 HP | 1991 to 1993 |
| Mercury Four Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 4.0/5.0/6.0 | 2003 |
| 9.9 / 15 HP | 2002 to 2003 |
| BIGFOOT- 9.9 / 15 HP | 2002 to 2003 |
| BIGFOOT SAILPOWER- 9.9 / 15 HP | 2003 |
| BIGFOOT 60 EFI | 2003 |
| 50 EFI / 60 EFI | 2002 to 2003 |
| BIGFOOT- 50 EFI / 60 EFI | 2002 to 2003 |
| 75 / 90 | 2002 to 2003 |
| Tracker by Mercury Two Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 25 PRO SERIES | 2002 |
| 40 PRO SIERIES | 2002 |
| 50 PRO SERIES | 2002 |
| 75/90 PRO SERIES | 2002 |
| 115 PRO SERIES | 2002 |
| Tracker by Mercury Four Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 6.0 HP | 2002 |
| 25 PRO SERIES | 2002 |
| Force Two Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 4/5 HP | 1989 to 1999 |
| 9.9/15 HP | 1989 to 1995 |
| 35/50 HP | 1989 to 1999 |
| 70 HP | 1991 to 1996 |
| 85/90 HP | 1989 to 1999 |
| 120/125 HP | 1989 to 1999 |
| 150 HP | 1990 to 1993 |
| OMC (Johnson, Evinrude) Two Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 30 HP | 1989 to 1998 |
| 28 JET/40/48/50 HP 2 CYL | 1989 to 1998 |
| 50/60/70 HP 3 CYL | 1986 to 1998 |
| V-4 75/90/115 HP | 2003 |
| 85/88/90/100/110/112 SPL/115 HP | 1986 to 1998 |
| 80 JET/90/115 60 DEGREE V-6 | 1995 to 1998 |
| 105 JET/150/175 HP INTRUDER FASTRACK | 1992 to 1998 |
| 120/130/140 HP | 1985 to 1998 |
| 150/175 HP | 1986 to 1993 |
| 150/175 FICHT 60 DEGREE V-6 | 1998 |
| 200/225 HP | 1985 to 1993 |
| 200/225 HP VENOM/VINDICATOR | 1994 to 1998 |
| V-6 200/225/250 HP | 2003 |
| 300 HP | 1988 to 1995 |
| Johnson Four Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 8.0 TILLER | 2003 |
| 9.9 TILLER | 2003 |
| 40/50 | 2003 |
| 60 / 70 | 2002 |
| 70 | 2003 |
| Suzuki Two Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 75/85 HP | 1988 to 1995 |
| 90/100 HP | 1988 to 1995 |
| 115/140 HP | 1988 to 1995 |
| Yamaha Two Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 2 STROKE MIDRANGE 3CYL: 40/50/60/70 HP | 1988 to 1998 |
| 60 HP | 1998 |
| MIDRANGE 3-CYL- 60 / 70 / 90 | 2003 |
| 75/90 HP 3 CYL | 1988 to 1998 |
| 80 HP | 1988 |
| 150/175/200/225 HP | 1988 to 1994 |
| V6, 150, C150, PRO V150, 150 SW, PRO V175, 175 SW, 200, PRO V200, 200 SW, 225 | 1995 |
| V6, 150, C150, PROV V150, 150 SW, PRO V175, 175 SW, 200, PRO V200, 200 SW, 225 | 1996 to 1998 |
| HIGH POWER V6- 115 / 130 HP | 1988 to 2003 |
| HIGH POWER V6- 150 | 2003 |
| SALT WATER V6- 150 / 200 | 2003 |
| VMAX 225/250 HPDI | 2003 |
| VMAX: 3.1L | 2003 |
| 3.1 L V-MAX 76 DEGREE V-6, 200/225 HP, 225/250 SW | 1998 |
| Yamaha Four Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| 9.9/15 | 2003 |
| MID RANGE 25/30 | 2003 |
| MID RANGE 40 | 2003 |
| MID RANGE 50/60 | 2003 |
| MID RANGE-50 / 60 | 2003 |
| MID RANGE 75/90 | 2003 |
| MID RANGE -80 / 100 / 115 HP | 2002 |
| MID RANGE 115 | 2003 |
| HIGH POWER- 200 / 225 HP | 2002 |
| HIGH POWER 200/225 | 2003 |
| Honda Four Stroke Custom Fitting Outboard Motor Hoods |
| Model / HP | Years |
| BF5 | 2003 |
| BF8 | 2003 |
| BF8/9.9/15/20 POWER THRUST | 2003 |
| BF25 | 2003 |
| 25 / 30 / 40 / 50 | 2002 |
| BF50 | 2003 |
| BF90 | 2003 |
| BF115/130 EFI | 2003 |
| BF 200/225 VTEC | 2003 |
| 200 / 225 | 2002 |