Model/Liter/CID |
Year |
OMC Carburetor # |
MFG Carburetor # |
Carb Code & Model |
Sierra Carburetor |
Mallory Carburetor |
| 80 | 1968-1969 | 382733, 772831 | 7028085, 17059053, 17086064, 17087311 | R2, 2GC | 18-7609 out of stock | 9-34000 |
| 90 | 1970-1971 | 382733, 772831 | 7028085, 17059053, 17086064, 17087311 | R2, 2GC | 18-7609 out of stock | 9-34000 |
| 120 (400 Series) | 1972-1986 | 381668, 980528, 982219 | 7044186, 17059056 | R2, 2GC | 18-7608 out of stock | 9-34001 |
| 140 (400 Series) | 1973-1985 | 979821, 980530, 982217, 984180 | 17086107 | R2, 2GC | 18-7608 out of stock | 9-34001 |
| 155 | 1967-1972 | 772831 | 7026180 | R2, 2GC | 18-7609 out of stock | 9-34000 |
| 165 | 1972-1976 | 979821, 980530 | 17086107 | R2, 2GC | 18-7609 out of stock | 9-34000 |
| 185 | 1989 | 984180 | 17086064 | R2, 2GC | 18-7609 out of stock | 9-34000 |
| 200 | 1966-1968 | 381494 | 7025187 | R2, 2GC | 18-7609 out of stock | 9-34000 |
| 210 | 1968-1972 | 382821, 383766 | 7028282, 7028280 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 215 | 1971-1976 | 382821 | 7028280 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 225 | 1971-1976 | 382821 | 7028280 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 230 | 1971-1976 | 382821 | 7028280 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 230 (800 Series) | 1979-1989 | 981705, 982223 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 235 | 1975-1977 | 980983 | R6576A, D2JL-9510-E | H4, 4160 | - | - |
| 235 | 1989 | 980983 | R6576A, D2JL-9510-E | H4, 4160 | - | - |
| 245 | 1972-1975 | 384194 | 7040284 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 250 | 1970-1974 | 384194 | 7040284 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 260 (800 Series) | 1975-1976 | 384194 | 7040284 | R4, 4MV | 18-7605 out of stock | 9-34007 |
| 260 (800 Series) | 1979-1989 | 982223 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 2.5L | 1982-1986 | 982219, 982217 | 17059056, 17059053 | R2, 2GC | 18-7608 out of stock | 9-34001 |
| 3.0L | 1982-1986 | 982219, 982217 | 17059056, 17059053 | R2, 2GC | 18-7608 out of stock | 9-34001 |
| 3.0L | 1987-1990 | 984180 | 17086064 | R2, 2GC | 18-7608 out of stock | 9-34001 |
| 3.8L (4V) | 1979-1985 | 983855 | 17082515, 17085010 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 4.3L (4V) | 1979-1989 | 983855 | 17082515, 17085010 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 4.3L (4V) | 1990-1997 | 987475, 987305, 987456 | R80315A, R80487, R80403 | H4, 4160 | - | - |
| 4.3L HO (4V) | 1990-1997 | 987475, 987305, 987456 | R80315A, R80487, R80403 | H4, 4160 | - | - |
| 5.0L (GM)(4V) | 1979-1989 | 982223 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 5.0L (4V) | 1989-1993 | 985721, 987014 | R80383, E8JL-9510-CA | H4, 4160 | - | - |
| 5.0L HO (4V) | 1989-1993 | 985721, 987014 | R80383, E8JL-9510-CA | H4, 4160 | - | - |
| 5.0L | 1994-1996 | 3854051 | R380383-1AAZ | H4, 4160 | - | - |
| 5.8L (4V) | 1994-1996 | 3854051 | R380383-1AAZ | H4, 4160 | - | - |
| 5.7L (4V) | 1979-1989 | 982223 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 5.8L (4V) | 1989-1995 | 985721, 987014 | R80383, E8JL-9510-CA | H4, 4160 | - | - |
| 305 I/B | 1977-1983 | 981359, 982215, 981564, 982223 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 350 CI I/B | 1977-1983 | 981359, 982215, 981564, 982223 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 350 (4V) | 1988-1989 | 985822 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 454 CI | 1977-1978 | 981803, 981428 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
| 454 I/B | 1977-1978 | 981803, 981428 | 17057290, 17059285, 17059286, 17086117 | R4, 4MV | 18-7615 out of stock | 9-34004 |
Model/Liter/CID |
Year |
OMC Carburetor # |
MFG Carburetor # |
Carb Code & Model |
Sierra Carburetor |
Mallory Carburetor |
|