Yamaha Gearcase Exploded View Diagram and Parts Fits 25 HP (1986-1987), C25 HP (1990-1991), C30 HP (1989-1991)
| Figure # | Description | O.E.M. # | Sierra # | Qty. |
| 1 | Housing, Gearcase | 689-45311-04-EK3 | | 1 |
| 2 | Plug, Drain & Vent | 90340-08M04-00 | | 3 |
| 3 | Gasket, Plug | 90430-08020-00 | | 3 |
| 4 | Bracket, Shift Shaft | 689-44176-01-00 | | 1 |
| 5 | Screw, Braket | 97780-50610-00 | | 1 |
| 6 | Shift Cam Assemly (short shaft) | 644-44150-01-00 | | 1 |
| 6 | Shift Cam Assembly (short shaft) | 664-44150-01-00 | | 1 |
| 6 | Shift Cam Assembly (long shaft) | 644-44150-11-00 | | 1 |
| 7 | Boot, Shift Rod | 644-44147-00-00 | | 1 |
| 8 | Housing, Water Pump | 689-44311-03-00 | | 1 |
| 9 | Bolt, Pump Housing | 90101-06mM56-00 | | 3 |
| 10 | Washing, Housing (short shaft) | 90209-06M04-00 | | 3 |
| 11 | Extension, Housing (long shaft) | 689-44312-00-5B | | 1 |
| 12 | Bolt, Entension (long shaft) | 97080-06035-00 | | 3 |
| 13 | Washer, Bolt (long shaft) | 92990-06600-00 | | 3 |
| 14 | Insert Cup | 689-W4432-02-00. | 18-3439 | 1 |
| 15 | Impeller Plate | 689-44323-03-00 | 18-3438 | 1 |
| 16 | Gasket, Impeller Plate | 689-44324-A0-00 | | 1 |
| 17 | Impeller Plate | 689-44352-02-00 | 18-3067 | 1 |
| 18 | Base, Water Pump | 689-44325-02-5B | | 1 |
| 19 | O-Ring, Pump Base | 93210-40M10-00 | 18-7405 1 | 1 |
| 20 | Oil Seal, Pump Base | 93101-22067-00 | 18-0296 1 | 2 |
| 21 | Gasket Base | 689-44316-A0-00 | 18-0773 1 | 1 |
| 22 | Drive Shaft (short) | 689-45501-00-00 | | 1 |
| 22 | Drive Shaft (long) | 689-45501-10-00 | | 1 |
| 23 | Key, Impeller | 664-44338-00-00 | | 1 |
| 24 | Bearing, Pinion | 93315-017U4-00 | | 1 |
| 25 | Sleeve, Drive Shaft | 689-45536-00-00 | | 1 |
| 26 | Shim Pinion Gear (0.5mm) | 664-45587-00-05 | | AR |
| 26 | Shim Pinion Gear (0.8mm) | 664-45587-00-08 | | AR |
| 26 | Shim Pinion Gear (0.12mm) | 664-45587-01-12 | | AR |
| 26 | Shim Pinion Gear (0.30mm) | 664-45587-01-30 | | AR |
| 26 | Shim Pinion Gear (0.50mm) | 664-45587-01-50 | | AR |
| 27 | Bearing, Drive Shaft | 93332-000U4-00 | | 1 |
| 28 | Bearing, Thrust | 664-45552-09-00 | | 1 |
| 29 | Gear, Pinion | 689-45551-00-00 | | 1 |
| 30 | Nut, Pinion | 90179-09M02-00 | | 1 |
| 31 | Shim Forward Gear (0.5mm) | 664-45567-00-05 | | AR |
| 31 | Shim Forward Gear (0.8mm) | 664-45567-00-08 | | AR |
| 31 | Shim Forward Gear (0.12mm) | 664-45567-01-12 | | AR |
| 31 | Shim Forward Gear (0.30mm) | 664-45567-01-30 | | AR |
| 31 | Shim Forward Gear (0.50mm) | 664-45567-01-50 | | AR |
| 32 | Bearing, Forward Gear | 93332-00005-00 | | 1 |
| 33 | Gear, Forward | 689-45560-00-00 | | 1 |
| 34 | Spring, Compression | 90501-10065-00 | | 1 |
| 35 | Slide, Shift | 648-45634-00-00 | | 1 |
| 36 | Clutch, Dog | 664-45631-01-00 | | 1 |
| 37 | Pin, Clutch Dog | 90250-05010-00 | | 1 |
| 38 | Ring, Cross Pin | 648-45633-00-00 | | 1 |
| 39 | Plunger, Shift | 648-45635-00-00 | | 1 |
| 40 | Thrust, Washer, Prop Shaft | 90201-20417-00 | | 1 |
| 41 | Shaft, Propeller | 689-45611-00-00 | | 1 |
| 42 | Gear, Reverse | 689-45571-00-00 | | 1 |
| 43 | Bearing Carrier | 689-45331-01-94 | | 1 |
| 44 | Bearing, Reverse Gear | 93306-00612-00 | | 1 |
| 45 | Shim Reverse Gear (0.5mm) | 664-45577-00-05 | | AR |
| 45 | Shim Reverse Gear (0.8mm) | 664-45577-00-08 | | AR |
| 45 | Shim Reverse Gear (0.12mm) | 664-45577-01-12 | | AR |
| 45 | Sim Reverse Gear (0.5mm) | 664-45577-01-50 | | AR |
| 46 | Washer, Thrust | 664-45576-00-00 | | 1 |
| 47 | O-Ring, Bearing Carrier | 93210-30MA3-00 | | 1 |
| 48 | Bearing, Prop Shaft | 93315-22004-00 | | 1 |
| 49 | Seal, Prop Shaft | 93101-20M07-00 | 18-0554 1 | 2 |
| 50 | Tab Washer | 90214-45M02-00 | | 1 |
| 51 | Nut, Cover | 664-45384-00-00 | | 1 |
| 52 | Key, Bearing Carrier | 90282-04010-00 | | 1 |
| 53 | Bolt, Gearcase Mounting | 90105-10059-00 | | 2 |
| 54 | Washer, Gearcase Mounting | 92990-10600-00 | | 4 |
| 55 | Pin, Dowel | 93606-12019-00 | | 2 |
| 56 | Trim Tab | 664-45371-01-00 | | 1 |
| 57 | Bolt, Trim Tab | 90105-08M02-00 | | 1 |
| 58 | Cover, Water Inlet (port) | 689-45214-01-00 | | 1 |
| 59 | Cover, Water Inlet (stbd) | 689-45215-01-00 | | 1 |
| 60 | Screw, Inlet Cover | 98780-05525-00 | | 1 |
| 61 | Nut, Nylock | 90185-05904-00 | | 1 |
| 62 | Water Tube (short shaft) | 664-44361-00-00 | | 1 |
| 62 | Water Tube (long shaft) | 689-44361-10-00 | | 1 |
| 63 | Seal, Upper Water Tube | 689-44366-00-00 | 18-0552 1 | 1 |
| 64 | Seal, Lower Water Tube | 626-44365-01-00 | | 1 |
| 65 | Spacer | 689-44314-00-00 | | 1 |
| 66 | Extension Tube (long shaft) | 689-44362-00-94 | | 1 |
| 67 | O-Ring, Extension Tube (long shaft) | 93210-26240-00 | | 2 |
| 68 | Plate (long shaft) | 689-44328-03-00 | | 1 |
| 69 | Prop Spacer (fore) | 664-45987-01-00 | | 1 |
| 70 | Prop Spacer (aft) | 689-45997-00-00 | | 1 |
| 71 | Washer, Prop Mounting | 92990-14200-00 | | 1 |
| 72 | Nut, Propeller | 90171-14013-00 | | 1 |
| 73 | Cotter Pin | 91490-30030-00 | 18-2380 | 1 |
| 74 | Gear Housing Seal Kit | 689-W0001-22-00 | 18-2785 | 1 |
| 1 | Contents of Gear Housing Seal Kit 18-2785 | | AR | As required |
No Review for Oil Seal - Sierra
No Review for Oil Seal - Sierra
No Review for Propeller Cotter Pin - Sierra
No Review for Lower Unit Seal Kit - Sierra
No Review for Impeller - Sierra
No Review for Mallory OIL SEAL 9-76411
No Review for Mallory OIL SEAL 9-76410
No Review for Mallory Pin, Cotter 9-73911
No Review for Mallory Impeller 9-45600
This product ships in 1 business day.
To determine the shipping cost and estimated delivery date for this item click Add to Cart, then click Calculate Shipping inside your shopping cart.
Standard Shipping Policies
|
|