|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 3 Ft. | Fishing Boats | 2006 | Mercury | 115 ELXPTO OPTI MAX | $5,994 Make an offer | PA | Gettysburg | Details | ||||||||||||||
| 3 Ft. | Pontoon Boats | 2001 | Mercury | 40 ELPTO | $2,895 Internet Special | PA | Gettysburg | Details | ||||||||||||||
| 7 Ft. | Pedal Boats and Waterbikes | 2002 | Pelican | Starfish | $475 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 8 Ft. | Personal Watercraft | 2001 | Yamaha Marine | XL 800 WAVERUNNER | Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 10 Ft. | Jon Boats | 2004 | Pelican | Bass Raider 10 E | $500 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 12 Ft. | Jon Boats | 2005 | Pelican Boats | 12' Gator | $1,595 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 13 Ft. | Pontoon Boats | 2008 | Gillgetter | 713 Fish & Cruise | Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 15 Ft. | Pontoon Boats | 2008 | Gillgetter | 615 Cruise | $9,945 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 15 Ft. | Pontoon Boats | 2006 | GILLGETTER | 615 Family Cruise | Sold | PA | Gettysburg | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 16 Ft. | Fishing Boats | 1993 | Sea Nymph Boats | 161 | $3,295 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 17 Ft. | Bass Boats | 2003 | Smoker Craft | 1754 Pro Bass | $6,468 Make an offer | PA | Gettysburg | photo | Details | |||||||||||||
| 17 Ft. | Pontoon Boats | 2006 | Gillgetter | 717 Fishmaster II | $11,995 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 18 Ft. | Pontoon Boats | 2008 | Sunchaser Pontoon Boats | 818 Cruise Rear Enrty | Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 18 Ft. | Pontoon Boats | 2008 | Sunchaser Pontoon Boats | 818 Cruise RE | In Stock | PA | Gettysburg | photo | Details | |||||||||||||
| 18 Ft. | Fish and Ski Boats | 2007 | Vectra Boats | V182 F&S | $21,995 Reduced | PA | Gettysburg | photo | Details | |||||||||||||
| 20 Ft. | Fishing Boats | 2007 | Sylvan Boats | 206 Viper | $26,585 Make an offer | PA | Gettysburg | photo | Details | |||||||||||||
| 21 Ft. | Ski and Wakeboard Boats | 2008 | Tige Boats | Z1 | $42,347 Make an offer | PA | Gettysburg | photo | Details | |||||||||||||
| 22 Ft. | Ski and Wakeboard Boats | 2007 | Tige Boats | RZ2 | $48,995 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 22 Ft. | Ski and Wakeboard Boats | 2006 | Tige Boats | 22Ve | $35,000 Sold | PA | Gettysburg | photo | Details | |||||||||||||
| 22 Ft. | Deck Boats | 2006 | Smoker-Craft Boats | 2282 | $43,500 Reduced | PA | Gettysburg | photo | Details | |||||||||||||
|
||||||||||||||||||||||




