|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2005 | SeaDoo Boats | Wake | $7,750 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2007 | Yamaha Marine | VX⢠Sport | $6,999 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2007 | Yamaha Marine | VX⢠| $13,999 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 1999 | Yamaha Marine | GP1200 R3 | $3,900 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 1999 | Yamaha Marine | XL1200LTD/GP1200X | $6,699 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2004 | Yamaha Marine | WaveRunner XLT800 | $4,999 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2000 | Yamaha Marine | XL1200 Limited | $4,495 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2004 | Yamaha Marine | WaveRunner FX High Output | $7,995 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2000 | Kawasaki Watercraft | 900 STX | $3,995 | FL | Venice | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2003 | Honda Marine | Aquatrax F-12X | $6,495 | FL | Venice | photo | Details | |||||||||||||
| 13 Ft. | Fishing Boats | 2007 | Boston Whaler Boats | 130 Sport | $10,749 | FL | Venice | photo | Details | |||||||||||||
| 13 Ft. | Inflatable boats | 1987 | Avon Boats | 13 | $3,499 | FL | Venice | photo | Details | |||||||||||||
| 13 Ft. | Jon Boats | 1970 | Boston Whaler Boats | 13 Sport | $3,859 | FL | Venice | photo | Details | |||||||||||||
| 14 Ft. | Runabouts | 2000 | Wellcraft Boats | Captains Gig | $3,999 | FL | Venice | photo | Details | |||||||||||||
| 14 Ft. | Jon Boats | 2006 | Lowe Boats | 1440 | $5,500 | FL | Venice | photo | Details | |||||||||||||
| 14 Ft. | Jon Boats | 1988 | Lowe Boats | 14 | $2,000 | FL | Venice | photo | Details | |||||||||||||
| 14 Ft. | Bay Boats | 1993 | Boston Whaler Boats | 13 Dual Console | $4,999 | FL | Venice | photo | Details | |||||||||||||
| 14 Ft. | Personal Watercraft | 2005 | SeaDoo Boats | GTX | $6,900 | FL | Venice | photo | Details | |||||||||||||
| 15 Ft. | Runabouts | 1958 | Lyman Boats | MAHOGONY 15 | $5,999 | FL | Venice | photo | Details | |||||||||||||
| 15 Ft. | Center Console Boats | 2006 | Key West Boats | 152 | $11,900 | FL | Venice | photo | Details | |||||||||||||
| 15 Ft. | Flats Boats | 1995 | Procraft Boats | V 150 | $4,999 | FL | Venice | photo | Details | |||||||||||||
| 15 Ft. | Flats Boats | 2007 | Cape Craft Boats | 15CC | $8,900 | FL | Venice | photo | Details | |||||||||||||
| 15 Ft. | Other | 2006 | SeaDoo Boats | Sportster SCIC 15' | $16,000 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2002 | Smoker-Craft Boats | Millentia 162 | $7,995 | FL | Venice | Details | ||||||||||||||
| ||||||||||||||||||||||
| 16 Ft. | Fishing Boats | 1992 | Mirrocraft Boats | Troller XL | $4,495 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 1980 | Sportcraft | Fisherman 16 | $6,495 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Flats Boats | 2006 | Other | WATERMAN | $23,999 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Flats Boats | 2005 | Ranger | GHOST | $25,999 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Flats Boats | 1994 | Islander | 16 | $5,999 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Flats Boats | 1999 | Other | Eagle Pro Series | $10,999 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Flats Boats | 2000 | Maverick Boats | 16 Mirage | $13,499 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Bass Boats | 1988 | Tracker Boats | TOURNAMENT TX | $3,499 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Bass Boats | 1997 | Skeeter Boats | SS90 SP | $7,999 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Bay Boats | 1997 | Sunbird Boats | 16 | $5,299 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Other | 1999 | Sugar Sand Marine | Tango 16 | $9,799 | FL | Venice | photo | Details | |||||||||||||
| 16 Ft. | Other | 2007 | Freedom Marine | Airboat 16' 8 | $33,000 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 1984 | Boston Whaler Boats | Striper | $6,999 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2004 | Glastron Boats | 170 SX | $10,599 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1996 | Sea Ray Boats | 175 | $11,499 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1996 | Sea Ray Boats | 175 | $6,999 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2007 | Sea Ray Boats | 17.5 | $17,999 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1986 | Four Winns Boats | 170 Horizon | $8,499 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1987 | Sea Ray Boats | 17 Seville | $3,499 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1997 | Sea Ray Boats | 175 | $7,900 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2003 | Sea Hunt Boats | 175 Escape | $8,599 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1987 | Baia Boats | Sunsport 174 | $4,995 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2001 | Glastron Boats | SX175SF | $5,750 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2007 | Bayliner Boats | 175 Bowrider | $13,799 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1994 | Glassport Boats | 175 | $4,999 | FL | Venice | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2004 | Glastron Boats | SX 175 | $8,995 | FL | Venice | photo | Details | |||||||||||||
|
||||||||||||||||||||||




