|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 10 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1032 Riveted Jon | $579 | OH | Columbus | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2008 | SeaDoo Boats | RXT-X | $11,995 | OH | Columbus | photo | Details | |||||||||||||
| 11 Ft. | Personal Watercraft | 2005 | SeaDoo Boats | RXP 215 | $8,695 | OH | Columbus | photo | Details | |||||||||||||
| 12 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1232 Riveted Jon | $629 | OH | Columbus | photo | Details | |||||||||||||
| 12 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1232 Riveted Jon | $629 | OH | Columbus | photo | Details | |||||||||||||
| 12 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1232 Riveted Jon | $629 | OH | Columbus | photo | Details | |||||||||||||
| 12 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1232 Riveted Jon | $629 | OH | Columbus | photo | Details | |||||||||||||
| 13 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1436 Riveted Jon | $804 | OH | Columbus | photo | Details | |||||||||||||
| 13 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1436 Riveted Jon | $804 | OH | Columbus | photo | Details | |||||||||||||
| 13 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1436 Riveted Jon | $804 | OH | Columbus | photo | Details | |||||||||||||
| 13 Ft. | Sport Fishing Boats | 2008 | Tracker Boats | Topper 1436 Riveted Jon | $804 | OH | Columbus | photo | Details | |||||||||||||
| 14 Ft. | Aluminum Boats | 2007 | Fisher Boats | 14 Avenger | $7,995 | OH | Columbus | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Lund Boats | 1625 Classic Sport | $9,995 | OH | Columbus | photo | Details | |||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Tracker Boats | V16 SC | $13,495 | OH | Columbus | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2009 | Tracker Boats | Pro Team 175 TXW | $12,995 | OH | Columbus | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2009 | Tracker Boats | Pro Team 175 TXW | $12,995 | OH | Columbus | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2009 | Tracker Boats | Pro Team 175 TXW | $12,995 | OH | Columbus | photo | Details | |||||||||||||
| 17 Ft. | Aluminum Boats | 2008 | Mirrocraft Boats | MV 175 | $9,995 | OH | Columbus | photo | Details | |||||||||||||
| 17 Ft. | Aluminum Boats | 2007 | Tracker Boats | Targa 17 WT | $18,995 | OH | Columbus | photo | Details | |||||||||||||
| 17 Ft. | Bass Boats | 2008 | Tracker Boats | Pro Crappie 175 | $12,195 | OH | Columbus | Details | ||||||||||||||
| 17 Ft. | Sport Fishing Boats | 2007 | Fisher Boats | Hawk 170 Sport | $17,995 | OH | Columbus | photo | Details | |||||||||||||
| 18 Ft. | Ski and Wakeboard Boats | 2003 | Sea Ray Boats | 182 Bow Rider | $13,995 | OH | Columbus | photo | Details | |||||||||||||
| 18 Ft. | Runabouts | 2008 | Tahoe Boats | Q4 SS | $15,995 | OH | Columbus | Details | ||||||||||||||
| 18 Ft. | Runabouts | 2008 | Tahoe Boats | Q4 SS | $15,995 | OH | Columbus | Details | ||||||||||||||
| ||||||||||||||||||||||
| 18 Ft. | Runabouts | 2008 | Tahoe Boats | Q4 SS | OH | Columbus | Details | |||||||||||||||
| 18 Ft. | Jet Boats | 1999 | SeaDoo Boats | Challenger 1800 | $9,995 | OH | Columbus | photo | Details | |||||||||||||
| 18 Ft. | Sport Fishing Boats | 2004 | Nitro Boats | NX 882 DC | $16,995 | OH | Columbus | photo | Details | |||||||||||||
| 19 Ft. | Runabouts | 2009 | Tahoe Boats | Q5i Sport | OH | Columbus | photo | Details | ||||||||||||||
| 19 Ft. | Aluminum Boats | 2006 | Procraft Boats | SUPER PRO 192 | $18,995 | OH | Columbus | photo | Details | |||||||||||||
| 19 Ft. | Sport Fishing Boats | 2006 | Sea Fox | 197 Center Console | $17,995 | OH | Columbus | photo | Details | |||||||||||||
| 19 Ft. | Pontoon Boats | 2009 | Sun Tracker | Party Barge 190 Classic | OH | Columbus | photo | Details | ||||||||||||||
| 19 Ft. | Pontoon Boats | 2009 | Sun Tracker | Party Barge 190 Classic | OH | Columbus | photo | Details | ||||||||||||||
| 19 Ft. | Fish and Ski Boats | 2008 | Tahoe Boats | Q4 Sport Fish | $19,394 | OH | Columbus | Details | ||||||||||||||
| 19 Ft. | Fish and Ski Boats | 2009 | Tahoe Boats | Q5i SF | OH | Columbus | photo | Details | ||||||||||||||
| 19 Ft. | Fish and Ski Boats | 2009 | Tahoe Boats | Q5i SF | OH | Columbus | photo | Details | ||||||||||||||
| 19 Ft. | Fish and Ski Boats | 2008 | Tahoe Boats | 195 I/O | $26,995 | OH | Columbus | photo | Details | |||||||||||||
| 20 Ft. | Cruisers | 2003 | Chaparral Boats | 215 SS | $21,995 | OH | Columbus | photo | Details | |||||||||||||
| 20 Ft. | Ski and Wakeboard Boats | 2004 | Yamaha Marine | lx210 | $15,995 | OH | Columbus | photo | Details | |||||||||||||
| 20 Ft. | Runabouts | 2008 | Tahoe Boats | Q7i | $26,995 | OH | Columbus | Details | ||||||||||||||
| 20 Ft. | Deck Boats | 2002 | Starcraft Boats | 2015 IO Limited | $18,995 | OH | Columbus | photo | Details | |||||||||||||
| 20 Ft. | Jet Boats | 2006 | Sea-Doo Sport Boats | Speedster 200 (430 hp) | $22,995 | OH | Columbus | photo | Details | |||||||||||||
| 20 Ft. | Jet Boats | 2006 | Sea-Doo Sport Boats | Speedster 200 Wake | $24,995 | OH | Columbus | photo | Details | |||||||||||||
| 20 Ft. | Pontoon Boats | 2009 | Sun Tracker | Party Barge 20 | OH | Columbus | photo | Details | ||||||||||||||
| 20 Ft. | Pontoon Boats | 2007 | Sun Tracker | Party Barge 20 | $16,995 | OH | Columbus | photo | Details | |||||||||||||
| 21 Ft. | Fishing Boats | 2005 | Sun Tracker | FISHIN' BARGE 21 Signature Series | $14,995 | OH | Columbus | photo | Details | |||||||||||||
| 21 Ft. | Runabouts | 2009 | Tahoe Boats | 215xi I/O | OH | Columbus | photo | Details | ||||||||||||||
| 21 Ft. | Runabouts | 2008 | Tahoe Boats | 215 I/O | OH | Columbus | photo | Details | ||||||||||||||
| 21 Ft. | Deck Boats | 2008 | Tahoe Boats | 216 WT | $27,995 | OH | Columbus | Details | ||||||||||||||
| 21 Ft. | Deck Boats | 2008 | Tahoe Boats | 216 WT | $27,995 | OH | Columbus | Details | ||||||||||||||
| 21 Ft. | Pontoon Boats | 2009 | Sun Tracker | Party Barge 200 Classic | OH | Columbus | photo | Details | ||||||||||||||
|
||||||||||||||||||||||




