|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 12 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 13' Alaskan Dlx | UT | Orem | photo | Details | ||||||||||||||
| 14 Ft. | Fishing Boats | 2007 | Smoker-Craft Boats | 1436Jon | UT | Orem | photo | Details | ||||||||||||||
| 14 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 140 Pro Mag | UT | Orem | photo | Details | ||||||||||||||
| 14 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | Voyager | UT | Orem | photo | Details | ||||||||||||||
| 14 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 14 Big Fisherman | UT | Orem | photo | Details | ||||||||||||||
| 14 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 15' Alaskan | UT | Orem | photo | Details | ||||||||||||||
| 14 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 15' Alaskan TL Dlx | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 161 Resorter Console | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 160 Resorter Tiller | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 162 Pro Mag | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 161 Pro Mag SC | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 162 Pro Angler DC | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2007 | Smoker-Craft Boats | 162 Pro Angler | $15,900 On sale | UT | Orem | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 162 Pro Mag DC | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 172 Pro Angler | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 161 Pro Angler SC | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 168PM Pro Mag | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 16 Big Fisherman | UT | Orem | photo | Details | ||||||||||||||
| 16 Ft. | Sport Fishing Boats | 2008 | Smoker-Craft Boats | 171 Pro Angler | UT | Orem | photo | Details | ||||||||||||||
| 17 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 172 Millentia DC | UT | Orem | photo | Details | ||||||||||||||
| 17 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 172 Pro Mag DC | UT | Orem | photo | Details | ||||||||||||||
| 17 Ft. | Bow Riders | 2008 | Four Winns Boats | 180 Horizon | UT | Orem | photo | Details | ||||||||||||||
| 17 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 172 Ultima | UT | Orem | photo | Details | ||||||||||||||
| 17 Ft. | Jet Boats | 2007 | SeaDoo Boats | 180 Challenger SE | $17,250 | UT | Orem | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 17 Ft. | Jet Boats | 2001 | Yamaha Marine | XR1800 | $10,500 Reduced | UT | Orem | photo | Details | |||||||||||||
| 18 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 192 Millentia DC | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 192 Pro Mag | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Fishing Boats | 2008 | Smoker-Craft Boats | 182 Pro Mag DC | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Fishing Boats | 2004 | Tracker Boats | Targa 18 WT | $14,900 | UT | North Salt Lake | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2008 | Four Winns Boats | 190 Horizon | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Runabouts | 2004 | Four Winns Boats | 180 Freedom | $11,250 | UT | Orem | photo | Details | |||||||||||||
| 18 Ft. | Aluminum Boats | 2008 | Smoker-Craft Boats | 192 Ultima | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Pontoon Boats | 2008 | Sunchaser Pontoon Boats | 818 Cruise | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Pontoon Boats | 2008 | Sunchaser Pontoon Boats | 818 Fish | UT | Orem | photo | Details | ||||||||||||||
| 18 Ft. | Fish and Ski Boats | 2008 | Four Winns Boats | 183 Horizon F&S | UT | Orem | photo | Details | ||||||||||||||
| 19 Ft. | Bow Riders | 2008 | Four Winns Boats | 200 Horizon | UT | Orem | photo | Details | ||||||||||||||
| 19 Ft. | Bow Riders | 2008 | Four Winns Boats | 203 Horizon F&S | UT | Orem | photo | Details | ||||||||||||||
| 19 Ft. | Bow Riders | 2008 | Four Winns Boats | 200 Horizon SS | UT | Orem | photo | Details | ||||||||||||||
| 19 Ft. | Fish and Ski Boats | 2006 | Four Winns Boats | 203 Horizon F&S | $15,750 | UT | North Salt Lake | Details | ||||||||||||||
| 20 Ft. | Bow Riders | 2008 | Four Winns Boats | 210 Horizon | UT | Orem | photo | Details | ||||||||||||||
| 20 Ft. | Bow Riders | 2008 | Four Winns Boats | 210 Horizon SS | UT | Orem | photo | Details | ||||||||||||||
| 20 Ft. | Ski and Wakeboard Boats | 2003 | Ski Centurion | Sport Bowrider | $19,250 | UT | Orem | photo | Details | |||||||||||||
| 20 Ft. | Pontoon Boats | 2008 | Sunchaser Pontoon Boats | 820 4-Point | UT | Orem | photo | Details | ||||||||||||||
| 20 Ft. | Cuddy Cabin | 2001 | Chaparral Boats | 205 SSe | $17,900 | UT | Orem | photo | Details | |||||||||||||
| 21 Ft. | Cuddy Cabin | 1992 | Starfire Boats | 225 HT Santa Cruz CC | $6,900 | UT | Orem | photo | Details | |||||||||||||
| 22 Ft. | Bow Riders | 2008 | Four Winns Boats | 220 Horizon | UT | Orem | photo | Details | ||||||||||||||
| 22 Ft. | Ski and Wakeboard Boats | 2008 | MB Sports | 220 V | UT | Orem | photo | Details | ||||||||||||||
| 22 Ft. | Ski and Wakeboard Boats | 2008 | MB Sports | B-52 V | UT | Orem | photo | Details | ||||||||||||||
| 22 Ft. | Ski and Wakeboard Boats | 2006 | MB Sports | B-52 V | $38,900 | UT | North Salt Lake | photo | Details | |||||||||||||
| 22 Ft. | Pontoon Boats | 2006 | Sunchaser Pontoon Boats | 8522 RE Cruise | $15,500 | UT | Orem | photo | Details | |||||||||||||
|
||||||||||||||||||||||




