|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 13 Ft. | Classic and Antique Boats | 1979 | Boston Whaler Boats | 13 Sport | $6,900 | SC | Wando | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2006 | Stinger Boats | 160 SC | $6,900 | SC | Wando | photo | Details | |||||||||||||
| 16 Ft. | Flats Boats | 1998 | Ranger | Cayman 164 | $10,900 | SC | Wando | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2003 | Chaparral Boats | 183 SS | $12,900 | SC | Wando | photo | Details | |||||||||||||
| 18 Ft. | Bay Boats | 2006 | Tidewater | 1800 Bay Max | $13,900 | SC | Wando | photo | Details | |||||||||||||
| 20 Ft. | Bow Riders | 2003 | Chaparral Boats | 210 SS | $14,900 | SC | Wando | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 21 Ft. | Center Console Boats | 1990 | Hydra Sports Boats | 2200-CC Vector | $15,900 | SC | Wando | photo | Details | |||||||||||||
| 21 Ft. | Center Console Boats | 2008 | Clearwater | 2100 CC | $25,900 | SC | Wando | photo | Details | |||||||||||||
| 22 Ft. | Express Boats | 2001 | Edgewater Boats | 225 Express | $35,900 | SC | Wando | photo | Details | |||||||||||||
| 27 Ft. | Center Console Boats | 2004 | Polar Boats | PS 2700 CC Dual | $44,900 | SC | Wando | photo | Details | |||||||||||||
| 28 Ft. | Sport Fishing Boats | 1990 | Grady-White Boats | 280 Marlin | $33,900 | SC | Wando | photo | Details | |||||||||||||
| 29 Ft. | Sport Fishing Boats | 1999 | Fountain Boats | 29 Sportfish Cruiser | $25,900 | SC | Wando | photo | Details | |||||||||||||
| 30 Ft. | Cruisers | 1974 | Egg Harbor Yachts | 30 Sedan Fisherman | $12,900 | SC | Wando | photo | Details | |||||||||||||
| 33 Ft. | Sport Fishing Boats | 1979 | Pacemaker Boats | SF33 Sport Fisherman | $79,000 | SC | Wando | photo | Details | |||||||||||||
|
||||||||||||||||||||||




