|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| Engines | 2008 | Mercury Marine | 8M 4S | $1,499 | MI | Fenton | Details | |||||||||||||||
| Engines | 2008 | Honda Marine | 50 hp | $4,500 | MI | Fenton | Details | |||||||||||||||
| Engines | 2008 | Yamaha | 90TLR | $5,299 | MI | Fenton | Details | |||||||||||||||
| Engines | 2007 | Suzuki | 150 | $9,995 | MI | Fenton | Details | |||||||||||||||
| Engines | 2007 | Evinrude | 200 e tec | $10,495 | MI | Fenton | Details | |||||||||||||||
| 10 Ft. | Personal Watercraft | 2008 | Yamaha Marine | VX Cruiser | $6,695 | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2004 | Yamaha Marine | WaveRunner XLT1200 | $4,495 | MI | Fenton | Details | ||||||||||||||
| 10 Ft. | Personal Watercraft | 2008 | Yamaha Marine | VX Deluxe | $6,399 | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Watercraft | 2009 | Yamaha Marine | VX | MI | Fenton | photo | Details | ||||||||||||||
| 10 Ft. | Personal Watercraft | 2009 | Yamaha Marine | VX Cruiser | MI | Fenton | photo | Details | ||||||||||||||
| 11 Ft. | Personal Watercraft | 2009 | Yamaha Marine | FX SHO | MI | Fenton | photo | Details | ||||||||||||||
| 11 Ft. | Personal Watercraft | 2009 | Yamaha Marine | FX SHO | MI | Fenton | photo | Details | ||||||||||||||
| 13 Ft. | Jon Boats | 2007 | Polar Kraft Boats | Jon J 1468 | $1,595 | MI | Fenton | Details | ||||||||||||||
| 14 Ft. | Fishing Boats | 2009 | War Eagle Boats | 14 Foot - 436FLD | $2,195 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Jon Boats | 1999 | Tracker Boats | 1448AW | $4,395 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Hunting and Duck Boats | 2009 | War Eagle Boats | 436FLD | $2,195 On sale | MI | Fenton | Details | ||||||||||||||
| 14 Ft. | Hunting and Duck Boats | 2009 | War Eagle Boats | 436FLD | $2,195 On sale | MI | Fenton | Details | ||||||||||||||
| 14 Ft. | Hunting and Duck Boats | 1999 | Tracker Boats | 1448AW | $4,395 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Other | 2002 | Go-Devil Boats | DB 14 O/D | $995 | MI | Fenton | Details | ||||||||||||||
| 14 Ft. | Other | 1996 | Other | Golden Hawk 14' | $2,495 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Fishing Boats | 2009 | War Eagle Boats | 15 Foot - 542FLD | $4,195 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Fishing Boats | 2009 | War Eagle Boats | 15 Foot - 542FLD | $4,195 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Jon Boats | 2008 | War Eagle Boats | 15 Foot - 548LDV | $6,995 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Jon Boats | 2009 | Polar Kraft Boats | MV1571 | $5,495 | MI | Fenton | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 15 Ft. | Hunting and Duck Boats | 2009 | War Eagle Boats | 542FLD | $4,195 On sale | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Hunting and Duck Boats | 2009 | War Eagle Boats | 542FLD | $4,195 On sale | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Hunting and Duck Boats | 2009 | War Eagle Boats | 542FLD | $4,195 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Mirrocraft Boats | Aggressor 1751 | $17,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Mirrocraft Boats | 1685 Troller | $14,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Mirrocraft Boats | 1677 Outfitter | $11,995 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2006 | Polar Kraft Boats | MV1680DB | $7,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Mirrocraft Boats | Troller exp 16sc | $13,100 Reduced | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Polar Kraft Boats | V 165 SC | $12,900 Reduced | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Polar Kraft Boats | V165SC | $14,999 Reduced | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Polar Kraft Boats | V165SC | $14,900 Reduced | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Polar Kraft Boats | V165SC | $14,900 On sale | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2009 | Mirrocraft Boats | Outfitter - 1616-O | $10,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2007 | Fish-Rite Boats | 16 | $14,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2009 | War Eagle Boats | 16 Foot - 648LDV | $8,995 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2009 | War Eagle Boats | 16 Foot - 648LDV | $7,295 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Polar Kraft Boats | 169 FS | $19,900 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Jon Boats | 2007 | War Eagle Boats | 642FLD | $6,595 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Jon Boats | 2009 | War Eagle Boats | 648LDV | $8,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Jon Boats | 2007 | Polar Kraft Boats | MV 162 SC | $11,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Jon Boats | 2007 | Polar Kraft Boats | J1668 | $2,495 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Jon Boats | 2006 | Polar Kraft Boats | Outfitter MV 1680 L | $7,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Hunting and Duck Boats | 2005 | Polar Kraft Boats | MV1675DB | $7,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Hunting and Duck Boats | 2006 | Gator Trax | 16x38 Duck Skiff | $8,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Hunting and Duck Boats | 2009 | War Eagle Boats | 648LDV | $5,195 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Hunting and Duck Boats | 2006 | Gator Trax | 16x38 duck skiff | $3,725 | MI | Fenton | photo | Details | |||||||||||||
|
||||||||||||||||||||||




