|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 10 Ft. | Jon | 2012 | Polar Kraft Boats | Jon J 1030 | $699 | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VXR | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Cruiser | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Cruiser | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Sport | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Cruiser | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Cruiser | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VXR | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Deluxe | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Cruiser | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VX Cruiser | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VXR | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 2013 | Yamaha Marine | VXR | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 11 Ft. | Personal Water Craft | 2013 | Yamaha Marine | FX SHO | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 11 Ft. | Personal Water Craft | 2013 | Yamaha Marine | FX SHO | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 11 Ft. | Personal Water Craft | 2013 | Yamaha Marine | FZS | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 12 Ft. | Jon | 2013 | Polar Kraft Boats | Jon J 1236 LW | $1,100 | MI | Fenton | photo | Details | |||||||||||||
| 12 Ft. | Fish | 2013 | Polar Kraft Boats | Dakota V 1260 | Call for price | MI | Fenton | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 13 Ft. | Pontoon | 2013 | Gillgetter Pontoon Boats | 713 Fish N Cruise | $11,695 | MI | Fenton | photo | Details | |||||||||||||
| 13 Ft. | Jon | 2013 | Polar Kraft Boats | Jon J 1448 LW | $1,600 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Pontoon | 2013 | Quest Boats | 7514 Cruise | $13,995 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Jon | 1988 | Alumacraft Boats | 14 | $2,495 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Jon | 2013 | War Eagle Boats | 436FLD | $2,195 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Jon | 2013 | Polar Kraft Boats | Jon J 1436 LW | $1,240 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Fish | 2013 | Mirrocraft Boats | 1416 | $11,995 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Fish | 2013 | Mirrocraft Boats | 4604 (14 ft. Resorter) | $1,795 | MI | Fenton | photo | Details | |||||||||||||
| 14 Ft. | Fish | 2013 | Mirrocraft Boats | 4650 (14 ft. Deep Fisherman) | $1,995 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Pontoon | 2013 | Gillgetter Pontoon Boats | 715 Cruise Deluxe | $12,999 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Jon | 2013 | War Eagle Boats | 548LDV | $9,495 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Jon | 2012 | War Eagle Boats | 548LDV | $7,495 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Jon | 2013 | War Eagle Boats | 542FLD | $4,199 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Jon | 2013 | War Eagle Boats | 542FLD | $3,650 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Jon | 2012 | War Eagle Boats | 548LDV | $4,399 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Jon | 2012 | War Eagle Boats | 548LDV | $4,399 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Jon | 2013 | War Eagle Boats | 548LDV | $4,399 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Jon | 2013 | Polar Kraft Boats | Jon MV 1648LWL | $1,950 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Jon | 1995 | Grumman Boats | 15' Sport Boat | $3,295 | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Jon | 2013 | Other | 1552SSMB | $10,995 | MI | Fenton | Details | ||||||||||||||
| 15 Ft. | Fish | 2013 | Polar Kraft Boats | PK Classic 156 SC | Call for price | MI | Fenton | photo | Details | |||||||||||||
| 15 Ft. | Fish | 2012 | War Eagle Boats | 542FLD | $8,695 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Pontoon | 2013 | Quest Boats | 7516 Sport Cruise | $13,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Jon | 2013 | War Eagle Boats | 648LDV | $9,999 | MI | Fenton | Details | ||||||||||||||
| 16 Ft. | Jon | 2013 | Excel Boats | SW1645F | $8,995 | MI | Fenton | photo | Details | |||||||||||||
| 16 Ft. | Jon | 2013 | Excel Boats | SW1645F | $8,995 | MI | Fenton | photo | Details | |||||||||||||
|
||||||||||||||||||||||




