|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 15 Ft. | Center Console Boats | 2010 | Key West Boats | 1520cc | SC | Beaufort | photo | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | War Eagle Boats | 16 Foot - 648LDSV | $9,990 | SC | Beaufort | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2010 | Key West Boats | 166 Skiff | SC | Beaufort | photo | Details | ||||||||||||||
| 17 Ft. | Fishing Boats | 2009 | Key West Boats | 177 SK | $16,500 | SC | Beaufort | photo | Details | |||||||||||||
| 17 Ft. | Center Console Boats | 2010 | Key West Boats | 176 Bay Reef | $21,000 | SC | Beaufort | photo | Details | |||||||||||||
| 17 Ft. | Center Console Boats | 2009 | Key West Boats | 176 CC | $20,656 | SC | Beaufort | photo | Details | |||||||||||||
| 17 Ft. | Center Console Boats | 2010 | Key West Boats | 1720cc | SC | Beaufort | photo | Details | ||||||||||||||
| 18 Ft. | Center Console Boats | 2010 | Key West Boats | 186 CC | SC | Beaufort | photo | Details | ||||||||||||||
| 18 Ft. | Center Console Boats | 2005 | Scout Boats | 185 Sportfish | $21,990 | SC | Beaufort | photo | Details | |||||||||||||
| 18 Ft. | Bay Boats | 2008 | Sea King Boats | 198 Bay | $17,495 | SC | Beaufort | photo | Details | |||||||||||||
| 18 Ft. | Bay Boats | 2010 | Key West Boats | 186 Dual Console | $27,000 | SC | Beaufort | photo | Details | |||||||||||||
| 19 Ft. | Fishing Boats | 2009 | Key West Boats | 197 SK | SC | Beaufort | photo | Details | ||||||||||||||
| 19 Ft. | Center Console Boats | 2010 | Key West Boats | 186 CC | $27,900 | SC | Beaufort | photo | Details | |||||||||||||
| 19 Ft. | Bay Boats | 2010 | Key West Boats | 186 DC | $29,000 | SC | Beaufort | photo | Details | |||||||||||||
| 19 Ft. | Other | 2010 | Key West Boats | 197 Skiff | $15,995 | SC | Beaufort | photo | Details | |||||||||||||
| 20 Ft. | Bay Boats | 2001 | Key West Boats | 2020DC | $7,995 | SC | Beaufort | photo | Details | |||||||||||||
| 20 Ft. | Bay Boats | 2004 | Sea Fox | 206 DC | $12,990 | SC | Beaufort | photo | Details | |||||||||||||
| 21 Ft. | Deck Boats | 2009 | Key West Boats | 210 LS | $33,649 | SC | Beaufort | photo | Details | |||||||||||||
| 21 Ft. | Bay Boats | 2001 | Seaswirl Boats | 2101DC | $12,500 | SC | Beaufort | photo | Details | |||||||||||||
| 21 Ft. | Bay Boats | 2010 | Key West Boats | 211 DC | $39,995 | SC | Beaufort | photo | Details | |||||||||||||
| 22 Ft. | Cruisers | 2005 | Bayliner Boats | 222 Classic | $18,995 | SC | Beaufort | photo | Details | |||||||||||||
| 22 Ft. | Center Console Boats | 2007 | Everglades Boats | 223cc | $42,000 | SC | Beaufort | photo | Details | |||||||||||||
| 22 Ft. | Other | 2006 | Grady-White Boats | TOURNAMENT 225 | $46,000 | SC | Beaufort | photo | Details | |||||||||||||
| 23 Ft. | Fishing Boats | 2008 | Key West Boats | 2300 CC | $39,999 | SC | Beaufort | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 23 Ft. | Cruisers | 2009 | Key West Boats | 2300 WA | SC | Beaufort | photo | Details | ||||||||||||||
| 24 Ft. | Fishing Boats | 2007 | McKee Craft Boats | Freedom 24 CC/TE | $59,995 | SC | Beaufort | photo | Details | |||||||||||||
| 24 Ft. | Center Console Boats | 2009 | Everglades Boats | 230cc | $52,990 | SC | Beaufort | photo | Details | |||||||||||||
| 24 Ft. | Center Console Boats | 2008 | Everglades Boats | 240cc | $94,000 | SC | Beaufort | photo | Details | |||||||||||||
| 24 Ft. | Center Console Boats | 2009 | Key West Boats | 244 CC | SC | Beaufort | photo | Details | ||||||||||||||
| 24 Ft. | Cuddy Cabin | 2003 | Crownline Boats | 242 | $29,900 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Fishing Boats | 1998 | Glacier Bay Boats | Canyon Runner 260 | $39,990 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Center Console Boats | 2007 | Everglades Boats | 260CC | $89,900 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Center Console Boats | 2006 | Everglades Boats | 260 CC | $99,000 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Center Console Boats | 2008 | Key West Boats | 268 CC | $64,999 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Catamarans | 2007 | Glacier Bay Boats | 2670 Isle Runner | $129,000 | SC | Beaufort | Details | ||||||||||||||
| 26 Ft. | Catamarans | 2002 | Glacier Bay Boats | 2640 Renegade | $49,995 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Catamarans | 2006 | Glacier Bay Boats | 2670 Island Runner | $119,995 | SC | Beaufort | photo | Details | |||||||||||||
| 26 Ft. | Catamarans | 2009 | World Cat | 270TE | SC | Beaufort | photo | Details | ||||||||||||||
| 26 Ft. | Cuddy Cabin | 2000 | Formula Boats | 260 SS | $28,700 | SC | Beaufort | photo | Details | |||||||||||||
| 27 Ft. | Cruisers | 1997 | Grady-White Boats | 272 Sailfish | $29,995 | SC | Beaufort | photo | Details | |||||||||||||
| 27 Ft. | Cruisers | 2002 | Pro-Line Boats | 27 WALK AROUND | $39,000 | SC | Beaufort | photo | Details | |||||||||||||
| 27 Ft. | Center Console Boats | 2009 | Everglades Boats | 270 CC | $121,500 | SC | Beaufort | photo | Details | |||||||||||||
| 28 Ft. | Fishing Boats | 2007 | Everglades Boats | 290cc | $122,500 | SC | Beaufort | photo | Details | |||||||||||||
| 28 Ft. | Center Console Boats | 2008 | Everglades Boats | 290 Pilot | $156,100 | SC | Beaufort | photo | Details | |||||||||||||
| 29 Ft. | Center Console Boats | 2007 | Key West Boats | 293 CC | $79,999 | SC | Beaufort | photo | Details | |||||||||||||
| 29 Ft. | Other | 2006 | Everglades Boats | 290 Pilot | $94,990 | SC | Beaufort | photo | Details | |||||||||||||
| 32 Ft. | Catamarans | 2007 | Glacier Bay Boats | 3065 Canyon Runner | $165,000 | SC | Beaufort | photo | Details | |||||||||||||
| 33 Ft. | Sport Fishing Boats | 2009 | World Cat | 330 TE | SC | Beaufort | photo | Details | ||||||||||||||
| 34 Ft. | Catamarans | 2005 | Glacier Bay Boats | 3470 OCEAN RUNNER | $325,000 | SC | Beaufort | photo | Details | |||||||||||||
| 35 Ft. | Fishing Boats | 2009 | Everglades Boats | 320cc | $184,990 | SC | Beaufort | photo | Details | |||||||||||||
|
||||||||||||||||||||||




