|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 14 Ft. | Fishing Boats | 2010 | Tidewater Boats | 1472 | $10,995 | PA | Hawley | photo | Details | |||||||||||||
| 15 Ft. | Sport Fishing Boats | 2008 | Polar Kraft Boats | 150 T | $6,995 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 1987 | Starcraft Boats | 160 FISHERMAN | $1,995 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 1997 | Fisher Boats | 160FS | $8,995 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Fishing Boats | 2002 | Smoker-Craft Boats | BIG FISH | $4,995 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Center Console Boats | 2010 | Tidewater Boats | 1672 SKIFF | $11,500 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Bass Boats | 2008 | Polar Kraft Boats | 162 SS | $9,995 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Bass Boats | 1994 | Nitro Boats | 160TF | $4,995 | PA | Hawley | photo | Details | |||||||||||||
| 16 Ft. | Classic and Antique Boats | 2003 | Duffy Electric Boats | 16 ELECTRIC | $10,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2008 | Polar Kraft Boats | 1778 WB | $2,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2010 | Tidewater Boats | 1784 | $13,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2001 | Trophy Boats | 17 trophy | $10,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Fishing Boats | 2010 | Bayliner Boats | 174 FISH N SKI | $17,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1995 | Sunbird Boats | 170 | $5,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1997 | Glastron Boats | 175 | $6,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2010 | Bayliner Boats | 175 CAPRI | $14,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 2006 | Maxum Boats | 1800MX Sport Boat | $12,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Bow Riders | 1983 | Four Winns Boats | 170 FREEDOM | $1,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Pontoon Boats | 2010 | Sweetwater Boats | 1780 | $18,995 | PA | Hawley | photo | Details | |||||||||||||
| 17 Ft. | Pontoon Boats | 2000 | Sweetwater Boats | SW170 | $5,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Fishing Boats | 2007 | Bayliner Boats | 184 FISH 'N SKI | $14,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2003 | Bayliner Boats | 185 CAPRI | $7,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2000 | Bayliner Boats | 185LS | $8,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2010 | Stingray Boats | 185LS | $19,677 | PA | Hawley | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 18 Ft. | Bow Riders | 2010 | Bayliner Boats | 185 CAPRI | $16,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2010 | Stingray Boats | 180RX | $14,797 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2005 | Bayliner Boats | 185 | $11,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Ski and Wakeboard Boats | 2009 | Maxum Boats | 1800 SR3 | $23,787 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Runabouts | 2006 | Bayliner Boats | 185 | $12,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Deck Boats | 2007 | Hurricane Boat Works | FunDeck 196 RE-4 Gate | $21,500 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Center Console Boats | 2010 | Tidewater Boats | 180 CC | $19,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Center Console Boats | 2010 | Tidewater Boats | 1800 BAY MAX | $18,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Bass Boats | 2010 | Bayliner Boats | 184 FISH N SKI | $22,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Pontoon Boats | 2010 | Other | 1880 | $18,995 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Pontoon Boats | 2010 | Other | 1880 | $16,595 | PA | Hawley | photo | Details | |||||||||||||
| 18 Ft. | Pontoon Boats | 2004 | Sweetwater Boats | Challenger 180 ES | $9,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Fishing Boats | 2010 | Stingray Boats | 195FX | $23,589 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Fishing Boats | 1986 | Ebbtide Boats | 190 CATALINA | $3,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 1988 | Sea Ray Boats | 19 SORRENTO | $5,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 2010 | Stingray Boats | 195LS | $21,775 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 2009 | Bayliner Boats | 195 Bowrider | $23,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 1985 | Four Winns Boats | 19 FREEDOM | $3,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 1995 | Bayliner Boats | 195 CLASSIC | $6,495 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 2008 | Bayliner Boats | 195 Bowrider | $16,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Center Console Boats | 2010 | Tidewater Boats | 1900 BAY MAX | $23,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Center Console Boats | 2010 | Tidewater Boats | 1984 | $16,995 | PA | Hawley | photo | Details | |||||||||||||
| 19 Ft. | Cuddy Cabin | 2010 | Stingray Boats | 195CS | $23,225 | PA | Hawley | photo | Details | |||||||||||||
| 20 Ft. | Fishing Boats | 2010 | Tidewater Boats | 196 DUAL CONSOLE | $24,995 | PA | Hawley | photo | Details | |||||||||||||
| 20 Ft. | Bow Riders | 2003 | Bayliner Boats | 205 | $12,995 | PA | Hawley | photo | Details | |||||||||||||
| 20 Ft. | Bow Riders | 2010 | Stingray Boats | 205LS | $25,474 | PA | Hawley | photo | Details | |||||||||||||
|
||||||||||||||||||||||




