|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| Engines | 2006 | Mercury Marine | 90 ELPT 4 Stroke | IA | Guttenberg | Details | ||||||||||||||||
| Engines | 1984 | Mercury Marine | 25 M | IA | Guttenberg | Details | ||||||||||||||||
| 16 Ft. | Fishing Boats | 2008 | Crestliner Boats | 16 Canadian Tiller | IA | Guttenberg | Details | |||||||||||||||
| 16 Ft. | Fishing Boats | 1992 | Smoker-Craft Boats | 16 KTW Kingtroller | $4,500 | IA | Guttenberg | Details | ||||||||||||||
| 16 Ft. | Fishing Boats | 2010 | Crestliner Boats | 1600 Fish Hawk Tiller | IA | Guttenberg | Details | |||||||||||||||
| 16 Ft. | Fishing Boats | 2010 | Crestliner Boats | 1600 Fish Hawk SC | IA | Guttenberg | Details | |||||||||||||||
| ||||||||||||||||||||||
| 17 Ft. | Fishing Boats | 2008 | Crestliner Boats | 1750 Fish Hawk SC | IA | Guttenberg | Details | |||||||||||||||
| 17 Ft. | Fishing Boats | 2009 | Crestliner Boats | 1750 Fish Hawk WT | IA | Guttenberg | Details | |||||||||||||||
| 17 Ft. | Fishing Boats | 2009 | Crestliner Boats | Backwater 1760 SC | IA | Guttenberg | Details | |||||||||||||||
| 17 Ft. | Fishing Boats | 2010 | Crestliner Boats | 1700 Super Hawk | IA | Guttenberg | Details | |||||||||||||||
| 18 Ft. | Runabouts | 1985 | Four Winns Boats | 190 Horizon | $4,000 | IA | Guttenberg | photo | Details | |||||||||||||
| 21 Ft. | Pontoon Boats | 2010 | Crestliner Boats | 2185 Escape | IA | Guttenberg | Details | |||||||||||||||
| 23 Ft. | Pontoon Boats | 2009 | Crestliner Boats | 2385 Batata Bay Tri Toon | IA | Guttenberg | Details | |||||||||||||||
|
||||||||||||||||||||||




