|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 14 Ft. | Fish | 2012 | Crestliner Boats | Sportsman 14 SS Tiller | $11,636 | MI | Grand Haven | photo | Details | |||||||||||||
| 14 Ft. | Fish | 2012 | Crestliner Boats | Kodiak 14 SC | $14,265 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Bowrider | 2013 | Bayliner Boats | Element | $17,163.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1650 SC | $19,674 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1650 SC | $19,674 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1650 WT | $20,936 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1650 SC | $20,641 | MI | Grand Haven | Details | ||||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1650 SC | $20,641 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1600 SC | $17,732 | MI | Grand Haven | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1650 WT | $19,690 | MI | Grand Haven | photo | Details | |||||||||||||
| 17 Ft. | Bowrider | 2013 | Bayliner Boats | 175 Bowrider | $21,263.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 17 Ft. | Bowrider | 2013 | Bayliner Boats | 175 Bowrider | $21,263.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 17 Ft. | Bowrider | 2013 | Bayliner Boats | 175 Bowrider | $21,270.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 17 Ft. | Bowrider | 2013 | Bayliner Boats | 175 Bowrider | $26,249.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 17 Ft. | Fish | 2012 | Crestliner Boats | Fish Hawk 1750 SC | $30,192 | MI | Grand Haven | photo | Details | |||||||||||||
| 18 Ft. | Bowrider | 2012 | Sea Ray Boats | 185 Sport | $38,222.75 | MI | Grand Haven | Details | ||||||||||||||
| 18 Ft. | Bowrider | 2013 | Bayliner Boats | 185 Bowrider | $31,304.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 18 Ft. | Bowrider | 2013 | Bayliner Boats | 185 Bowrider | $32,430.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 18 Ft. | Bowrider | 2013 | Bayliner Boats | 185 Bowrider | $25,201.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 18 Ft. | Bowrider | 2013 | Bayliner Boats | 185 Bowrider | $32,430.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 18 Ft. | Fish | 2012 | Crestliner Boats | Super Hawk 1800 | $40,647 | MI | Grand Haven | photo | Details | |||||||||||||
| 19 Ft. | Deck | 2013 | Bayliner Boats | 190 Deck Boat | $30,800.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 19 Ft. | Bowrider | 2013 | Bayliner Boats | 160 Bowrider | $16,138.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 20 Ft. | Pontoon | 2013 | Harris FloteBote | Cruiser 200 | $22,178 | MI | Grand Haven | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 20 Ft. | Pontoon | 2013 | Harris FloteBote | Cruiser 200 | $23,788 | MI | Grand Haven | photo | Details | |||||||||||||
| 20 Ft. | Pontoon | 2013 | Harris FloteBote | Sunliner 200 | $34,778 | MI | Grand Haven | photo | Details | |||||||||||||
| 20 Ft. | Cuddy Cabin | 1999 | Crownline Boats | 205 CR | $11,900 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Dive | 2001 | Sea Ray Boats | 215EC | $19,900 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Cuddy Cabin | 1993 | Crownline Boats | 210CCR | $8,495 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Deck | 2013 | Bayliner Boats | 215 Deck Boat | $45,357.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Bowrider | 2013 | Bayliner Boats | 215 Bowrider | $43,883.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Bowrider | 2013 | Sea Ray Boats | 210 SLX | $66,012.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Fish | 2012 | Trophy Boats | 2102 Walkaround | $59,049.75 | MI | Grand Haven | Details | ||||||||||||||
| 21 Ft. | Fish | 2011 | Trophy Boats | 2152 Walkaround | $54,637.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 21 Ft. | Other | 2013 | Tige Boats | Sport Boat Z1 | $100,650.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 22 Ft. | Pontoon | 2013 | Harris FloteBote | Solstice 220 | $40,128 | MI | Grand Haven | photo | Details | |||||||||||||
| 22 Ft. | Pontoon | 2013 | Harris FloteBote | Cruiser 220 | $26,368 | MI | Grand Haven | photo | Details | |||||||||||||
| 22 Ft. | Pontoon | 2013 | Harris FloteBote | Solstice 220 | $47,168 | MI | Grand Haven | photo | Details | |||||||||||||
| 22 Ft. | Bowrider | 2012 | Sea Ray Boats | 205 Sport | $52,703.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 22 Ft. | Other | 2013 | Tige Boats | Sport Boat RZ2 | $104,308.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Cuddy Cabin | 1988 | Four Winns Boats | 235SUNDOWNER | $5,995 | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Cuddy Cabin | 2001 | Crownline Boats | 230CCR | $24,900 | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Bowrider | 1997 | Sea Ray Boats | 230SIGNATURE | $17,000 | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Bowrider | 2012 | Bayliner Boats | 235 Bowrider | $50,215.75 | MI | Coopersville | photo | Details | |||||||||||||
| 23 Ft. | Bowrider | 2013 | Sea Ray Boats | 230 SLX | $83,159.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Bowrider | 2013 | Sea Ray Boats | 230 SLX | $85,351.75 | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Bowrider | 2012 | Four Winns Boats | 230H | Call for price | MI | Grand Haven | photo | Details | |||||||||||||
| 23 Ft. | Other | 1998 | Bayliner Boats | 2355SE | $14,995 | MI | Grand Haven | photo | Details | |||||||||||||
| 24 Ft. | Pontoon | 2013 | Harris FloteBote | Cruiser 240 | $35,368 | MI | Grand Haven | photo | Details | |||||||||||||
| 24 Ft. | Pontoon | 2013 | Harris FloteBote | Cruiser 240 | $35,498 | MI | Grand Haven | photo | Details | |||||||||||||
|
||||||||||||||||||||||




