|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 18 Ft. | Fishing Boats | 2008 | Wellcraft Boats | 180FISH | $27,500 | MI | Coopersville | photo | Details | |||||||||||||
| 18 Ft. | Fishing Boats | 2007 | Wellcraft Boats | 180FISHERMAN | $17,995 | MI | Coopersville | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2007 | Azure Boat | 188AZ | $11,995 | MI | Coopersville | photo | Details | |||||||||||||
| 19 Ft. | Ski and Wakeboard Boats | 1988 | Mastercraft Boats | 190PROSTAR | $12,995 | MI | Coopersville | photo | Details | |||||||||||||
| 21 Ft. | Cruisers | 2000 | Sea Ray Boats | 215EC | $19,990 | MI | Coopersville | photo | Details | |||||||||||||
| 21 Ft. | Deck Boats | 2005 | Princecraft Boats | 210VACANZA | $14,995 | MI | Coopersville | photo | Details | |||||||||||||
| 21 Ft. | Other | 1999 | Crownline Boats | 212DB | $18,900 | MI | Coopersville | photo | Details | |||||||||||||
| 22 Ft. | Deck Boats | 2006 | Sea Ray Boats | 220SD | $38,995 | MI | Coopersville | photo | Details | |||||||||||||
| 22 Ft. | Pontoon Boats | 2002 | Manitou Boats | 22OSPREY | $13,900 | MI | Coopersville | photo | Details | |||||||||||||
| 22 Ft. | Pontoon Boats | 2009 | South Bay Boats | 522FC | $19,900 | MI | Coopersville | photo | Details | |||||||||||||
| 22 Ft. | Other | 1995 | Four Winns Boats | 220H | $11,500 | MI | Coopersville | photo | Details | |||||||||||||
| 23 Ft. | Cuddy Cabin | 2001 | Sea Ray Boats | 230OV | $25,995 | MI | Coopersville | photo | Details | |||||||||||||
| 23 Ft. | Cuddy Cabin | 2001 | Crownline Boats | 230CCR | $23,900 | MI | Coopersville | photo | Details | |||||||||||||
| 24 Ft. | Bow Riders | 2009 | Formula Boats | 240BR | $69,900 | MI | Coopersville | photo | Details | |||||||||||||
| 24 Ft. | Cuddy Cabin | 1987 | Formula Boats | 242SS | $15,500 | MI | Coopersville | photo | Details | |||||||||||||
| 25 Ft. | Cruisers | 1998 | Sea Ray Boats | 250DA | $27,900 | MI | Coopersville | photo | Details | |||||||||||||
| 25 Ft. | Cruisers | 1987 | Sea Ray Boats | 250DA | $14,995 | MI | Coopersville | photo | Details | |||||||||||||
| 25 Ft. | Cruisers | 1997 | Sea Ray Boats | 250DA | $26,900 | MI | Coopersville | photo | Details | |||||||||||||
| 25 Ft. | Cuddy Cabin | 2003 | Sea-Pro Boats | 255CC | $39,900 | MI | Coopersville | photo | Details | |||||||||||||
| 25 Ft. | Other | 1989 | Carver Yachts | 2557MONTEGO | $16,500 | MI | Coopersville | photo | Details | |||||||||||||
| 25 Ft. | Other | 1990 | Chaparral Boats | 2550SX | $18,500 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Bow Riders | 2008 | Formula Boats | 260BR | $66,900 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 2000 | Four Winns Boats | 268V | $31,995 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 2000 | Four Winns Boats | 268V | $39,995 | MI | Coopersville | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 26 Ft. | Cruisers | 2004 | Sea Ray Boats | 260DA | $59,900 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 2000 | Four Winns Boats | 268VISTA | $39,900 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 1988 | Sea Ray Boats | 268DA | $15,900 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 1986 | Sea Ray Boats | 268DA | $15,995 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Pontoon Boats | 2007 | Princecraft Boats | 26VERSAILLES | $17,950 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cuddy Cabin | 2001 | Bayliner Boats | 2655CIERA | $29,900 | MI | Coopersville | photo | Details | |||||||||||||
| 26 Ft. | Cuddy Cabin | 1999 | Crownline Boats | 268CR | $18,995 | MI | Coopersville | photo | Details | |||||||||||||
| 27 Ft. | Cruisers | 1997 | Sea Ray Boats | 270DA | $29,995 | MI | Coopersville | photo | Details | |||||||||||||
| 27 Ft. | Cruisers | 2002 | Rinker Boats | 270FIESTAVEE | $42,995 | MI | Coopersville | photo | Details | |||||||||||||
| 28 Ft. | Cruisers | 2004 | Sea Ray Boats | 280DA | $94,900 | MI | Coopersville | photo | Details | |||||||||||||
| 28 Ft. | Cruisers | 1997 | Bayliner Boats | 2855CIERA | $27,900 | MI | Coopersville | photo | Details | |||||||||||||
| 28 Ft. | Motoryachts without Cockpit | 1998 | Maxum Boats | 2800SCR | $38,500 | MI | Coopersville | photo | Details | |||||||||||||
| 28 Ft. | Cuddy Cabin | 2004 | Chris Craft | 28CORSAIR | $79,900 | MI | Coopersville | photo | Details | |||||||||||||
| 28 Ft. | Other | 1987 | Cruisers | 286ROGUE | $11,499 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | Cruisers | 2008 | Sea Ray Boats | 290DA | $135,900 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | High Performance Boats | 2000 | Fountain Boats | 29FEVER | $54,900 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | High Performance Boats | 2000 | Powerquest Boats | 290ENTICER | $49,900 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | High Performance Boats | 1998 | Powerquest Boats | 290ENTICER | $39,900 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | High Performance Boats | 2008 | Formula Boats | 292FASTECH | $115,000 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | Other | 1995 | Envision Boats | 290CONCEPT | $29,900 | MI | Coopersville | photo | Details | |||||||||||||
| 29 Ft. | Other | 1992 | Regal Boats | 290COMMODORE | $32,995 | MI | Coopersville | photo | Details | |||||||||||||
| 30 Ft. | Fishing Boats | 2004 | Powerquest Boats | 300REVENGE | $79,900 | MI | Coopersville | photo | Details | |||||||||||||
| 30 Ft. | Cruisers | 2005 | Sea Ray Boats | 300DA | $112,900 | MI | Coopersville | photo | Details | |||||||||||||
| 30 Ft. | Cruisers | 2006 | Sea Ray Boats | 300DA | $119,900 | MI | Coopersville | photo | Details | |||||||||||||
| 30 Ft. | Cruisers | 2006 | Sea Ray Boats | 300DA | $129,995 | MI | Coopersville | photo | Details | |||||||||||||
| 30 Ft. | Cruisers | 2002 | Sea Ray Boats | 300DA | $84,995 | MI | Coopersville | photo | Details | |||||||||||||
|
||||||||||||||||||||||




