|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 10 Ft. | Personal Water Craft | 1996 | Yamaha Marine | 10 JETSKI | $4,995 | OH | Marblehead | photo | Details | |||||||||||||
| 16 Ft. | Fish | 2009 | Alumacraft Boats | 16 FISHERMAN | $12,900 | OH | Marblehead | photo | Details | |||||||||||||
| 17 Ft. | Bowrider | 1998 | Boston Whaler Boats | 17 OUTRAGE | $14,900 | OH | Marblehead | photo | Details | |||||||||||||
| 18 Ft. | Bowrider | 2013 | Four Winns Boats | Horizon Series H180OB | $27,619.75 | OH | Marblehead | photo | Details | |||||||||||||
| 22 Ft. | Fish | 2006 | Sea Hunt Boats | 22 | $34,900 | OH | Marblehead | photo | Details | |||||||||||||
| 22 Ft. | Other | 2001 | Aquasport | 225EXPLORER | $24,900 | OH | Marblehead | photo | Details | |||||||||||||
| 22 Ft. | Other | 1991 | Thompson Boats | 22 CARRERA | $11,900 | OH | Marblehead | photo | Details | |||||||||||||
| 23 Ft. | Cuddy Cabin | 1993 | Baia Boats | 236 | $18,900 | OH | Marblehead | photo | Details | |||||||||||||
| 23 Ft. | Cruiser | 1988 | Wellcraft Boats | 232ARUBA | $11,900 | OH | Marblehead | photo | Details | |||||||||||||
| 24 Ft. | Dive | 1999 | Monterey Boats | 242CRUISER | $19,900 | OH | Marblehead | photo | Details | |||||||||||||
| 24 Ft. | Cruiser | 2003 | Scout Boats | 24 ABACO | $34,900 | OH | Marblehead | Details | ||||||||||||||
| 24 Ft. | Fish | 1996 | Grady-White Boats | VOYAGER | $31,999 | OH | Marblehead | photo | Details | |||||||||||||
| 25 Ft. | Cruiser | 2008 | Four Winns Boats | V258 | $79,900 | OH | Marblehead | photo | Details | |||||||||||||
| 26 Ft. | Cuddy Cabin | 1995 | Rinker Boats | 265 | $18,900 | OH | Marblehead | photo | Details | |||||||||||||
| 26 Ft. | Cruiser | 1985 | Tiara Yachts | 2600 CONTINENTA | $8,900 | OH | Marblehead | photo | Details | |||||||||||||
| 26 Ft. | Center Console | 2009 | Mako Boats | 264CC | $79,900 | OH | Marblehead | photo | Details | |||||||||||||
| 26 Ft. | Fish | 2000 | Pro Sport Boats | 2650 KATWA | $34,900 | OH | Marblehead | photo | Details | |||||||||||||
| 26 Ft. | Other | 1999 | Sea Ray Boats | 260DA | $44,888 | OH | Marblehead | photo | Details | |||||||||||||
| 27 Ft. | Cruiser | 2003 | Rinker Boats | 270 FIESTA VEE | $45,900 | OH | Marblehead | photo | Details | |||||||||||||
| 27 Ft. | Other | 1993 | Tiara Yachts | 270 SPORT | $34,900 | OH | Marblehead | photo | Details | |||||||||||||
| 28 Ft. | Dive | 2011 | Four Winns Boats | V Series V285 | $134,241.25 | OH | Marblehead | photo | Details | |||||||||||||
| 28 Ft. | Cuddy Cabin | 1997 | Sea Ray Boats | 280SUNSPORT | $29,995 | OH | Marblehead | photo | Details | |||||||||||||
| 28 Ft. | Cruiser | 2005 | Sea Ray Boats | 280 SUNDANCER | $69,900 | OH | Marblehead | photo | Details | |||||||||||||
| 28 Ft. | Other | 1991 | Carver Yachts | 28AC | $29,500 | OH | Marblehead | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 29 Ft. | Dive | 2008 | Sea Ray Boats | 290DA | $99,900 | OH | Marblehead | photo | Details | |||||||||||||
| 29 Ft. | Dive | 1990 | Regal Boats | 29COMMODORE | Call for price | OH | Marblehead | photo | Details | |||||||||||||
| 29 Ft. | Other | 1993 | Tiara Yachts | 2900 OPEN | $59,000 | OH | Marblehead | photo | Details | |||||||||||||
| 29 Ft. | Other | 2005 | Tiara Yachts | 29 OPEN | $114,900 | OH | Marblehead | photo | Details | |||||||||||||
| 30 Ft. | Dive | 1995 | Sea Ray Boats | 300DA | $34,900 | OH | Marblehead | photo | Details | |||||||||||||
| 30 Ft. | Cruiser | 1987 | Sea Ray Boats | 300 WEEKENDER | $23,400 | OH | Marblehead | photo | Details | |||||||||||||
| 30 Ft. | Fish | 2001 | Pursuit Boats | 30 OFFSHORE | $84,900 | OH | Marblehead | photo | Details | |||||||||||||
| 30 Ft. | Other | 2003 | Sea Ray Boats | 300 SUNDANCER | $94,800 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Dive | 1980 | Sea Ray Boats | 310DA | $11,900 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Cuddy Cabin | 1987 | Formula Boats | 311SR | $24,900 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Cruiser | 2003 | Tiara Yachts | 3100 OPEN | $129,900 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Cruiser | 1990 | Sea Ray Boats | 310DA | $25,000 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Cruiser | 1999 | Tiara Yachts | 31OPEN | $104,900 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Cruiser | 1988 | Cruisers | 3110 SEA DEVIL | $19,900 | OH | Marblehead | photo | Details | |||||||||||||
| 31 Ft. | Cruiser | 1988 | Cruisers | 3110 SEA DEVIL | $24,900 | OH | Marblehead | photo | Details | |||||||||||||
| 32 Ft. | Cruiser | 2007 | Tiara Yachts | 3200 OPEN | $239,000 | OH | Marblehead | photo | Details | |||||||||||||
| 32 Ft. | Cruiser | 2007 | Tiara Yachts | 3200OPEN | $329,900 | OH | Marblehead | photo | Details | |||||||||||||
| 32 Ft. | Cruiser | 2008 | Tiara Yachts | 32 OPEN | $239,900 | OH | Marblehead | photo | Details | |||||||||||||
| 32 Ft. | Cruiser | 2003 | Four Winns Boats | 328 VISTA | $89,900 | OH | Marblehead | photo | Details | |||||||||||||
| 32 Ft. | Center Console | 2011 | Everglades Boats | 320 CC | $209,900 | OH | Marblehead | Details | ||||||||||||||
| 32 Ft. | Fish | 2008 | Tiara Yachts | 3200 OPEN | $249,900 | OH | Marblehead | photo | Details | |||||||||||||
| 33 Ft. | Other | 2006 | Riviera Boats | 33 CONVERTIBLE | $209,900 | OH | Marblehead | photo | Details | |||||||||||||
| 33 Ft. | Other | 2007 | Silverton Yachts | 33CONVERTIBLE | $154,999 | OH | Marblehead | photo | Details | |||||||||||||
| 34 Ft. | Dive | 2006 | Rinker Boats | 342 | $114,995 | OH | Marblehead | photo | Details | |||||||||||||
| 34 Ft. | Dive | 1997 | Pursuit Boats | 34EXPRESS | $99,000 | OH | Marblehead | photo | Details | |||||||||||||
| 34 Ft. | Dive | 1988 | Wellcraft Boats | 34GRANSPORT | $29,900 | OH | Marblehead | photo | Details | |||||||||||||
|
||||||||||||||||||||||




