|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 16 Ft. | Other | 1988 | Bayliner Boats | 16CAPRI | $2,395 | WI | Pewaukee | photo | Details | |||||||||||||
| 17 Ft. | Other | 2003 | Four Winns Boats | 170FR | $13,495 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2008 | Four Winns Boats | 180H | $19,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2008 | Four Winns Boats | 180H | $16,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Bow Riders | 2004 | Four Winns Boats | 180 | $14,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Pontoon Boats | 1991 | Sun Tracker | 18BASSBUGGY | $1,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Fish and Ski Boats | 2005 | Glastron Boats | 180FS | $13,495 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Fish and Ski Boats | 2008 | Four Winns Boats | H Series H183 | $24,007.25 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Fish and Ski Boats | 1999 | Glastron Boats | 180F/S | $8,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 18 Ft. | Other | 2000 | Crestliner Boats | 1800RAMPAGE | $7,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 19 Ft. | Fishing Boats | 1993 | Stratos Boats | 285PRO/XL | $7,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 19 Ft. | Bow Riders | 2000 | Sea Ray Boats | 190BR | $15,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 19 Ft. | Cuddy Cabin | 1994 | Wellcraft Boats | 196ECLIPSE | $7,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 20 Ft. | Bow Riders | 2005 | Sea Ray Boats | 200SL | $32,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 20 Ft. | Deck Boats | 2006 | Hurricane | 202FD | $27,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 20 Ft. | Pontoon Boats | 1997 | Generation Iii G3 | 20PIRATE | $2,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 20 Ft. | Cuddy Cabin | 1990 | Sea Ray Boats | 200CC | $9,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 20 Ft. | Other | 1999 | Euroline Boats | 205 | $8,495 | WI | Pewaukee | photo | Details | |||||||||||||
| 20 Ft. | Other | 1971 | Other | 20'JET | $12,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Bow Riders | 2001 | Sea Ray Boats | 210BR | $22,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Bow Riders | 2009 | Four Winns Boats | H Series H210 | $51,953.25 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Bow Riders | 2002 | Bayliner Boats | 2150CLASSIC | $10,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Bow Riders | 1997 | Sea Ray Boats | 210BR | $16,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Bow Riders | 2007 | Sea Ray Boats | 210SL | $33,995 | WI | Pewaukee | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 21 Ft. | Deck Boats | 2005 | Bayliner Boats | 219SD | $14,350 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Other | 1999 | Triton Boats | SF21 | $14,950 | WI | Pewaukee | photo | Details | |||||||||||||
| 21 Ft. | Other | 2001 | Bayliner Boats | 215CAPRI | $16,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 22 Ft. | Bow Riders | 2008 | Four Winns Boats | H Series H220 | $59,048.25 | WI | Pewaukee | photo | Details | |||||||||||||
| 22 Ft. | Bow Riders | 2007 | Bayliner Boats | 225 | $24,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 22 Ft. | Ski and Wakeboard Boats | 2001 | Toyota Boats | 22SX | $19,999 | WI | Pewaukee | photo | Details | |||||||||||||
| 22 Ft. | Deck Boats | 2006 | Sea Ray Boats | 220SD | $36,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 22 Ft. | Pontoon Boats | 2009 | South Bay Boats | 622CR | $26,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 22 Ft. | Other | 2009 | Four Winns Boats | SL Series SL222 | $67,125.25 | WI | Pewaukee | photo | Details | |||||||||||||
| 23 Ft. | Bow Riders | 2000 | Larson Boats | 234ESCAPE | $21,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 23 Ft. | High Performance Boats | 1996 | Obsession Powerboats | 23VORTEXTUNNEL | $19,499 | WI | Pewaukee | photo | Details | |||||||||||||
| 24 Ft. | Deck Boats | 2005 | Sea Ray Boats | 240SD | $36,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 24 Ft. | Pontoon Boats | 1989 | Godfrey Marine | 24AQUAPATIO | $8,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 24 Ft. | Cuddy Cabin | 2002 | Chaparral Boats | 240SIGNATURE | $29,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 25 Ft. | Cruisers | 1987 | Bayliner Boats | 2550CIERRA | $8,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 25 Ft. | Cruisers | 2002 | Ebbtide Boats | 2500MYSTIQUE | $35,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 25 Ft. | Cruisers | 2006 | Regal Boats | 2565 | $51,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 1987 | Sea Ray Boats | 268DA | $7,950 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 2002 | Sea Ray Boats | 260DA | $40,900 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 1999 | Bayliner Boats | 2655CIERA | $19,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 2001 | Sea Ray Boats | 260DA | $39,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 1990 | Regal Boats | 265COMMODORE | $13,495 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cruisers | 1989 | Sea Ray Boats | 250DA | $12,500 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Motoryachts without Cockpit | 1987 | Sea Ray Boats | 268DA | $12,995 | WI | Pewaukee | photo | Details | |||||||||||||
| 26 Ft. | Cuddy Cabin | 1986 | Cruisers | 266VEESPORT | $15,500 | WI | Pewaukee | photo | Details | |||||||||||||
| 27 Ft. | Cruisers | 1992 | Sea Ray Boats | 270DA | $18,495 | WI | Pewaukee | photo | Details | |||||||||||||
|
||||||||||||||||||||||




