|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 15 Ft. | Center Console | 2007 | Scout Boats | Sportfish Center Console | $10,900 | FL | Palmetto | photo | Details | |||||||||||||
| 16 Ft. | Other | 1972 | Donzi Marine | 16 | $16,000 | FL | Palmetto | photo | Details | |||||||||||||
| 18 Ft. | Bowrider | 2000 | Sea Ray Boats | 185 Bow Rider | $9,995 | FL | Palmetto | photo | Details | |||||||||||||
| 19 Ft. | Jet | 2013 | Yamaha Marine | SX190 | FL | Palmetto | photo | Details | ||||||||||||||
| 19 Ft. | Jet | 2013 | Yamaha Marine | AR190 | FL | Palmetto | photo | Details | ||||||||||||||
| 19 Ft. | Bowrider | 2008 | Sea Ray Boats | 195 | $21,000 | FL | Palmetto | photo | Details | |||||||||||||
| 19 Ft. | Express Fisherman | 2001 | Sea-Pro Boats | 190 Center Console | $9,250 | FL | Palmetto | photo | Details | |||||||||||||
| 19 Ft. | Express Fisherman | 2008 | Scout Boats | Costa | $31,000 | FL | Palmetto | photo | Details | |||||||||||||
| 19 Ft. | Express Fisherman | 2003 | Key West Boats | 196 Bay Reef | $16,800 | FL | Palmetto | photo | Details | |||||||||||||
| 19 Ft. | Performance Boats | 2008 | Action Marine | 19 | $12,000 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Power Catamaran | 1995 | Glacier Bay Boats | 202 | $20,500 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Bowrider | 2006 | Hurricane | 202 Fundeck GS | $24,900 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Bowrider | 2007 | Mastercraft Boats | X-2 | $43,900 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Bowrider | 2008 | Southwind Boats | 210 SD | $34,900 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Bowrider | 2006 | Moomba Boats | Outback V | $28,499 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Express Fisherman | 2004 | Century Boats | 2000 Center Console | $17,000 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Express Fisherman | 2007 | Boston Whaler Boats | 200 Dauntless | $32,995 | FL | Palmetto | photo | Details | |||||||||||||
| 20 Ft. | Express Fisherman | 2011 | Grady-White Boats | 208 Adventure | $59,900 | FL | Palmetto | photo | Details | |||||||||||||
| 21 Ft. | Jet | 2013 | Yamaha Marine | 212 X | FL | Palmetto | photo | Details | ||||||||||||||
| 21 Ft. | Jet | 2013 | Yamaha Marine | SX210 | FL | Palmetto | photo | Details | ||||||||||||||
| 21 Ft. | Jet | 2013 | Yamaha Marine | 212SS | FL | Palmetto | photo | Details | ||||||||||||||
| 21 Ft. | High Performance | 2013 | Eliminator Boats | 210 EAGLE XP | $49,000 | FL | Palmetto | photo | Details | |||||||||||||
| 21 Ft. | Express Fisherman | 2010 | Sea Fox | 216WA Pro Series | $29,950 | FL | Palmetto | photo | Details | |||||||||||||
| 21 Ft. | Express Fisherman | 2007 | Century Boats | 2102 Inshore | $24,990 | FL | Palmetto | photo | Details | |||||||||||||
| ||||||||||||||||||||||
| 21 Ft. | Express Fisherman | 2005 | Boston Whaler Boats | 210 Outrage | $39,900 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Cruising Sailboat | 2006 | Sea Ray Boats | 215 Weekender | $22,900 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | High Performance | 2013 | Eliminator Boats | 220 Eagle XP | $58,000 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | High Performance | 2013 | Eliminator Boats | 22 Daytona ICC | $119,000 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Bowrider | 2008 | Four Winns Boats | H Series H220 | $29,400 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Bowrider | 2010 | Sea Ray Boats | 220 Sundeck | $55,000 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Bowrider | 2008 | Regal Boats | 2220 FasDeck | $32,000 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Bowrider | 2004 | Mastercraft Boats | X STAR | $59,900 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Express Fisherman | 1999 | Shamrock Boats | 220 | $17,999 | FL | Palmetto | Details | ||||||||||||||
| 22 Ft. | Express Fisherman | 2004 | Pro-Line Boats | 22 Walk | $17,900 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Center Console | 2007 | Grady-White Boats | 222 | $49,999 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Center Console | 2009 | Everglades Boats | 210CC | $46,900 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Bow Riders | 2006 | Four Winns Boats | 220 Horizon | $21,999 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Sport Fishing Boats | 2006 | Century Boats | 2200 Walkaround | $36,999 | FL | Palmetto | photo | Details | |||||||||||||
| 22 Ft. | Other | 1997 | Wellcraft Boats | Scarab 22 | $17,500 | FL | Palmetto | photo | Details | |||||||||||||
| 23 Ft. | High Performance | 2013 | Eliminator Boats | 230 Eagle XP | $62,000 | FL | Palmetto | photo | Details | |||||||||||||
| 23 Ft. | Bowrider | 2001 | Sea Ray Boats | 230 SIGNATURE | $19,400 | FL | Palmetto | photo | Details | |||||||||||||
| 23 Ft. | Express Fisherman | 2004 | Polar Boats | 2300 Walkaround | $29,400 | FL | Palmetto | photo | Details | |||||||||||||
| 23 Ft. | Center Console | 2013 | Stoner's Boat Works | 23 Open | $70,000 | FL | Palmetto | photo | Details | |||||||||||||
| 23 Ft. | Center Console | 2012 | Pro-Line Boats | 2300 | $40,000 | FL | Palmetto | photo | Details | |||||||||||||
| 23 Ft. | Other | 2001 | Chaparral Boats | 235 SSi | $24,999 | FL | Palmetto | photo | Details | |||||||||||||
| 24 Ft. | Cruising Sailboat | 2003 | Four Winns Boats | 248 Vista | $24,900 | FL | Palmetto | photo | Details | |||||||||||||
| 24 Ft. | Cruising Sailboat | 2004 | Stingray Boats | 240 CS | $25,000 | FL | Palmetto | photo | Details | |||||||||||||
| 24 Ft. | Cruising Sailboat | 2006 | Bayliner Boats | 245 | $32,500 | FL | Palmetto | Details | ||||||||||||||
| 24 Ft. | Jet | 2013 | Yamaha Marine | SX240 HO | FL | Palmetto | photo | Details | ||||||||||||||
| 24 Ft. | Jet | 2013 | Yamaha Marine | AR240 HO | FL | Palmetto | photo | Details | ||||||||||||||
|
||||||||||||||||||||||




