|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| 2009 | V14-800 | $625 | PA | Aliquippa | photo | Details | ||||||||||||||||
| 8 Ft. | Personal Watercraft | 2004 | SeaDoo Boats | 3 D | $5,000 Reduced | PA | Aliquippa | photo | Details | |||||||||||||
| 15 Ft. | Canoes | 2002 | Leisure Life | Water Quest 15.4 | $500 | PA | Aliquippa | photo | Details | |||||||||||||
| 16 Ft. | Bow Riders | 1984 | Baretta Boats | 163 | $2,000 Reduced | PA | Aliquippa | photo | Details | |||||||||||||
| 16 Ft. | Bow Riders | 1994 | Bayliner Boats | 1750 Capri | $6,000 Reduced | PA | Aliquippa | photo | Details | |||||||||||||
| 22 Ft. | Pontoon Boats | 2005 | Triton Boats | 220 Platinum | $16,500 | PA | Aliquippa | photo | Details | |||||||||||||
|
||||||||||||||||||||||




