|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Length
|
Type | Year | Builder | Model | Price | State | City | Image | Details | |||||||||||||
| Engines | 1987 | Evinrude | E10ELCUE | $850 | PA | Butler | Details | |||||||||||||||
| Engines | 1997 | Evinrude | E10RELEUS | $1,100 | PA | Butler | Details | |||||||||||||||
| Engines | 1997 | Evinrude | E10FRELEUA | $1,250 | PA | Butler | Details | |||||||||||||||
| Engines | 1994 | Johnson Outboard | J10RELERB | $1,000 | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Yamaha | 25ELH | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Honda Marine | BF5AKS | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Mercury Marine | 25ELPT | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Honda Marine | BFD5AKL | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Yamaha | 25ELR | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Yamaha | F20ELR | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Yamaha | F20ELH | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Yamaha | 25ESH | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Tohatsu | MFS20CEPTL | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Tohatsu | MFS20CEFL | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2008 | Tohatsu | MFS18B2EFL | PA | Butler | Details | ||||||||||||||||
| Engines | 2009 | Honda Marine | BF20DKLRT | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Honda Marine | BF2DKSCH | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 2007 | Tohatsu | MD40BEFTOL | $3,850 Firm | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Honda Marine | BF20DKLHT | Call for price | PA | Butler | Details | |||||||||||||||
| Engines | 1991 | Evinrude | E48ESLEIM | $1,450 | PA | Butler | Details | |||||||||||||||
| Engines | 1990 | Evinrude | TE25ELESE | $1,200 | PA | Butler | Details | |||||||||||||||
| Engines | 1982 | Evinrude | E35ELCND | $1,000 | PA | Butler | Details | |||||||||||||||
| Engines | 1983 | Johnson Outboard | 70EL | $1,250 | PA | Butler | Details | |||||||||||||||
| Engines | 2003 | Mercury Marine | 60ELHPT | $3,780 | PA | Butler | Details | |||||||||||||||
| ||||||||||||||||||||||
| Engines | 2002 | Mercury Marine | 9.9EL | $1,370 | PA | Butler | Details | |||||||||||||||
| Engines | 2009 | Yamaha | T8EXH | $2,365 Internet Special | PA | Butler | Details | |||||||||||||||
| 7 Ft. | Pedal Boats and Waterbikes | 2007 | Plas-Tech | Captain | $520 | PA | Butler | photo | Details | |||||||||||||
| 8 Ft. | Kayaks | 2005 | Kiwi | Kopapa | $462 | PA | Butler | photo | Details | |||||||||||||
| 11 Ft. | Jon Boats | 2007 | Ultracraft | 1231 | $734 | PA | Butler | photo | Details | |||||||||||||
| 12 Ft. | Jon Boats | 2007 | Misty Harbor Boats | 1231 | $734 | PA | Butler | photo | Details | |||||||||||||
| 13 Ft. | Canoes | 2008 | Sportspal | S-14 | $943 | PA | Butler | photo | Details | |||||||||||||
| 13 Ft. | Kayaks | 2005 | Kiwi | Osprey | $776 | PA | Butler | photo | Details | |||||||||||||
| 14 Ft. | Aluminum Boats | 2009 | Lund Boats | 1475 Rebel | $11,125 | PA | Butler | photo | Details | |||||||||||||
| 15 Ft. | Canoes | 2007 | Sportspal | S-15 SQ. | $1,241 Sold | PA | Butler | photo | Details | |||||||||||||
| 15 Ft. | Fishing Boats | 2008 | Ultracraft | 16CT | $7,200 Reduced | PA | Butler | photo | Details | |||||||||||||
| 15 Ft. | Aluminum Boats | 2009 | Ultracraft | 16CC | $7,848 | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Runabouts | 2010 | Lund | 1625 Rebel SS | $13,219 | PA | Butler | Details | ||||||||||||||
| 16 Ft. | Aluminum Boats | 2009 | Lund Boats | 1625 REBEL | $9,480 | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Aluminum Boats | 2008 | Lund Boats | 1625 Rebel XL SS | $10,902 Reduced | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Aluminum Boats | 2010 | Lund Boats | WC 16 DLX | $5,500 | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Jon Boats | 2009 | SeaArk | 1648-FN | $4,582 | PA | Butler | Details | ||||||||||||||
| 16 Ft. | Hunting and Duck Boats | 2008 | Lund Boats | 1600 Alaskan | $11,937 Reduced | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Jet Boats | 2007 | Seaark Boats | 1660PLDCC | $16,405 Reduced | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Jet Boats | 2007 | SeaArk | 1660PLDSC | $8,800 Reduced | PA | Butler | photo | Details | |||||||||||||
| 16 Ft. | Jet Boats | 2008 | SeaArk | 1660MV | $5,500 Reduced | PA | Butler | photo | Details | |||||||||||||
| 17 Ft. | Runabouts | 2010 | Lund | 1725 Rebel XL Sport | $24,970 | PA | Butler | Details | ||||||||||||||
| 17 Ft. | Aluminum Boats | 2008 | Lund Boats | 1750 Outfitter SS | $11,502 Reduced | PA | Butler | photo | Details | |||||||||||||
| 17 Ft. | Aluminum Boats | 2010 | Lund Boats | 1750 Fisherman | $32,168 | PA | Butler | photo | Details | |||||||||||||
| 17 Ft. | Jet Boats | 2009 | SeaArk | X176SC | $10,707 | PA | Butler | photo | Details | |||||||||||||
| 18 Ft. | Aluminum Boats | 2009 | Lund Boats | 1850 Tyee | $45,925 | PA | Butler | photo | Details | |||||||||||||
|
||||||||||||||||||||||




