BRP, Mercury, Yamaha Bullet Terminal 512947
Ships: In 4 Weeks
Cross References
Evinrude
- 0512947
Johnson
- 0512947
OMC
- 0512947
Fitment Information
Evinrude
- 100 1988 - 2001
- 10 2000 - 2001
- 105 1991 - 2001
- 110 1988 - 1989
- 112 1994 - 1996
- 115 1990 - 1998
- 120 1988 - 1994
- 125 1989 - 1998
- 130 1995 - 1998
- 140 1988 - 1994
- 14 1989
- 150 1988 - 2001
- 15 1988 - 2001
- 155 1988 - 1992
- 175 1988 - 1998
- 18 1995 - 1998
- 185 1989 - 1994
- 200 1988 - 2001
- 20 1988 - 1998
- 225 1988 - 1998
- 250 1991 - 1998
- 25 1988 - 1998
- 275 1988
- 28 1988 - 1998
- 300 1988 - 1995
- 30 1989 - 1998
- 3 1991
- 35 1989 - 2001
- 40 1988 - 2001
- 4 1989 - 1993
- 45 1989 - 1997
- 48 1988 - 1996
- 50 1988 - 1999
- 5 1997 - 2001
- 55 1989 - 2001
- 60 1988 - 1998
- 6 1989 - 2001
- 65 1988 - 2001
- 70 1988 - 1998
- 80 1991 - 1998
- 8 1989 - 2001
- 85 1991 - 1995
- 88 1988 - 1996
- 90 1988 - 1998
- 9.9 1988 - 1999
- AA 15 PORTABLE AA
- AA 9.8 PORTABLE AA
- AB 15 PORTABLE AB
- AB 9.8 PORTABLE AB
- AF 9.8 PORTABLE AF
Johnson
- 100 1988 - 2001
- 10 2000 - 2001
- 105 1991 - 2001
- 105 COMMERCIAL 2003
- 110 1988 - 1989
- 112 1994 - 1996
- 115 1990 - 2006
- 120 1988 - 1994
- 125 1989 - 1998
- 130 1995 - 2000
- 135 2001
- 140 1988 - 1994
- 14 1989
- 150 1988 - 2006
- 15 1988 - 2001
- 155 1988 - 1992
- 175 1988 - 2006
- 18 1995 - 1998
- 185 1989 - 1994
- 200 1988 - 2001
- 20 1988 - 1998
- 225 1988 - 2001
- 250 1991 - 2001
- 25 1988 - 2005
- 275 1988
- 28 1988 - 1998
- 300 1988 - 1995
- 30 1989 - 2005
- 3 1991
- 35 1990 - 2001
- 40 1988 - 2005
- 4 1989 - 1993
- 45 1989 - 1997
- 48 1988 - 1996
- 50 1988 - 2005
- 5 1997 - 1998
- 55 1989 - 2005
- 55 COMMERCIAL 2003
- 60 1988 - 2001
- 6 1989 - 2004
- 65 1988 - 2001
- 70 1988 - 2001
- 80 1991 - 1999
- 8 1989 - 2004
- 85 1991 - 1995
- 88 1988 - 1996
- 90 1988 - 2006
- 9.9 1988 - 1999
- Rigging Accessories 1988 - 2012
- Rigging E-TEC 2013-2015
- Rigging PORTABLES 2013-2015
- Rigging Sea Drive 1989 - 1990
- Rigging Stern Drive 1990 - 1998
OMC
- 120 1981
- 140 1981
- 2.5 1982 - 1986
- 3 1982 - 1987
- 3.2 1992 - 1993
- 3.8 1981 - 1985
- 4.3 1985 - 1997
- 5 1982 - 1996
- 5.7 1982 - 1997
- 5.8 1996
- 7.4 1996 - 1997
- 8.2 1984 - 1985
- Quiet Rider 115 1991 - 1993
- Quiet Rider 150 1993 - 1994
- Quiet Rider 90 1991 - 1993
- Sea Drive 1.6L - Mechanical 1988 - 1990
- Sea Drive 2.0L - Hydraulic 1988 - 1990
- Sea Drive 2.0L - Hydraulic - CR 1988 - 1990
- Sea Drive 3.0L 1988 - 1990
- Sea Drive 3.0L - CR 1988 - 1990
- Sea Drive 4.0L 1989 - 1990
- Sea Drive 4.0L - CR 1989 - 1990
- TurboJet 115 1994 - 1997
- TurboJet 90 1994 - 1995
Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.
IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.
If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.
Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Click here to see our Standard Shipping Policy
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.