Sierra Aft Carrier/Forward Gear Thrust Bearings - 18-1350
Ships: In 1 Business Day
Cross References
GLM
- 22860
Johnson/Evinrude Outboard
- 379504
OMC Stern Drive
- 379504
Fitment Information
Johnson/Evinrude
- 100 HP 1968-2005 100hp 2,4 stroke 2,4 cylinders
- 110 HP 1986-1989 110hp 2 stroke 4 cylinders
- 112 HP 1994-1996 112hp 2 stroke 4 cylinders
- 115 HP 1973-2019 115hp 2,4, stroke 4 cylinders
- 120 HP 1986-1994 120hp 2 stroke 4 cylinders
- 125 HP 1971-1994 125hp 2 stroke 2,4 cylinders
- 130 HP 2009-2019 130hp 2, stroke 4 cylinders
- 135 HP 1973-1976 135hp 2 stroke 4 cylinders
- 140 HP 1977-1994 140hp 2 stroke 4 cylinders
- 200 HP 2013-2019 200hp 2 stroke 6 cylinders
- 20 HP 1991-1991 20hp 2 stroke 2 cylinders
- 225 HP 2013-2019 225hp 2 stroke 6 cylinders
- 250 HP 2005-2005 250hp 2 stroke 6 cylinders
- 300 HP 1990-1993 300hp 2 stroke 8 cylinders
- 30 HP 1991-1991 30hp 2 stroke 2 cylinders
- 40 HP 1980-2019 40,60hp 2,4, stroke 2 cylinders
- 45 HP 1986-1997 45hp 2, stroke 2 cylinders
- 50 HP 1971-2019 50hp 2, stroke 2,3 cylinders
- 55 HP 1979-2019 55hp 2,4, stroke 2 cylinders
- 60 HP 1971-2019 60hp 2,4 stroke 2,3 cylinders
- 65 HP 1972-2019 65,90hp 2,4 stroke 2,3,4 cylinders
- 70 HP 1974-2001 70,90hp 2 stroke 3,4 cylinders
- 75 HP 1975-2019 75hp 2,4 stroke 3,4 cylinders
- 80 HP 1993-1999 80hp 2 stroke 4 cylinders
- 85 HP 1971-1995 85hp 2 stroke 4 cylinders
- 88 HP 1987-1998 88,90hp 2 stroke 4 cylinders
- 90 HP 1981-2019 90hp 2,4, stroke 3,4 cylinders
OMC
- 100 hp 1972-1973 100hp 4 stroke 4 cylinders
- 120 hp 1968-1981 120hp 4 stroke 4 cylinders
- 140 hp 1973-1981 140hp 4 stroke 4 cylinders
- 155 hp 1968-1972 155hp 4 stroke 6 cylinders
- 165 hp 1972-1976 165hp 4 stroke 6 cylinders
- 170 hp 1974-1974 170hp 4 stroke 8 cylinders
- 175 hp 1975-1977 175hp 4 stroke 8 cylinders
- 185 hp 1968-1968 185hp 4 stroke 8 cylinders
- 190 hp 1974-1977 190hp 4 stroke 8 cylinders
- 200 hp 1968-1968 200hp 4 stroke 8 cylinders
- 210 hp 1968-1970 210hp 4 stroke 8 cylinders
- 215 hp 1971-1971 215hp 4 stroke 8 cylinders
- 225 hp 1972-1976 225hp 4 stroke 8 cylinders
- 235 hp 1971-1977 235hp 4 stroke 8 cylinders
- 2.3 liter 1987-1990 4 stroke 2.3 liters 4 cylinders
- 245 hp 1972-1975 245hp 4 stroke 8 cylinders
- 2.5 liter 1982-1986 4 stroke 2.5 liters 4 cylinders
- 3 liter 1982-1989 4 stroke 3 liters 4 cylinders
- 80 hp 1969-1969 80hp 4 stroke 4 cylinders
- 90 hp 1970-1971 90hp 4 stroke 4 cylinders
Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.
IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.
If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.
Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Click here to see our Standard Shipping Policy
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.