Sierra Fuel Water Separator Kit - 18-7989

1  Save
Brand
Sierra
Rating:
100 % of 100
$10.87
In stock
SKU
IB00172909
Mfg
18-7989
UPC
808282201883
$10.87
In stock

Ships: In 1 Business Day

Need Help? Call 1-800-869-1686

Additional Details:

  • Rating: 10 Micron
  • Thread Pitch: 13/16-18

Cross References

EMP

  • 35-37804

Johnson/Evinrude Outboard

  • 5009676
  • 5011090
  • 502906

Mercury Marine

  • 35-8M0154772

Volvo Penta

  • 3851218-2
  • 3852413
  • 3862228

Fitment Information

Johnson/Evinrude

  • 100 HP 2004-2005 100hp 2,4 stroke 4 cylinders
  • 105 HP 2013-2019 105hp 2 stroke 6 cylinders
  • 115 HP 1982-2019 115hp 2,4, stroke 4 cylinders
  • 130 HP 2009-2019 130hp 2, stroke 4 cylinders
  • 135 HP 2000-2019 135hp 2,4, stroke 4,6 cylinders
  • 150 HP 1999-2019 150hp 2,4, stroke 2.7, liters 4,6 cylinders
  • 175 HP 1999-2019 175hp 2,4, stroke 2.7, liters 6 cylinders
  • 200 HP 1999-2019 200hp 2,4, stroke 2.7,3.3,3.4, liters 6 cylinders
  • 225 HP 1999-2019 225hp 2,4 stroke 3.3,3.4, liters 6 cylinders
  • 250 HP 2000-2019 250hp 2,4 stroke 3.4, liters 6,8 cylinders
  • 25 HP 1996-2005 25hp 2 stroke 2 cylinders
  • 300 HP 2008-2019 300hp 2,4 stroke 3.4, liters 6 cylinders
  • 40 HP 2013-2019 40hp 2 stroke 2 cylinders
  • 75 HP 2000-2003 75hp 2,4 stroke 3,4 cylinders
  • 90 HP 1994-2019 90hp 2,4, stroke 3,4 cylinders

Volvo Penta

  • 3.0GLMMDA 1993-1994 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GSPMDA 1993-1994 150hp 4 stroke 3 liters 4 cylinders
  • 4.3GIJBYA 1997-1998 320hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIJWTR 1998-1999 270hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPBYCCE 1997-1998 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GiPEFS 1999-2000 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPHUSCE 1994-1995 180hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPLKDCE 1996-1997 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPLKECE 1996-1997 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPNCACE 1995-1996 270hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPNCBCE 1995-1996 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPNCMCE 1995-1996 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPNCSCE 1995-1996 300hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPWTC 1998-1999 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GIPWTR 1998-1999 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-A 2001-2002 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-B 2001-2002 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-C 2002-2003 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-D 2002-2003 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-E 2005-2006 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-EF 2005-2006 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-G 2006-2007 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-GF 2006-2007 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-J 2007-2010 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-JF 2007-2009 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLMMDA 1993-1994 160hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3GL-P 2010-2019 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLPBYC 1997-1998 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLPEFS 1999-2000 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLPHUB 1994-1995 160hp 4 stroke 4.3 liters 6 cylinders
  • 4.3GLPLKD 1996-1997 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLPLKE 1996-1997 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLPMDA 1993-1994 160hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3GLPNCA 1995-1996 190hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3GLPNCB 1995-1996 190hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3GLPNCS 1995-1996 190hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3GLPWTC 1998-1999 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GLPWTR 1998-1999 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSJBYA 1997-1998 300hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSJLKD 1996-1997 300hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSJNCC 1995-1996 300hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSJNCS 1995-1996 320hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSJWTR 1998-1999 320hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPBYC 1997-1998 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPHUB 1995-1996 185hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPHUS 1994-1995 185hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPLKD 1996-1997 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPLKE 1996-1997 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPMDA 1993-1994 205hp 4, stroke 4.3 liters 6, cylinders 262, cid
  • 4.3GSPNCA 1995-1996 320hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPNCB 1995-1996 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPNCM 1995-1996 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPNCS 1995-1996 350hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPWTC 1998-1999 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GSPWTR 1998-1999 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-A 2000-2001 225hp 4, stroke 4.3 liters 6, cylinders 262, cid
  • 4.3GXi-B 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-BF 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-C 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-CF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-D 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-DF 2003-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-E 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-EF 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-F 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-FF 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-G 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-GF 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-B 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders
  • 4.3OSi-BF 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders
  • 4.3OSi-C 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-CF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-D 2003-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-DF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-E 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-EF 2004-2004 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-F 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-FF 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-G 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-GF 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 5.0FIPHUBCE 1994-1995 4 stroke 5 liters 8 cylinders
  • 5.0FIPHUCCE 1994-1995 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FIPHUECE 1994-1995 4 stroke 5 liters 8 cylinders
  • 5.0FIPHURCE 1994-1995 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FIPHUSCE 1994-1995 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FiPMDA 1993-1994 4 stroke 5 liters 8 cylinders
  • 5.0FiPMDM 1993-1994 4 stroke 5 liters 8 cylinders
  • 5.0FIPNCACE 1995-1996 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FIPNCBCE 1995-1996 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FIPNCMCE 1995-1996 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FIPNCSCE 1995-1996 220hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPHUB 1994-1995 4 stroke 5 liters 8 cylinders
  • 5.0FLPHUC 1994-1995 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPHUE 1994-1995 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPHUR 1994-1995 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPHUS 1994-1995 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPMDA 1993-1994 190hp 4, stroke 5 liters 8, cylinders
  • 5.0FLPNCA 1995-1996 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPNCB 1995-1996 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPNCM 1995-1996 190hp 4 stroke 5 liters 8 cylinders
  • 5.0FLPNCS 1995-1996 190hp 4 stroke 5 liters 8 cylinders
  • 5.0GiPBYCCE 1997-1998 250hp 4 stroke 5 liters 8 cylinders
  • 5.0GiPEFS 1999-2000 250hp 4 stroke 5 liters 8 cylinders
  • 5.0GiPWTR 1998-1999 250hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-A 2001-2001 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-B 2001-2002 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-C 2002-2003 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-D 2002-2003 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-E 2004-2005 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-F 2005-2006 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-FF 2005-2006 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-G 4 stroke 5 liters 8 cylinders
  • 5.0GL-GF 4 stroke 5 liters 8 cylinders
  • 5.0GL-H 2006-2007 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-HF 2006-2007 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-J 2007-2009 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-JF 2007-2009 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GLPBYC 1997-1998 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GLPEFS 1999-2000 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GLPWTR 1998-1999 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-A 2001-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-B 2001-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-BF 2001-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-C 2002-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-CF 2002-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-D 2002-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-DF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-E 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-EF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-F 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-FF 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-G 2006-2007 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-GF 2006-2007 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-B 2001-2002 270hp 5 liters
  • 5.0OSi-BF 2001-2002 270hp 5 liters
  • 5.0OSi-C 2002-2003 270hp 4, stroke 5 liters 8, cylinders
  • 5.0OSi-CF 2002-2003 270hp 4, stroke 5 liters 8, cylinders
  • 5.0OSi-D 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-DF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-E 2003-2005 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-EF 2003-2005 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-F 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-FF 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-G 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSI-GF 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.7Gi-A 2000-2001 270hp 4, stroke 5.7 liters 8, cylinders
  • 5.7Gi-B 2000-2003 270hp 4, stroke 5.7 liters 8, cylinders
  • 5.7Gi-BF 2001-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-C 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-CF 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-D 2002-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-DF 2003-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-E 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-EF 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-F 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-FF 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-G 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-GF 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-A 2001-2001 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-B 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-C 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-D 2002-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-E 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-F 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-G 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GIILKRCE 1996-1997 4 stroke 5.7 liters 8 cylinders
  • 5.7GIIMDA 1993-1994 4 stroke 5.7 liters 8 cylinders
  • 5.7GIINCCCE 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GIINCSCE 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPHUS 1994-1995 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPLKDCE 1996-1997 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPLKECE 1996-1997 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPMDA 1993-1994 250hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GIPMDACE 1993-1994 212hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GIPNCACE 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPNCBCE 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPNCMCE 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GIPNCSCE 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-A 2001-2001 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-B 2001-2002 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-C 2002-2002 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-D 2003-2003 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-E 2003-2004 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GLIMDA 1993-1994 4 stroke 5.7 liters 8 cylinders
  • 5.7GLIPLKDCE 1996-1997 4 stroke 5.7 liters 8 cylinders
  • 5.7GLPLKA 1996-1997 4 stroke 5.7 liters 8 cylinders
  • 5.7GLPLKD 1996-1997 215hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GLPLKE 1996-1997 215hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GLPLKR 1996-1997 215hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GLPMDA 1993-1994 245hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GLPNCS 1995-1996 4 stroke 5.7 liters 8 cylinders
  • 5.7GSICPLKD 1996-1997 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSiI-A 4 stroke 5.7 liters 8 cylinders
  • 5.7GSIPBYCCE 1997-1998 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSIPBYDCE 1997-1998 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSIPEFS 1999-2000 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSIPLKDCE 1996-1997 4 stroke 5.7 liters 8 cylinders
  • 5.7GSIPLKE 1996-1997 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSIPWTR 1998-1999 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSPBYC 1997-1998 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSPEFS 1999-2000 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSPLKD 1996-1997 250hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GSPLKE 1996-1997 250hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GSPWTR 1998-1999 250hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-A 2000-2001 320hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GXi-B 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-C 2001-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-CF 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-D 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-DF 2002-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-E 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-EF 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-F 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-FF 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-G 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-GF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-H 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-HF 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-A 2000-2001 320hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GXiI-B 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-C 2001-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-D 2002-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-E 2004-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-F 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-G 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-H 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXIPLKD 1996-1997 5.7 liters
  • 5.7OSi-A 2001-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-AF 2001-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-B 2002-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-BF 2002-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-C 2003-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-CF 2003-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-D 2003-2005 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-DF 2003-2005 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-E 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-EF 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-G 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-GF 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-A 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-AF 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-B 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-BF 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-C 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-CF 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-D 2003-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-DF 2003-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-E 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-EF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-G 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-GF 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.8FIIHUBCE 1994-1995 4, stroke 5.8 liters 8, cylinders
  • 5.8FIIHUECE 1994-1995 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPHUBCE 1994-1995 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPHUCCE 1994-1995 255hp 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPHUECE 1994-1995 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPHURCE 1994-1995 255hp 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPHUSCE 1994-1995 255hp 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPMDA 1993-1994 255hp 4, stroke 5.8 liters 8, cylinders
  • 5.8FIPMDM 1993-1994 4, stroke 5.8 liters 8 cylinders
  • 5.8FIPNCACE 1995-1996 255hp 5.8 liters
  • 5.8FIPNCBCE 1995-1996 255hp 5.8 liters
  • 5.8FIPNCMCE 1995-1996 255hp 5.8 liters
  • 5.8FIPNCSCE 1995-1996 255hp 5.8 liters
  • 5.8FLIHUB 1994-1995 4 stroke 5.8 liters 8 cylinders
  • 5.8FLIHUE 1994-1995 4 stroke 5.8 liters 8 cylinders
  • 5.8FLINCC 1995-1996 350hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FLINCS 1995-1996 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPHUB 1994-1995 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPHUC 1994-1995 235hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPHUE 1994-1995 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPHUR 1994-1995 235hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPHUS 1994-1995 235hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPMDA 1993-1994 230hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPNCA 1995-1996 235hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPNCB 1995-1996 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPNCM 1995-1996 4 stroke 5.8 liters 8 cylinders
  • 5.8FLPNCS 1995-1996 235hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FSIINCC 1995-1996 4 stroke 5.8 liters 8 cylinders
  • 5.8FSIINCS 1995-1996 380hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FSIPHUBCE 1994-1995 4, stroke 5.8 liters 8 cylinders
  • 5.8FSIPHUCCE 1994-1995 4, stroke 5.8 liters 8 cylinders
  • 5.8FSIPHUECE 1994-1995 4, stroke 5.8 liters 8 cylinders
  • 5.8FSIPHURCE 1994-1995 4, stroke 5.8 liters 8 cylinders
  • 5.8FSIPHUSCE 1994-1995 4, stroke 5.8 liters 8 cylinders
  • 5.8FSIPNCACE 1995-1996 380hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FSIPNCD 1995-1996 430hp 4 stroke 5.8 liters 8 cylinders
  • 5.8FSIPNCS 1995-1996 4 stroke 5.8 liters 8 cylinders
  • 7.4GIIHUBCE 1994-1996 360hp 7.4 liters
  • 7.4GIINCCCE 1996-1996 360hp 7.4 liters
  • 7.4GIINCSCE 1995-1996 7.4 liters 6 cylinders
  • 7.4GIIPMWTR 1998-1999 7.4 liters
  • 7.4GIIPWTR 1998-1999 7.4 liters
  • 7.4GIIREFS 1999-2000 360hp 7.4 liters
  • 7.4GIIRMEFS 1999-2000 360hp 7.4 liters
  • 7.4GIISMWTR 1998-1999 7.4 liters
  • 7.4GIISWTR 1998-1999 7.4 liters
  • 7.4GIPBYCCE 1997-1998 310hp 7.4 liters
  • 7.4GIPBYDCE 1997-1998 310hp 7.4 liters
  • 7.4GiPEFS 1999-2000 310hp 7.4 liters
  • 7.4GIPHUSCE 1994-1995 320hp 7.4 liters
  • 7.4GIPLKDCE 1996-1997 330hp 7.4 liters
  • 7.4GIPLKECE 1996-1997 330hp 7.4 liters
  • 7.4GIPNCACE 1995-1996 320hp 7.4 liters
  • 7.4GIPNCBCE 1995-1996 320hp 7.4 liters
  • 7.4GIPNCMCE 1995-1996 320hp 7.4 liters
  • 7.4GIPNCSCE 1995-1996 320hp 7.4 liters
  • 7.4GIPWTR 1998-1999 310hp 7.4 liters
  • 7.4GLIHUB 1994-1995 330hp 7.4 liters
  • 7.4GLIMDA 1993-1994 7.4 liters
  • 7.4GLIMDM 1993-1994 7.4 liters
  • 7.4GLINCC 1995-1996 7.4 liters
  • 7.4GLINCS 1995-1996 7.4 liters
  • 7.4GLPHUS 1994-1995 330hp 7.4 liters
