Sierra Gasket-Exhaust Manifold Gm7.4-8.2L - 18-0418

0  Saves
Brand
Sierra
Rating:
100 % of 100
$28.03
In stock
SKU
IB00057928
Mfg
18-0418
UPC
808282257361
$28.03
In stock

Ships: In 1 Business Day

Need Help? Call 1-800-869-1686

Additional Details:

  • Fits: MCM/MIE GM V-8 (454, 482, 496, 502 & 540 cid) engines
  • Fits: Volvo 7.4L, GL, GI, GSI, and 8.2L, GL, GI, GSI

Use With:

  • 18-1898: Manifold
  • 18-1929: Manifold
  • 18-1933: Manifold
  • 18-1982: Manifold
  • 18-1957-2: Manifold

Cross References

Barr

  • CHVA470000
  • MC47-27-46820

Crusader

  • 96653

GLM

  • 33760

Mallory

  • 9-61400

Mercruiser Stern Drive

  • 27-46820

OMC Inboard

  • 909613

OMC Stern Drive

  • 3852472
  • 909613

Osco

  • CW-GH

Volvo Penta

  • 3852472

Fitment Information

Mercruiser

  • 325 GM 427 1969-1972 4 stroke 8 cylinders
  • 325 MIE GM 427 1968-1974 4 stroke 8 cylinders
  • 330 GM 454 1977-1986 4 stroke 8 cylinders 454, cid
  • 330 MIE GM 454 1977-1980 4 stroke 8 cylinders
  • 340 MIE GM 1981-1987 340hp 4 stroke 7.4 liters 8 cylinders 454 cid
  • 350 MIE GM 454 1974-1976 4 stroke 8 cylinders
  • 370 TRS GM 454 1978-1987 4 stroke 8 cylinders 454, cid
  • 390 GM 482 1969-1970 4 stroke 8 cylinders
  • 390 MIE GM 482 1969-1970 4 stroke 8 cylinders
  • 400 TRS GM 454 1980-1986 4 stroke 8 cylinders
  • 420 GM 1987-1989 4 stroke 7.4 liters 8 cylinders 454 cid
  • 425 GEN V GM 1992-1993 4 stroke 8 cylinders 454 cid
  • 425 GM 1990-1992 4 stroke 8 cylinders 454 cid
  • 440 TRS GM 454 1983-1986 4 stroke 8 cylinders
  • 450 GEN V GM 454 1995-1996 4 stroke 8 cylinders
  • 454 EFI GEN V GM 1994-1996 4 stroke 8 cylinders 454 cid
  • 454 EFI SKI GEN V GM 1995-1995 4 stroke 8 cylinders 454 cid
  • 454 MAG ALPHA GM 1986-1988 4 stroke 8 cylinders 454 cid
  • 454 MAG BRAVO GEN V GM 1992-1997 4 stroke 7.4, liters 8 cylinders 454, cid
  • 454 MAG BRAVO GM 1988-1992 4 stroke 8 cylinders 454 cid
  • 454 MAG BRAVO MPI GEN VI GM 1996-1997 4 stroke 8 cylinders 454 cid
  • 454 MAG MPI BRAVO GEN VI GM 1998-2019 4 stroke 8 cylinders 454 cid
  • 454 MAG MPI HORIZON GEN VI GM 4 stroke 8.2, liters 8 cylinders 454 cid
  • 454 MAG MPI SKI GEN VI GM 1996-1997 4 stroke 8 cylinders 454 cid
  • 460 TRS GM 1983-1986 4 stroke 8 cylinders 482 cid
  • 465 GEN V GM 1992-1994 4 stroke 8 cylinders 502 cid
  • 465 GM 1990-1992 4 stroke 8.2 liters 8 cylinders 502 cid
  • 496 H.O BRAVO 4 stroke 8 cylinders
  • 496 MAG BASE MODEL) 4 stroke 8.1 liters 8 cylinders
  • 496 MAG H.O MODEL) 4 stroke 8.1 liters 8 cylinders
  • 500 BULLDOG 1997-2001 4 stroke 8, cylinders
  • 500 BULLDOG GM 1990-1996 500hp 4 stroke 8 cylinders 540 cid
  • 500 GEN + GM 1999-1999 4 stroke 8.2 liters 8 cylinders 502 cid
  • 500 GEN V GM 1994-1996 500hp 4 stroke 8.2, liters 8 cylinders 502 cid
  • 500 GEN VI GM 1997-1998 4 stroke 8.2 liters 8 cylinders 502 cid
  • 502 EFI GEN V GM 1993-1995 4 stroke 8.2 liters 8 cylinders 502 cid
  • 502 MAG BRAVO GEN V GM 1992-1993 4 stroke 8.2 liters 8 cylinders 502 cid
  • 502 MAG BRAVO GM 1990-1992 4 stroke 8.2 liters 8 cylinders 502 cid
  • 502 MAG MPI BRAVO GEN VI GM 1998-2019 4 stroke 8.2 liters 8 cylinders 502 cid
  • 502 MAG MPI GEN VI GM 1996-1996 4 stroke 8.2 liters 8 cylinders 502 cid
  • 520 4 stroke 8 cylinders
  • 525 SC - GEN V GM 1992-1996 525,hp 4 stroke 8 cylinders 454, cid
  • 525 SC - GEN VI 1996-1999 525hp 4 stroke 8, cylinders
  • 525 SC GM 454 1991-1992 4 stroke 8 cylinders 454 cid
  • 540 STROKER 4V 4 stroke 8 cylinders
  • 600 SC GEN IV & V GM 1991-1996 4 stroke 8 cylinders 502 cid
  • 7.4L BRAVO GEN V GM 1992-1996 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L BRAVO GEN VI GM 454 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L BRAVO GM 454 1988-1991 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L BRAVO MPI)(GEN VI GM 1998-2000 4 stroke 7.4 liters 8 cylinders 454, cid
  • 7.4L MIE LH GEN V GM 1992-1996 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MIE LH GEN VI GM 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MIE MPI LH GEN V GM 1995-1996 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MIE MPI LH GEN VI GM 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MIE W/B/W 1988-1992 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MIE W/HURTH GM 1988-1992 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MPI MIE L29 GEN VI GM 1998-2000 4 stroke 7.4 liters 8 cylinders 454, cid
  • 7.4L TBI MIE LH GEN VI GM 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4LX BRAVO MPI)(GEN V GM 1996-1996 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4LX BRAVO MPI)(GEN VI GM 454 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4LX BRAVO TBI)(GEN VI GM 454 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
  • 8.1L INBOARD BASE) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD H.O.) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD INLINE) 2014-2014 4 stroke 8.1 liters 8 cylinders
  • 8.1L INBOARD V-DRIVE) 2014-2014 4 stroke 8.1 liters 8 cylinders
  • 8.1L TOWSPORT BASE) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.2L MAG BASE MODEL) 4 stroke 8.2 liters 8 cylinders 502 cid
  • 8.2L MAG H.O MODEL) 4 stroke 8.2 liters 8 cylinders 502 cid
  • 8.2L MIE GEN V GM 1993-1996 4 stroke 8.2 liters 8 cylinders 502 cid
  • 8.2L MIE MPI GEN VI GM 4 stroke 8.2 liters 8 cylinders 502 cid
  • 8.2L MIE MPI LH GEN VI GM 1996-1997 4 stroke 8.2 liters 8 cylinders 502 cid
  • 8.2L MIE W/HURTH GM 1990-1992 4 stroke 8.2 liters 8 cylinders 502 cid

OMC

  • 7.4 liter 1988-1998 4 stroke 7.4 liters 8 cylinders
  • 8.2 liter 1992-1998 4 stroke 8.2 liters 8 cylinders

OMC Inboard

  • 305 hp 1980-1981 305hp 4 stroke 8 cylinders
  • 350 hp 1980-1981 350hp 4 stroke 8 cylinders
  • 454 hp 1980-1981 454hp 4 stroke 8 cylinders

Volvo Penta

  • 4.3GSPNCA 1995-1996 320hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 7.4GIIHUBCE 1994-1996 360hp 7.4 liters
  • 7.4GIILKRCE 1996-1997 7.4 liters 6 cylinders
  • 7.4GIINCCCE 1996-1996 360hp 7.4 liters
  • 7.4GIINCSCE 1995-1996 7.4 liters 6 cylinders
  • 7.4GIIPMWTR 1998-1999 7.4 liters
  • 7.4GIIPWTR 1998-1999 7.4 liters
  • 7.4GIISMWTR 1998-1999 7.4 liters
  • 7.4GIISWTR 1998-1999 7.4 liters
  • 7.4GIPBYCCE 1997-1998 310hp 7.4 liters
  • 7.4GIPBYDCE 1997-1998 310hp 7.4 liters
  • 7.4GiPEFS 1999-2000 310hp 7.4 liters
  • 7.4GIPHUSCE 1994-1995 320hp 7.4 liters
  • 7.4GIPLKDCE 1996-1997 330hp 7.4 liters
  • 7.4GIPLKECE 1996-1997 330hp 7.4 liters
  • 7.4GIPNCACE 1995-1996 320hp 7.4 liters
  • 7.4GIPNCBCE 1995-1996 320hp 7.4 liters
  • 7.4GIPNCMCE 1995-1996 320hp 7.4 liters
  • 7.4GIPNCSCE 1995-1996 320hp 7.4 liters
  • 7.4GIPWTR 1998-1999 310hp 7.4 liters
  • 7.4GLIHUB 1994-1995 330hp 7.4 liters
  • 7.4GLILKR 1996-1997 7.4 liters
  • 7.4GLIMDA 1993-1994 7.4 liters
  • 7.4GLIMDM 1993-1994 7.4 liters
  • 7.4GLINCC 1995-1996 7.4 liters
  • 7.4GLINCS 1995-1996 7.4 liters
  • 7.4GLPHUS 1994-1995 330hp 7.4 liters
  • 7.4GLPLKD 1996-1997 330hp 7.4 liters
  • 7.4GLPLKE 1996-1997 330hp 7.4 liters
  • 7.4GLPMDA 1993-1994 7.4 liters
  • 7.4GLPMDM 1993-1994 330hp 7.4 liters
  • 7.4GLPNCA 1995-1996 330hp 7.4 liters
  • 7.4GLPNCB 1995-1996 7.4 liters
  • 7.4GLPNCM 1995-1996 7.4 liters
  • 7.4GLPNCS 1995-1996 330hp 7.4 liters
  • 7.4GSIINCC 1995-1996 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIINCS 1995-1996 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIPBYCCE 1997-1998 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSiPEFS 1999-2000 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIPLKD 1996-1997 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIPWTR 1998-1999 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIXHUS 1994-1995 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIXNCB 1995-1996 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIXNCM 1995-1996 4 stroke 7.4 liters 8 cylinders
  • 8.1Gi-A 1999-2001 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-B 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-BF 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiC-400-J 400hp 8.1 liters
  • 8.1GiC-400-JF 400hp 8.1 liters
  • 8.1GiC-400-Q 400hp 8.1 liters
  • 8.1GiCE-J 2008-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-JF 2008-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-M 2009-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-MF 2009-2009 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-Q 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-CF 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-DF 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-EF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-J 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-JF 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-K 2008-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-KF 2008-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-M 2009-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-MF 2009-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-F 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-FF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-G 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-GF 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-H 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-HF 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-A 2000-2001 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-B 2001-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-F 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-G 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-H 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-J 2007-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-JF 2007-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GSi-A 2000-2001 420hp 8.1 liters
  • 8.1GSiI-A 8.1 liters
  • 8.1GXi-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-AF 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-BF 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-C 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-CF 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-DF 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-EF 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-J 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-JF 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-K 2008-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-KF 2008-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-M 2009-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-MF 2009-2009 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-F 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-FF 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-G 2006-2007 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-GF 2006-2007 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-C 2002-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-F 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-G 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-J 2007-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-JF 2007-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1IPSCE-JF 2008-2009 400hp 8.1 liters
  • 8.1IPSCE-MF 2009-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1IPSCE-PF 8.1 liters
  • 8.1IPSCE-Q 8.1 liters
  • 8.1IPSE-JF 2008-2019 375hp 8.1 liters
  • 8.1OSi-A 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-AF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-B 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-BF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-C 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-CF 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-D 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-DF 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSiE-J 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSiE-JF 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-J 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-JF 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.2GLIMDA 1993-1994 4 stroke 8.2 liters 8 cylinders
  • 8.2GLIMDM 1993-1994 4 stroke 8.2 liters 8 cylinders
  • 8.2GLPMDA 1993-1994 390hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GLPMDM 1993-1994 390hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GSIPBYCCE 1997-1998 415hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GSiPEFS 1999-2000 415hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GSIPLKD 1996-1997 4 stroke 8.2 liters 8 cylinders
  • 8.2GSIPWTR 1998-1999 415hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GSIXNCB 1995-1996 415hp 4 stroke 8.2 liters 8 cylinders
  • DPX375-A 2000-2001 375hp 8 cylinders
  • DPX375-B 2001-2002 375hp 8 cylinders
  • DPX375-BF 2001-2002 375hp 8 cylinders
  • DPX375-CF 375hp
  • DPX385XBYDCE 1997-1998 385hp 8 cylinders
  • DPX385XEFS 1999-2000 302hp 8 cylinders
  • DPX385XLKE 1996-1997 385hp 8 cylinders
  • DPX385XWTR 1998-1999 302hp 8 cylinders
  • DPX415XBYDCE 1997-1998 415hp 8 cylinders
  • DPX415XEFS 1999-2000 325hp 8 cylinders
  • DPX415XLKE 1996-1997 415hp 8 cylinders
  • DPX415XWTR 1998-1999 385hp 8 cylinders
  • DPX420-A 2000-2001 420hp 8 cylinders
  • DPX420-B 2001-2002 420hp 8 cylinders
  • DPX420-BF 2001-2002 420hp 8 cylinders
  • DPX420-CF 420hp

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.

Click here to see our Standard Shipping Policy

California Prop 65 WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Copyright © 2023 BOATING INVESTMENT GROUP LLC., - IBOATS. All rights reserved.