Sierra Fuel Hose, Bleeder .090X50' - 18-8048

0  Saves
Brand
Sierra
$106.95
In stock
Hurry! Only 2 left in stock
SKU
IB00060912
Mfg
18-8048
UPC
309993234912
$106.95
Hurry! Only 2 left in stock
Hurry! Only 2 left in stock

Ships: In 5 Business Days

Need Help? Call 1-800-869-1686

Key Features:

  • Alcohol Resistant

Additional Details:

  • I.D.: .090" or 2.3mm
  • O.D.: .220" or 5.6mm
  • Reel Size: 50' or 15.2m

Cross References

  • Mercury Marine 32-892024122
  • Mercury Marine 32-99130122

Fitment Information

Chrysler/Force/US Marine

  • 120 hp 1990-1999 120hp 2 stroke 4 cylinders
  • 150 hp 1989-1994 150hp 2 stroke 5 cylinders
  • 25 hp 1995-1997 25hp 2 stroke 3 cylinders
  • 40 hp 1992-1999 40hp 2 stroke 2 cylinders
  • 50 hp 1992-1999 50hp 2 stroke 2 cylinders
  • 70 hp 1991-1995 70hp 2 stroke 3 cylinders
  • 75 hp 1996-1999 75hp 2 stroke 2,3 cylinders
  • 90 hp 1991-1999 90hp 2 stroke 3 cylinders

Mercury Marine

  • 100/115/125 HP 80 JET 1994-2004 100,115,125hp 2 stroke 4 cylinders
  • 100 / 115 HP 1988-1993 100,115hp 2 stroke 4 cylinders
  • 105 JET 1993-1998 150hp 2 stroke 6 cylinders
  • 10 MAGNUM 1995-2004 10,15,hp 2 stroke 2 cylinders
  • 10 MARATHON 1995-2006 10,15,hp 2 stroke 2 cylinders
  • 10 SEA PRO 1995-2019 10,15,hp 2 stroke 2 cylinders
  • 10 VIKING 1999-2006 10,hp 2 stroke 2 cylinders
  • 115/125 HP JET 80 2005-2006 125hp 2 stroke 4 cylinders
  • 140 JET 1992-2005 200hp 2 stroke 6 cylinders
  • 150/200 EFI PRO MAX/SUPER MAG 1998-1998 150hp 2 stroke 6 cylinders
  • 150 EFI PRO MAX/SUPER MAG 1994-1997 150hp 2 stroke 6 cylinders
  • 15 1994-2006 15hp 2 stroke 2 cylinders
  • 15 MARATHON 1995-2006 10,15,hp 2 stroke 2 cylinders
  • 15 MARATHON XD 1994-2004 15hp 2 stroke 2 cylinders
  • 15 SEA PRO 1995-2006 10,15,hp 2 stroke 2 cylinders
  • 15 SEA PRO XD 1994-1998 15hp 2 stroke 2 cylinders
  • 15 SEA PRO XD) 1999-2004 15hp 2 stroke 2 cylinders
  • 15 VIKING 2005-2006 15hp 2 stroke 2 cylinders
  • 18XD 1977-1987 18hp 2 stroke 2 cylinders
  • 200 3.0L EFI) 2002-2009 200hp 2 stroke 3 liters 6 cylinders
  • 200 DFI 1997-1999 200hp 2 stroke 6 cylinders
  • 200 EFI PRO MAX/SUPER MAG 1994-2000 200hp 2 stroke 6 cylinders
  • 20 1994-2006 20hp 2 stroke 2 cylinders
  • 20 JET 1994-2006 20,25hp 2 stroke 2 cylinders
  • 20XD 1977-1987 20hp 2 stroke 2 cylinders
  • 225 3.0L CARB) 1994-2001 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L EFI) 1995-2009 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L EFI MARATHON 2004-2006 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L EFI SEAPRO 2004-2006 225hp 2 stroke 3 liters 6 cylinders
  • 225 DFI 1998-1999 225hp 2 stroke 6 cylinders
  • 225 EFI PRO MAX/SUPER MAG 1995-2001 225hp 2 stroke 6 cylinders
  • 225 MARATHON CARB 1994-2001 225hp 2 stroke 3 liters 6 cylinders
  • 225 SEAPRO CARB 1994-2001 225hp 2 stroke 3 liters 6 cylinders
  • 225X EFI PROMAX 2002-2004 225hp 2 stroke 6 cylinders
  • 250/275 1989-1994 2 stroke 6 cylinders
  • 250 EFI 1995-2009 250hp 2 stroke 3 liters 6 cylinders
  • 250 LONG EFI 2004-2005 2 stroke 3 liters 6 cylinders
  • 250XB EFI 2000-2002 2 stroke 3 liters 6 cylinders
  • 25 2005-2006 25hp 2 stroke 2 cylinders
  • 25, 25 MARATHON, SUPER 15 1994-2004 25hp 2 stroke 2 cylinders
  • 25, 25 SEA PRO, SUPER 15 1994-2004 25hp 2 stroke 2 cylinders
  • 25 H.P LIGHTNING INTL ONLY) 1998-1998 25hp 2 stroke 3 cylinders
  • 25XD 1977-1987 25hp 2 stroke 2 cylinders
  • 300 EFI PROMAX 1998-2000 2 stroke 3 liters 6 cylinders
  • 300 EFI SUPERMAGNUM 1998-2000 2 stroke 3 liters 6 cylinders
  • 300X 3.0L EFI PRO MAX 2001-2005 2 stroke 3 liters 6 cylinders
  • 30 1994-2006 30hp 2 stroke 2 cylinders
  • 30 2 Cyl) 1994-2006 30hp 2 stroke 2 cylinders
  • 30 JET 1989-2004 30,40,hp 2 stroke 3,4 cylinders
  • 3.0L EFI MARATHON 2002-2003 225,250hp 2 stroke 3 liters 6 cylinders
  • 3.0L EFI SEAPRO 2002-2003 225,250hp 2 stroke 3 liters 6 cylinders
  • 40 1989-2010 40hp 2 stroke 2,3,4 cylinders
  • 40 2-Stroke)(2 cyl) 1994-2006 40hp 2 stroke 2 cylinders
  • 40 2-Stroke)(3 cyl) 1997-2010 40hp 2 stroke 3 cylinders
  • 40 4 Cyl) 1989-1997 40hp 2 stroke 4 cylinders
  • 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
  • 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
  • 50 1984-2010 50hp 2 stroke 3 cylinders
  • 50 3 Cyl) 1984-2019 50hp 2 stroke 3 cylinders
  • 55 1991-2006 55hp 2 stroke 3 cylinders
  • 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
  • 60 1984-2006 50,60hp 2 stroke 3 cylinders
  • 60 3 Cyl) 1984-2006 60hp 2 stroke 3 cylinders
  • 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
  • 6 1994-2006 6hp 2 stroke 2 cylinders
  • 6 2-Stroke) 1994-2004 6hp 2 stroke 2 cylinders
  • 65 JET 1994-2019 65,75,90hp 2 stroke 3 cylinders
  • 70 1987-1990 70hp 2 stroke 3 cylinders
  • 70 3 Cyl) 1983-1990 70hp 2 stroke 3 cylinders
  • 7.5 1979-1985 7.5hp 2 stroke 2 cylinders
  • 75 1987-2010 75hp 2 stroke 3 cylinders
  • 75 3 Cyl) 1987-2010 75hp 2 stroke 3 cylinders
  • 80 1987-1990 80hp 2 stroke 3 cylinders
  • 80 3 Cyl) 1987-1990 80hp 2 stroke 3 cylinders
  • 8 1994-2006 8hp 2 stroke 2 cylinders
  • 90 1987-2010 90hp 2 stroke 3 cylinders
  • 90 3 Cyl) 1987-2019 90hp 2 stroke 3 cylinders
  • 9.8 1979-1985 9.8hp 2 stroke 2 cylinders
  • 9.9 1994-2006 9.9hp 2 stroke 2 cylinders
  • MAGNUM II 1988-1991 150,hp 2 stroke 2.5, liters 6 cylinders
  • MAGNUM III 1992-2005 2 stroke 2.5, liters 6 cylinders
  • MERC 25XS 1988-1988 2 stroke 2 cylinders
  • MERC/MAR 2.4L CARB) 1989-1990 2 stroke 2.4 liters 6 cylinders
  • MERC/MAR 2.5L CARB) 1991-1995 2 stroke 2.5 liters 6 cylinders
  • MERC/MAR EFI 1991-1993 2 stroke 2.5 liters 6 cylinders
  • MERC/MAR XR2/MAGNUM 1990-1999 2 stroke 6 cylinders
  • MERC XR2 1988-1988 2 stroke 6 cylinders
  • S2000 1991-2002 2 stroke 6 cylinders
  • SST 120 1991-2002 2 stroke 6 cylinders
  • V-115 DFI 2000-2000 115hp 2 stroke 2.5 liters 6 cylinders
  • V-135 1986-2005 135hp 2 stroke 6 cylinders
  • V-135 DFI 1998-2000 135hp 2 stroke 2.5 liters 6 cylinders
  • V-140 INTERNATIONAL) 2000-2005 140hp 2 stroke 6 cylinders
  • V-1500 1978-1985 150hp 2 stroke 6 cylinders
  • V-150 1978-2005 150,hp 2 stroke 2.5, liters 6 cylinders
  • V-150 DFI 1998-2000 135,150hp 2 stroke 2.5 liters 6 cylinders
  • V-150 EFI 1996-2001 150hp 2 stroke 6 cylinders
  • V-150 MAG EFI 1992-1995 150,hp 2 stroke 6 cylinders
  • V-150 MAGNUM 1978-1985 150hp 2 stroke 6 cylinders
  • V-150 MARATHON 1978-1985 150hp 2 stroke 6 cylinders
  • V-150 WORK 1978-1985 150hp 2 stroke 6 cylinders
  • V-150-XR-2 1978-1987 150hp 2 stroke 6 cylinders
  • V-150XRI EFI 1992-1995 150,hp 2 stroke 6 cylinders
  • V-175 1976-1999 175hp 2 stroke 6 cylinders
  • V-175 EFI 1996-2001 175hp 2 stroke 6 cylinders
  • V-175 MAG EFI 1991-1995 175,hp 2 stroke 6 cylinders
  • V-175 SKI 1989-1995 175,hp 2 stroke 6 cylinders
  • V-175XRI EFI 1991-1995 2 stroke 6 cylinders
  • V-200 1979-2005 200hp 2 stroke 2.5, liters 6 cylinders
  • V-200 2.5L 1991 ONLY 1990-1990 200hp 2 stroke 2.5 liters 6 cylinders
  • V-200 EFI 1989-2001 200hp 2 stroke 6 cylinders
  • V-200 MAG EFI 1992-1995 2 stroke 6 cylinders
  • V-200XRI EFI 1991-1995 2 stroke 6 cylinders
  • V-220 1987-1988 220hp 2 stroke 6 cylinders
  • XR10 1995-2004 15,hp 2 stroke 2 cylinders
  • XR-4 1988-1991 150,hp 2 stroke 2.5, liters 6 cylinders
  • XR-6 1992-2005 2 stroke 2.5, liters 6 cylinders

Mercury Sport Jet

  • 120 JET DRIVE) 1995-1995 120hp 2 stroke 4 cylinders
  • 120 POWERHEAD) 1995-1995 120hp 2 stroke 4 cylinders
  • 120XR2 JET DRIVE) 1999-2000 120hp 2 stroke 4 cylinders
  • 120XR2 POWERHEAD) 1999-2000 120hp 2 stroke 4 cylinders
  • 120XRJET DRIVE 1996-1997 120hp 2 stroke 4 cylinders
  • 120XR JET DRIVE 1996-1998 120hp 2 stroke 4 cylinders
  • 120XR JET DRIVE) 1996-1998 120hp 2 stroke 4 cylinders
  • 120XR POWERHEAD) 1996-1998 120hp 2 stroke 4 cylinders
  • 175XR2 JET DRIVE POWERHEAD) 1997-2005 175,hp 2 stroke 6 cylinders
  • 175XR2 JET DRIVE PUMP) 1997-2005 175,hp 2 stroke 6 cylinders
  • 210 CARB JET DRIVE POWERHEAD) 2001-2005 2 stroke 6 cylinders
  • 210 CARB JET DRIVE PUMP) 2001-2005 2 stroke 6 cylinders
  • 210 CARB M2 JET DRIVE POWERHEAD) 2000-2004 2 stroke 6 cylinders
  • 210 CARB M2 JET DRIVE PUMP) 2000-2004 2 stroke 6 cylinders
  • 240 EFI JET DRIVE POWERHEAD) 2001-2012 2 stroke 6 cylinders
  • 240 EFI JET DRIVE PUMP) 2001-2012 2 stroke 6 cylinders
  • 240 EFI M2 JET DRIVE POWERHEAD) 2000-2012 2 stroke 6 cylinders
  • 240 EFI M2 JET DRIVE PUMP) 2000-2012 2 stroke 6 cylinders
  • 90 JET DRIVE 1993-1995 90hp 2 stroke 3 cylinders
  • 90 POWERHEAD) 1995-1995 90hp 2 stroke 3 cylinders
  • 90 POWERHEAD - NON OIL INJECTION) 1993-1995 90hp 2 stroke 3 cylinders
  • 90 POWERHEAD - OIL INJECTION) 1993-1995 90hp 2 stroke 3 cylinders
  • 95XR JET DRIVE 1996-1997 95hp 2 stroke 3 cylinders
  • 95XR POWERHEAD) 1996-1997 95hp 2 stroke 3 cylinders

Sears

  • 25 HP FORCE 1997-1998 25hp 2 stroke 3 cylinders

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.

Click here to see our Standard Shipping Policy

California Prop 65 WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Copyright © 2023 BOATING INVESTMENT GROUP LLC., - IBOATS. All rights reserved.