Starter Solenoid: J/E/Mercury/Suzuki/Tiger Shark/Yamaha 8 - 225 / 500 - 1200

0  Saves
Brand
WSM
$34.30
Out of stock
SKU
IB1242144
Mfg
004-124
UPC
401225171801

Ships: In 1 Business Day

Need Help? Call 1-800-869-1686

Cross Reference Part Numbers

  • 31800-94400
  • 31800-94401
  • 31800-95501
  • 31800-95502
  • 31800-95510
  • 5030783
  • 6G1-81940-00-00
  • 6G1-81941-10-00
  • 6G1-8194A-10-00
  • 825096T
  • 825096T01
  • 84932M
  • 89-825096T
  • 95642M
  • 96356M

PWC Fitment Information

  • Johnson/Evinrude 2 Cyl 4 Stroke 25 2000-2001,2004-2005
  • Johnson/Evinrude 2 Cyl 4Stroke 15 2002-2004
  • Johnson/Evinrude 2 Cyl 4Stroke 9.9 2002-2004
  • Johnson/Evinrude 3 Cyl 4 Stroke 30 2000-2001,2004-2007
  • Johnson/Evinrude 3 Cyl 4 Stroke 40 1999-2004
  • Johnson/Evinrude 3 Cyl 4 Stroke 50 1999-2004
  • Johnson/Evinrude 4 Cyl 4 Stroke 60 2002-2006
  • Johnson/Evinrude 4 Cyl 4 Stroke 70 1998-2006
  • Mercury 2 Cyl 2.562 Bore Mercosil Block 15 2000-2006
  • Mercury 2 Cyl 2.992 Bore 30 2002-2005
  • Mercury 2 Cyl 2.992 Bore 40 2002-2006
  • Mercury 2 Cyl 4 Stroke 15 1999-2006
  • Mercury 2 Cyl 4 Stroke 9.9 1999-2004
  • Mercury 2 Cyl 8 2001-2004
  • Mercury 3 Cyl 2.992 Bore 50 2002
  • Mercury 3 Cyl 2.992 Bore 60 2002-2007
  • Mercury 3 Cyl 3.500 Bore Looper 75 2001-2005
  • Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 115 2006
  • Mercury 3 Cyl 4 Stroke 40 2001-2002
  • Mercury 4 Cyl 4 Stroke 60 2002
  • Mercury 4 Cyl 4 Stroke 75 2000-2006
  • Mercury 4 Cyl 4 Stroke 90 2000-2006
  • Suzuki 2 Cyl 2.124 Bore DT 9.9 1994-1995
  • Suzuki 2 Cyl 2.322 Bore DT 15 1983-1997
  • Suzuki 2 Cyl 2.322 Bore DT 9.9 1983-1991
  • Suzuki 2 Cyl 2.716 Bore DT 25 1983-1988
  • Suzuki 2 Cyl 2.716 Bore DT 30 1983-1985
  • Suzuki 2 Cyl 3.110 Bore DT 40 1983-1998
  • Suzuki 2 Cyl 4 Stroke DF 15 2004-2010
  • Suzuki 2 Cyl 4 Stroke DF 9.9 2004-2010
  • Suzuki 2 Cyl DT 20 1986-1988
  • Suzuki 2 Cyl DT 8 1988-1997
  • Suzuki 3 Cyl 2.440 Bore DT 25 1989-2000
  • Suzuki 3 Cyl 2.440 Bore DT 30 1988-2000
  • Suzuki 3 Cyl 2.874 Bore DT 55 1985-1997
  • Suzuki 3 Cyl 2.874 Bore DT 65 1985-1997
  • Suzuki 3 Cyl 3.307 Bore DT 75 1983-1997
  • Suzuki 3 Cyl 3.307 Bore DT 85 1980-1985,1988-2000
  • Suzuki 3 Cyl 4 Stroke DF 25 2000-2007
  • Suzuki 3 Cyl 4 Stroke DF 30 2000-2007
  • Suzuki 3 Cyl 4 Stroke DF 40 1999-2010
  • Suzuki 3 Cyl 4 Stroke DF 50 1999-2010
  • Suzuki 4 Cyl 3.307 Bore DT 115 1986-2001
  • Suzuki 4 Cyl 3.307 Bore DT 140 1986-2001
  • Suzuki 4 Cyl 4 Stroke DF 60 1998-2009
  • Suzuki 4 Cyl 4 Stroke DF 70 1998-2009
  • Suzuki 6 Cyl 3.307 Bore DT EFI 150 1987-2003
  • Suzuki 6 Cyl 3.307 Bore DT EFI 200 1998-2003
  • Suzuki 6 Cyl 3.307 Bore DT EFI 225 1998-2003
  • Suzuki 6 Cyl 3.307 Bore DT SS 150 1987-1992
  • Tiger Shark Barracuda 640 1994-1995
  • Tiger Shark Daytona 1000 1997
  • Tiger Shark Daytona 640 1994-1995
  • Tiger Shark Daytona 770 1996-1997
  • Tiger Shark Monte Carlo 1000 1997
  • Tiger Shark Monte Carlo 640 1994-1997
  • Tiger Shark Monte Carlo 770 1996-1997
  • Tiger Shark Monte Carlo 900 1996
  • Tiger Shark Montego 640 1994-1997
  • Tiger Shark Montego Deluxe 640 1995-1997
  • Tiger Shark Montego DX 640 1994
  • Tiger Shark Tigershark 900 1995
  • Tiger Shark TS 640 1998-1999
  • Tiger Shark TS 770 1998-1999
  • Tiger Shark TS-L 1000 1998
  • Tiger Shark TS-L 640 1998
  • Tiger Shark TS-L 770 1998-1999
  • Tiger Shark TS-L 900 1999
  • Tiger Shark TS-R 1000 1998
  • Tiger Shark TS-R 770 1998-1999
  • Yamaha 2 Cyl 2.205 Bore 15 1988-1997
  • Yamaha 2 Cyl 2.205 Bore 9.9 1988-1997
  • Yamaha 2 Cyl 2.205 Bore 4 Stroke 15 1998-2005
  • Yamaha 2 Cyl 2.638 Bore 20 1996-1997
  • Yamaha 2 Cyl 2.638 Bore 25 1990-2009
  • Yamaha 2 Cyl 2.638 Bore 30 1993-1997
  • Yamaha 2 Cyl 2.835 Bore 25 1985-1989
  • Yamaha 2 Cyl 2.835 Bore 30 1985-1992
  • Yamaha 2 Cyl 4 Stroke 9.9 2005-2006
  • Yamaha 3 Cyl 2.638 Bore 50 1989-2009
  • Yamaha 3 Cyl 3.228 Bore 90 1992-2009
  • Yamaha 3 Cyl 4 Stroke 40 1999
  • Yamaha 3 Cyl 4 Stroke 50 1995-2004
  • Yamaha 3 Cyl 4 Stroke 60 2002-2004
  • Yamaha 4 Cyl 4 Stroke 100 1999-2003
  • Yamaha 4 Cyl 4 Stroke 75 2003-2004
  • Yamaha 4 Cyl 4 Stroke 80 2003
  • Yamaha 4 Cyl 4 Stroke 90 2003-2004
  • Yamaha FX1 700 1994-1995
  • Yamaha GP 1200 1997-1999
  • Yamaha GP 760 1999-2000
  • Yamaha GP 800 1998-2001
  • Yamaha GP-R 1200 2000-2001
  • Yamaha SuperJet 650 1990-1993
  • Yamaha SuperJet 700 1995-2001
  • Yamaha SUV 1200 1999-2001
  • Yamaha Wave Blaster 700 1993-1996
  • Yamaha Wave Blaster 760 1996-1997
  • Yamaha Wave Jammer 500 1989-1990
  • Yamaha Wave Raider 1100 1995-1996
  • Yamaha Wave Raider 700 1994-1997
  • Yamaha Wave Raider 760 1996
  • Yamaha Wave Runner 500 1989-1993
  • Yamaha Wave Runner 760 1997-1998
  • Yamaha Wave Runner III 650 1990-1993,1995-1996
  • Yamaha Wave Venture 1100 1996-1997
  • Yamaha Wave Venture 700 1995-1996,1998
  • Yamaha XL 1200 1998,2001
  • Yamaha XL 700 1999-2000
  • Yamaha XL LTD 1200 1999-2000

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.

Click here to see our Standard Shipping Policy

California Prop 65 WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Copyright © 2023 BOATING INVESTMENT GROUP LLC., - IBOATS. All rights reserved.