Sierra Coil - 18-7493

0  Saves
Brand
Sierra
$137.52
Out of stock
SKU
IB00260130
Mfg
18-7493
UPC
808282295004

Ships: In 1 Business Day

Need Help? Call 1-800-869-1686

Additional Details:

  • Fits: MCM 496 Mag & HO (S/N 0M376088 & Up) & MIE 8.1L & HO (S/N 0M315053 & Up)

Cross References

CDI

  • E18-0007

Mallory

  • 9-29710

Mercruiser Stern Drive

  • 392-889925

Volvo Penta

  • 3859078

Fitment Information

Mercruiser

  • 496 H.O BRAVO 4 stroke 8 cylinders
  • 496 MAG BASE MODEL) 4 stroke 8.1 liters 8 cylinders
  • 496 MAG EC BASE MODEL) 1998-1998 4 stroke 8 cylinders
  • 496 MAG EC H.O MODEL) 1998-1998 4 stroke 8 cylinders
  • 496 MAG H.O MODEL) 4 stroke 8.1 liters 8 cylinders
  • 8.1L INBOARD BASE) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD BASE EC 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD H.O.) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD H.O. EC 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD INLINE) 2014-2014 4 stroke 8.1 liters 8 cylinders
  • 8.1L INBOARD V-DRIVE) 2014-2014 4 stroke 8.1 liters 8 cylinders
  • 8.1L TOWSPORT BASE) 4 stroke 8.1 liters 8 cylinders 496 cid

Volvo Penta

  • 8.1Gi-A 1999-2001 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-B 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-BF 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiC-400-J 400hp 8.1 liters
  • 8.1GiC-400-JF 400hp 8.1 liters
  • 8.1GiC-400-Q 400hp 8.1 liters
  • 8.1GiCE-J 2008-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-JF 2008-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-M 2009-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-MF 2009-2009 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1GiCE-Q 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-CF 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-DF 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-EF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-J 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-JF 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-K 2008-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-KF 2008-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-M 2009-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-MF 2009-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-F 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-FF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-G 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-GF 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-H 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-HF 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-A 2000-2001 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-B 2001-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-G 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-H 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-J 2007-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-JF 2007-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GSi-A 2000-2001 420hp 8.1 liters
  • 8.1GSiI-A 8.1 liters
  • 8.1GXi-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-AF 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-BF 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-C 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-CF 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-DF 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-EF 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-J 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-JF 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-K 2008-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-KF 2008-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-M 2009-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-MF 2009-2009 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-F 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-FF 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-G 2006-2007 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-GF 2006-2007 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-C 2002-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-F 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-G 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-J 2007-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-JF 2007-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1IPSCE-JF 2008-2009 400hp 8.1 liters
  • 8.1IPSCE-MF 2009-2019 400hp 4 stroke 8.1 liters 8 cylinders
  • 8.1IPSCE-PF 8.1 liters
  • 8.1IPSCE-Q 8.1 liters
  • 8.1IPSE-JF 2008-2019 375hp 8.1 liters
  • 8.1OSi-A 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-AF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-B 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-BF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-C 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-CF 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-D 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-DF 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSiE-J 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSiE-JF 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-J 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-JF 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • DPX375-A 2000-2001 375hp 8 cylinders
  • DPX375-B 2001-2002 375hp 8 cylinders
  • DPX375-BF 2001-2002 375hp 8 cylinders
  • DPX375-CF 375hp
  • DPX420-A 2000-2001 420hp 8 cylinders
  • DPX420-B 2001-2002 420hp 8 cylinders
  • DPX420-BF 2001-2002 420hp 8 cylinders
  • DPX420-CF 420hp

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.

Click here to see our Standard Shipping Policy

California Prop 65 WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Copyright © 2023 BOATING INVESTMENT GROUP LLC., - IBOATS. All rights reserved.