Sierra Pull Starter Rope - 18-4915

0  Saves
Brand
Sierra
$13.18
In stock
Hurry! Only 3 left in stock
SKU
IB00059929
Mfg
18-4915
UPC
808282106041
$13.18
Hurry! Only 3 left in stock
Hurry! Only 3 left in stock

Ships: In 1 Business Day

Need Help? Call 1-800-869-1686

Additional Details:

  • Fits: Mercury/Mariner O/B's: 4/5hp (2 cycle) not of Japanese origin
  • Fits: 7.5-50hp (2cycle) 1963-1985, 20-75hp (2cycle) 1986 & newer
  • Fits: 8/9.9hp 4-Stroke (232cc, 323cc) 1995-2004, 15hp 4-Stroke (323cc) 1998-2006
  • Fits: 25hp 4-Stroke (Carb) 1998-2005, 30hp 4-Stroke (747cc) 1999-2005
  • Fits: 40hp 4-Stroke (747cc) 1998 & newer. Also Force 9.9hp & above (1984-1998)
  • Length: 11.5'
  • Width: 1/8"

Cross References

Chrysler/Force/US Marine

  • 50-12066
  • 50-12066A9

Mercury Marine

  • 20589A1
  • 50-12066A1
  • 50-12066A9
  • 50-12066Q10
  • 50-12066Q9
  • 50-20168A1
  • 50-20169A1
  • 50-21116A1
  • 50-22268A1
  • 50-22791A1
  • 50-25348A1
  • 50-28958
  • 50-28985A1
  • 50-28985A2
  • 50-30823A1
  • 50-45093
  • 50-61575A1
  • 50-61575A2
  • 50-80040M
  • 50-812639
  • 50-81306M
  • 50-82122M
  • 50-83586M
  • 50-86855
  • 50-89141
  • 50-95285
  • 79629A1
  • 92698M

Fitment Information

Chrysler/Force/US Marine

  • 120 hp 1990-1994 120hp 2 stroke 4 cylinders
  • 90 hp 1991-1994 90hp 2 stroke 3 cylinders

Mercury Marine

  • 1000 100hp 2 stroke 6 cylinders
  • 100, 150, 200, 250 2 stroke 2 cylinders
  • 100 EFI 2001-2007 100hp 4 stroke 4 cylinders
  • 10 MAGNUM 1990-1998 10,15hp 2 stroke 2 cylinders
  • 10 MARATHON 1990-1998 10,15hp 2 stroke 2 cylinders
  • 10 SEA PRO 1990-1995 10,15hp 2 stroke 2 cylinders
  • 110 1974-2019 10,9.8hp 2 stroke 2 cylinders
  • 13.5 INTERNATIONAL 1999-2006 13.5hp 4 stroke 2 cylinders
  • 15 1986-2006 15hp 2,4 stroke 2 cylinders
  • 15 4-Stroke) 1998-2019 15hp 4 stroke 2 cylinders
  • 15C 15hp 2 stroke 2 cylinders
  • 15 MARATHON 1994-1996 15hp 2 stroke 2 cylinders
  • 15 MARATHON XD 1994-2004 15hp 2 stroke 2 cylinders
  • 15 SEA PRO 1994-1996 15hp 2 stroke 2 cylinders
  • 15 SEA PRO XD 1994-1998 15hp 2 stroke 2 cylinders
  • 15 SEA PRO XD) 1999-2004 15hp 2 stroke 2 cylinders
  • 18 1980-1983 18hp 2 stroke 2 cylinders
  • 18XD 1977-1987 18hp 2 stroke 2 cylinders
  • 200 1973-2019 20hp 2 stroke 2 cylinders
  • 200, 20 1978-1981 20hp 2 stroke 2 cylinders
  • 20 1988-2006 20hp 2 stroke 2 cylinders
  • 20 JET 1994-2006 20,25hp 2 stroke 2 cylinders
  • 20XD 1977-1987 20hp 2 stroke 2 cylinders
  • 2 1999-2006 2hp 2 stroke 1 cylinders
  • 2.2M 1984-1989 2.2hp 2 stroke 1 cylinders
  • 25 1980-2019 25,hp 2,4 stroke 2 cylinders
  • 2.5 1990-2019 2.5hp 2 stroke 1 cylinders
  • 25, 25 MARATHON, SUPER 15 1988-2004 25hp 2 stroke 2 cylinders
  • 25, 25 SEA PRO, SUPER 15 1988-2004 25hp 2 stroke 2 cylinders
  • 25 4-Stroke) 1997-2006 25hp 4 stroke 2 cylinders
  • 2.5 CARB 2.5hp 4 stroke 1 cylinders
  • 25C THRU PROP EXHAUST) 1985-1987 25hp 2 stroke 2 cylinders
  • 25 K 1994-1998 25hp 2 stroke 2 cylinders
  • 25XD 1977-1987 25hp 2 stroke 2 cylinders
  • 2 CARB 2006-2006 2hp 4 stroke 1 cylinders
  • 300 350 2 stroke 4 cylinders
  • 30 1994-2006 30hp 2,4 stroke 2,3 cylinders
  • 30 2 Cyl) 1994-2006 30hp 2 stroke 2 cylinders
  • 30 4-Stroke) 1999-2001 30hp 4 stroke 3 cylinders
  • 30A 1981-2019 30hp 2 stroke 2 cylinders
  • 30 CARB 2002-2005 30hp 4 stroke 3 cylinders
  • 30 JET 1989-2004 30,40,hp 2 stroke 3,4 cylinders
  • 3 1990-1998 3hp 2 stroke 1 cylinders
  • 3.3 1993-2019 3.3hp 2 stroke 1 cylinders
  • 350 35hp 2 stroke 2 cylinders
  • 3.5 1983-2019 3.5hp 2 stroke 1 cylinders
  • 35 1987-1989 35hp 2 stroke 2, liters 2, cylinders
  • 3.5 CARB 3.5hp 4 stroke 1 cylinders
  • 3.5 CARB JCI 3.5hp 4 stroke 1 cylinders
  • 3.6 1980-1982 3.6hp 2 stroke 1 cylinders
  • 400 2 Cyl) 40hp 2 stroke 2 cylinders
  • 400 2 stroke 4 cylinders
  • 40 1989-2010 40hp 2,4 stroke 2,3,4 cylinders
  • 40 1 Cyl) 4hp 2 stroke 1 cylinders
  • 402 1975-2019 40,hp 2 stroke 2 cylinders
  • 402, 40 1978-1979 40hp 2 stroke 2 cylinders
  • 40 2-Stroke)(2 cyl) 1994-2006 40hp 2 stroke 2 cylinders
  • 40 2-Stroke)(3 cyl) 1997-2010 40hp 2 stroke 3 cylinders
  • 40 4 Cyl) 1989-1997 40hp 2 stroke 4 cylinders
  • 40 4-Stroke) 1999-2001 40hp 4 stroke 3 cylinders
  • 40 CARB 2002-2006 40hp 4 stroke 3 cylinders
  • 40 Carb 4-Stroke) 2002-2019 40hp 4 stroke 3 cylinders
  • 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
  • 40 LIGHTNING INTERNATIONAL) 2001-2006 40hp 2 stroke 3 cylinders
  • 40 LIGHTNING XR INTERNATIONAL) 2001-2006 40hp 2 stroke 3 cylinders
  • 40 MXL MARATHON 2001-2006 40hp 2 stroke 3 cylinders
  • 40 MXL SEAPRO 1999-2003 40hp 2 stroke 3 cylinders
  • 40 TWIN CARB W/OIL INJECTION) 1989-1992 40hp 2 stroke 2 cylinders
  • 4 1999-2006 4hp 2,4 stroke 1,2 cylinders
  • 4 1 CYL PRODUCT OF USA) 1980-1986 4hp 2 stroke 1 cylinders
  • 4 2-Stroke) 1999-2006 4hp 2 stroke 1,2 cylinders
  • 4 4-Stroke) 1999-2019 4hp 4 stroke 1 cylinders
  • 450 45hp 2 stroke 4 cylinders
  • 4.5 1980-1986 4.5hp 2 stroke 1 cylinders
  • 45 1987-1989 45hp 2 stroke 4 cylinders
  • 45, 4.5 1975-1979 4.5hp 2 stroke 1 cylinders
  • 45 4 cyl 2-Stroke) 1987-1989 45hp 2 stroke 4 cylinders
  • 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
  • 4A 4hp 2 stroke 1 cylinders
  • 500 1975-2019 50,hp 2 stroke 4 cylinders
  • 500, 50 1976-1979 50hp 2 stroke 4 cylinders
  • 50 1991-2010 50hp 2 stroke 3 cylinders
  • 50 3 Cyl) 1991-2019 50hp 2 stroke 3 cylinders
  • 50MH 2001-2006 50hp 2 stroke 3 cylinders
  • 5 1999-2006 5hp 2,4 stroke 1,2 cylinders
  • 5 2-Stroke) 1999-2006 5hp 2 stroke 1 cylinders
  • 5 4-Stroke) 2000-2019 5hp 4 stroke 1 cylinders
  • 55 1991-2006 55hp 2 stroke 3 cylinders
  • 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
  • 5A 5hp 2 stroke 1 cylinders
  • 5C 5hp 2 stroke 1 cylinders
  • 5 JCI 2006-2019 5hp 4 stroke 1 cylinders
  • 600 2 stroke 6 cylinders
  • 60 1991-2019 6,60hp 2 stroke 2,3 cylinders
  • 60 3 Cyl) 1991-2006 60hp 2 stroke 3 cylinders
  • 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
  • 6 1986-2006 6,9hp 2,4 stroke 1,2 cylinders
  • 6 2-Stroke) 1986-1998 6hp 2 stroke 2 cylinders
  • 6 4-Stroke) 2000-2019 6hp 4 stroke 1 cylinders
  • 650 4 Cyl) 65hp 2 stroke 4 cylinders
  • 65 JET 1994-2019 65,75,90hp 2 stroke 3 cylinders
  • 6 INTERNATIONAL 2003-2004 6hp 2 stroke 2 cylinders
  • 6 INTRNATIONAL 2006-2006 6hp 2 stroke 2 cylinders
  • 700 70hp 2 stroke 6 cylinders
  • 75 1974-2019 75,7.5hp 2 stroke 2,3 cylinders
  • 75 3 Cyl) 1994-2010 75hp 2 stroke 3 cylinders
  • 75 4-Stroke) 2000-2005 75hp 4 stroke 4 cylinders
  • 75 BODENSEE) 2000-2005 75hp 4 stroke 4 cylinders
  • 75 EFI 2005-2006 75hp 4 stroke 4 cylinders
  • 800 80hp 2 stroke 6 cylinders
  • 80 EFI 2005-2006 80hp 4 stroke 4 cylinders
  • 8 1986-1998 8hp 2 stroke 2 cylinders
  • 850 85hp 2 stroke 6 cylinders
  • 8 BODENSEE 4-STROKE INTERNATIONAL) 1995-2000 8hp 4 stroke 2 cylinders
  • 8 BODENSEE INTERNATIONAL 1999-2005 8hp 4 stroke 2 cylinders
  • 8 INTERNATIONAL 2003-2004 8hp 2 stroke 2 cylinders
  • 8 INTRNATIONAL 2006-2006 8hp 2 stroke 2 cylinders
  • 8 K 1985-1998 8hp 2 stroke 2 cylinders
  • 8 SEAPRO INTERNATIONAL 2001-2004 8hp 2 stroke 2 cylinders
  • 8 SEAPRO INTRNATIONAL 2006-2006 8hp 2 stroke 2 cylinders
  • 90 1994-2010 90hp 2 stroke 3 cylinders
  • 90 3 Cyl) 1994-2019 90hp 2 stroke 3 cylinders
  • 90 4-Stroke) 2000-2005 90hp 4 stroke 4 cylinders
  • 90 EFI 2005-2006 90hp 4 stroke 4 cylinders
  • 9.8 INTERNATIONAL 2001-2004 9.8hp 2 stroke 2 cylinders
  • 9.8 SEAPRO INTRNATIONAL 2006-2006 9.8hp 2 stroke 2 cylinders
  • 9.9 1986-2005 9.9hp 2,4 stroke 2 cylinders
  • 9.9 4-Stroke) 1995-2005 9.9hp 4 stroke 2 cylinders
  • 9.9C 1982-1986 9.9hp 2 stroke 2 cylinders
  • K25 1989-1993 25hp 2 stroke 2 cylinders
  • K 40 H.P. 1989-1998 40hp 2 stroke 2 cylinders
  • MARK 10 2 stroke 2 cylinders
  • MARK 10A 2 stroke
  • MARK 15 2 stroke
  • MARK 15A 2 stroke
  • MARK 20 2 stroke 2 cylinders
  • MARK 20H 2 stroke 2 cylinders
  • MARK 25 2 stroke 2 cylinders
  • MARK 25E 2 stroke
  • MARK 28 2 stroke
  • MARK 28A 2 stroke
  • MARK 28AD 2 stroke
  • MARK 30 2 stroke 4 cylinders
  • MARK 30E 2 stroke
  • MARK 30H 2 stroke 4 cylinders
  • MARK 35A 2 stroke 4 cylinders
  • MARK 40 2 stroke 4 cylinders
  • MARK 50 2 stroke 4 cylinders
  • MARK 50E 2 stroke
  • MARK 55 2 stroke 4 cylinders
  • MARK 55AE 2 stroke 4 cylinders
  • MARK 55AM 2 stroke
  • MARK 55E 2 stroke
  • MARK 55H 2 stroke
  • MARK 58AE 2 stroke
  • MARK 58E 2 stroke
  • MARK 7 2 stroke 2 cylinders
  • MARK 75 2 stroke 6 cylinders
  • MARK 75A 2 stroke 6 cylinders
  • MARK 78 2 stroke 6 cylinders
  • MARK 78A 2 stroke 6 cylinders
  • MARK KE4 2 stroke
  • MARK KE7 1939-1953 2 stroke 2, cylinders
  • MARK KF7 1939-1953 2 stroke
  • MARK KF9 2 stroke
  • MARK KG4 1939-1953 2 stroke
  • MARK KG7 1939-1953 2 stroke
  • MARK KG9 2 stroke
  • MARK KH7 2 stroke
  • MARK WG7 2 stroke
  • MERC 25XS 1988-1988 2 stroke 2 cylinders
  • W15 15hp 2 stroke 2 cylinders
  • W40 W/MARATHON) 1988-1992 40hp 2 stroke 2 cylinders
  • W-55 1984-1989 55hp 2 stroke 2 cylinders
  • XR10 1990-1995 10,15hp 2 stroke 2 cylinders

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.

Click here to see our Standard Shipping Policy

California Prop 65 WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Copyright © 2023 BOATING INVESTMENT GROUP LLC., - IBOATS. All rights reserved.