Sierra Temperature Sensor - 18-7513

0  Saves
Brand
Sierra
$30.48
In stock
SKU
IB00198927
Mfg
18-7513
UPC
808282265748
$30.48
In stock

Ships: In 5 Business Days

Need Help? Call 1-800-869-1686

Key Features:

  • Sender Code "D"

Additional Details:

  • Thread Size: 1/8-27
  • Range: 239°

Cross References

Mallory

  • 9-33850

Volvo Penta

  • 3862500

Fitment Information

Volvo Penta

  • 3.0GLM-A 2002-2003 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLM-B 2003-2003 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLM-C 2003-2004 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-A 2002-2003 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-B 2002-2003 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-C 2003-2004 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-D 2005-2006 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-E 2006-2007 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-J 2007-2009 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GLP-N 2010-2010 135hp 4 stroke 3 liters 4 cylinders
  • 3.0GSM-A 1999-2001 150hp 4, stroke 3 liters 4, cylinders
  • 3.0GSM-B 2001-2002 150hp 4, stroke 3 liters 4, cylinders
  • 3.0GSM-C 2001-2002 150hp 4, stroke 3 liters 4, cylinders
  • 3.0GSP-A 1997-2001 150hp 4, stroke 3 liters 4, cylinders
  • 3.0GSP-B 1999-2001 150hp 4, stroke 3 liters 4, cylinders
  • 3.0GSP-C 2001-2002 150hp 4, stroke 3 liters 4, cylinders
  • 4.3Gi-200-R 200hp 4.3 liters 6 cylinders
  • 4.3GL-A 2001-2002 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-B 2001-2002 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-C 2002-2003 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-D 2002-2003 205hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-E 2005-2006 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-EF 2005-2006 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-G 2006-2007 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-GF 2006-2007 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-J 2007-2010 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-JF 2007-2009 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GL-P 2010-2019 190hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-225-R 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-B 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-BF 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-C 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-CF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-D 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-DF 2003-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-E 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-225-R 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-EF 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-M 2009-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-MF 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-P 2010-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-Q 2011-2019 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-F 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-FF 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-G 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-GF 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-J 2007-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-JF 2007-2009 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-P 2010-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-Q 2011-2019 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-B 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders
  • 4.3OSi-BF 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders
  • 4.3OSi-C 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-CF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-D 2003-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-DF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-E 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-EF 2004-2004 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-F 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-FF 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-G 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-GF 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-J 2008-2009 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-JF 2008-2009 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 5.0GL-A 2001-2001 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-B 2001-2002 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-C 2002-2003 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-D 2002-2003 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-E 2004-2005 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-F 2005-2006 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-FF 2005-2006 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-G 4 stroke 5 liters 8 cylinders
  • 5.0GL-GF 4 stroke 5 liters 8 cylinders
  • 5.0GL-H 2006-2007 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-HF 2006-2007 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-J 2007-2009 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GL-JF 2007-2009 220hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-270-R 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-A 2001-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-B 2001-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-BF 2001-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-C 2002-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-CF 2002-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-D 2002-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-DF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-E 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-270-R 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-EF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-J 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-JF 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-K 2008-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-KF 2008-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-M 2009-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-MF 2009-2009 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-N 2010-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXiE-P 5 liters
  • 5.0GXi-F 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-FF 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-G 2006-2007 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-GF 2006-2007 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-J 2007-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-JF 2007-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-N 4 stroke 5 liters 8 cylinders
  • 5.0GXi-P 4 stroke 5 liters 8 cylinders
  • 5.0OSi-B 2001-2002 270hp 5 liters
  • 5.0OSi-BF 2001-2002 270hp 5 liters
  • 5.0OSi-C 2002-2003 270hp 4, stroke 5 liters 8, cylinders
  • 5.0OSi-CF 2002-2003 270hp 4, stroke 5 liters 8, cylinders
  • 5.0OSi-D 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-DF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-E 2003-2005 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-EF 2003-2005 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSiE-J 2008-2009 270hp 5 liters
  • 5.0OSiE-JF 2008-2009 270hp 5 liters
  • 5.0OSi-F 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-FF 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-G 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSI-GF 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-J 2008-2009 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-JF 2008-2009 270hp 4 stroke 5 liters 8 cylinders
  • 5.7Gi-300-J 2007-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-300-JF 2007-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-300-N 300hp 5.7 liters
  • 5.7Gi-300-P 300hp 5.7 liters
  • 5.7Gi-300-R 300hp 5.7 liters
  • 5.7Gi-A 2000-2001 270hp 4, stroke 5.7 liters 8, cylinders
  • 5.7Gi-B 2000-2003 270hp 4, stroke 5.7 liters 8, cylinders
  • 5.7Gi-BF 2001-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-C 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-CF 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-D 2002-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-DF 2003-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-E 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-J 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-JF 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-K 2008-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-KF 2008-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-M 2009-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-MF 2009-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-N 2010-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-P 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiE-300-R 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-EF 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-F 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-FF 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-G 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-GF 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-A 2001-2001 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-B 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-C 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-D 2002-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-E 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-F 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-G 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-A 2001-2001 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-B 2001-2002 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-C 2002-2002 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-D 2003-2003 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GL-E 2003-2004 260hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GSiI-A 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-320-R 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-A 2000-2001 320hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GXi-B 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-C 2001-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-CF 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-D 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-DF 2002-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-E 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-320-R 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-EF 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-J 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-JF 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-K 2008-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-KF 2008-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-M 2009-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-MF 2009-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-N 2010-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiE-P 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-F 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-FF 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-G 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-GF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-H 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-HF 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-A 2000-2001 320hp 4, stroke 5.7 liters 8, cylinders
  • 5.7GXiI-B 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-C 2001-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-D 2002-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-E 2004-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-F 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-FF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-G 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-H 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-J 2007-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-JF 2007-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-N 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-P 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-300-J 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-300-JF 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-A 2001-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-AF 2001-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-B 2002-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-BF 2002-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-C 2003-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-CF 2003-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-D 2003-2005 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-DF 2003-2005 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-E 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSiE-300-J 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSiE-300-JF 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-EF 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-G 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-GF 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-J 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-JF 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-A 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-AF 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-B 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-BF 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-C 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-CF 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-D 2003-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-DF 2003-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-E 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-EF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXiE-J 2008-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXiE-JF 2008-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-G 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-GF 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-J 2008-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-JF 2008-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 8.1Gi-A 1999-2001 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-B 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-BF 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-CF 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-DF 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-EF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-J 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-JF 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-K 2008-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-KF 2008-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-M 2009-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-MF 2009-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-F 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-FF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-G 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-GF 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-H 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-HF 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-A 2000-2001 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-B 2001-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-F 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-G 2006-2007 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-H 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-J 2007-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-JF 2007-2019 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GSi-A 2000-2001 420hp 8.1 liters
  • 8.1GSiI-A 8.1 liters
  • 8.1GXi-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-AF 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-BF 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-C 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-CF 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-DF 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-EF 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-J 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-JF 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-K 2008-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-KF 2008-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-M 2009-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-MF 2009-2009 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiE-P 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-F 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-FF 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-G 2006-2007 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-GF 2006-2007 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-C 2002-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-F 2005-2006 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-G 2007-2008 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-J 2007-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-JF 2007-2019 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1IPSE-JF 2008-2019 375hp 8.1 liters
  • 8.1OSi-A 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-AF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-B 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-BF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-C 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-CF 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-D 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-DF 2007-2008 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSiE-J 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSiE-JF 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-J 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-JF 2008-2009 375hp 4 stroke 8.1 liters 8 cylinders
  • DPX375-A 2000-2001 375hp 8 cylinders
  • DPX375-B 2001-2002 375hp 8 cylinders
  • DPX375-BF 2001-2002 375hp 8 cylinders
  • DPX375-CF 375hp
  • DPX420-A 2000-2001 420hp 8 cylinders
  • DPX420-B 2001-2002 420hp 8 cylinders
  • DPX420-BF 2001-2002 420hp 8 cylinders
  • DPX420-CF 420hp
  • V6-200-A 2012-2019 200hp 6 cylinders
  • V6-225-A 2012-2019 225hp 6 cylinders
  • V6-225-E-A 2012-2019 225hp 6 cylinders
  • V8-270-A 2012-2019 270hp 8 cylinders
  • V8-270-B 2015-2019 270hp 8 cylinders
  • V8-270-E-A 2012-2019 270hp 8 cylinders
  • V8-270-E-B 2015-2019 270hp 8 cylinders
  • V8-300-A 2012-2019 300hp 8 cylinders
  • V8-300-B 2015-2019 300hp 8 cylinders
  • V8-300-E-A 2012-2019 300hp 8 cylinders
  • V8-300-E-B 2015-2019 300hp 8 cylinders
  • V8-320-A 2012-2019 320hp 8 cylinders
  • V8-320-B 2015-2019 320hp 8 cylinders
  • V8-320-E-A 2012-2019 320hp 8 cylinders
  • V8-320-E-B 2015-2019 320hp 8 cylinders

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

