Sierra Throttle Position Sensor - 18-7700

0  Saves
Brand
Sierra
$133.05
In stock
Hurry! Only 1 left in stock
SKU
IB00230367
Mfg
18-7700
UPC
808282287269
$133.05
Hurry! Only 1 left in stock
Hurry! Only 1 left in stock

Ships: In 1 Business Day

Need Help? Call 1-800-869-1686

Additional Details:

  • Fits: MCM/MIE 4.3L MPI, 5.0L MPI, MX6.2 MPI With ECM 555 & 350 Mag MPI, Black Scorpion Tow Sports
  • Fits: 377 Tow Sports, 7.4L MPI (L29), MCM 496 Mag & HO & MIE 8.1S & HO & MCM/MIE 8.2 Mag

Cross References

CDI

  • E13-0006

Crusader

  • R020041

EMP

  • 1300-13600

Mallory

  • 9-33702

Mercruiser Stern Drive

  • 802623
  • 853678
  • 853678T
  • 8M0097035

OMC Stern Drive

  • 3857487

Volvo Penta

  • 3857487

Fitment Information

Mercruiser

  • 350 MAG MPI ALPHA/BRAVO 4 stroke 5, liters 8 cylinders
  • 350 MAG MPI ALPHA/BRAVO EC 4 stroke 5, liters 8 cylinders
  • 350 MAG MPI HORIZON ALPHA/BRAVO 4 stroke 5, liters 8 cylinders
  • 350 MAG MPI HORIZON ALPHA/BRAVO EC 4 stroke 5, liters 8 cylinders
  • 350 MAG MPI HORIZON MIE 4 stroke 8 cylinders
  • 350 MAG MPI MIE 4 stroke 8 cylinders
  • 350 MAG MPI MIE GEN+ GM 350 V-8 1998-1998 4 stroke 8 cylinders 350 cid
  • 350 MAG MPI SKI 4 stroke 8 cylinders
  • 350 MAG MPI SKI GEN+ GM 350 V-8 1998 AND UP 4 stroke 8 cylinders 350 cid
  • 350 MPI ALPHA 2010-2010 4 stroke 8 cylinders
  • 350 MPI CRATE 4 stroke 8 cylinders
  • 357 HRZ 630A BOBTAIL RM 2012-2013 4 stroke 4 cylinders
  • 357 HRZ 630V BOBTAIL RM 2012-2013 4 stroke 4 cylinders
  • 377 MAG MPI BRAVO 4 stroke 8 cylinders
  • 377 MAG MPI BRAVO EC 4 stroke 8 cylinders
  • 383 MAG STROKER 2008-2008 4 stroke 8 cylinders
  • 383 MAG STROKER BRAVO 2008-2008 4 stroke 8 cylinders
  • 383 MAG STROKER INBOARD 2009-2009 4 stroke 8 cylinders
  • 385 PERFORMANCE TUNED 2012-2012 4 stroke 8 cylinders
  • 4.3L MPI ALPHA/BRAVO 4 stroke 4.3 liters 6 cylinders
  • 4.3L MPI ALPHA/BRAVO EC 4 stroke 4.3 liters 6 cylinders
  • 496 H.O BRAVO 4 stroke 8 cylinders
  • 496 MAG BASE MODEL) 4 stroke 8.1 liters 8 cylinders
  • 496 MAG EC BASE MODEL) 1998-1998 4 stroke 8 cylinders
  • 496 MAG EC H.O MODEL) 1998-1998 4 stroke 8 cylinders
  • 496 MAG H.O MODEL) 4 stroke 8.1 liters 8 cylinders
  • 5.0L MPI ALPHA/BRAVO 4 stroke 5 liters 8, cylinders
  • 5.0L MPI ALPHA/BRAVO EC 4 stroke 5 liters 8 cylinders
  • 5.7L MIE SKI EC 1998-1998 4 stroke 5.7 liters 8 cylinders
  • 5.7L MPI HORIZON MIE 4 stroke 5.7 liters 8 cylinders
  • 5.7L MPI MIE 4 stroke 5.7 liters 8 cylinders
  • 5.7L MPI MIE EC 4 stroke 5.7 liters 8 cylinders
  • 5.7L MPI MIE SKI 4 stroke 5.7 liters 8 cylinders
  • 5.7L MPI SKI 4 stroke 5.7 liters 8 cylinders
  • 5.7L MPI TOWSPORT WITH GEN III 4 stroke 5.7 liters 8 cylinders
  • 5.7L SKI EC 4 stroke 5.7 liters 8 cylinders
  • 6.2L MPI HORIZON MIE 4 stroke 6.2 liters 8 cylinders
  • 6.2L MPI MIE 4 stroke 6.2 liters 8 cylinders
  • 6.2L MPI MIE EC 2014-2019 4 stroke 6.2 liters 8 cylinders
  • 7.4L BRAVO MPI)(GEN VI GM 1998-1998 4 stroke 7.4 liters 8 cylinders 454 cid
  • 7.4L MPI MIE L29 GEN VI GM 1998-1998 4 stroke 7.4 liters 8 cylinders 454 cid
  • 8.1L INBOARD BASE) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD BASE EC 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD H.O.) 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD H.O. EC 4 stroke 8.1 liters 8 cylinders 496 cid
  • 8.1L INBOARD INLINE) 2014-2014 4 stroke 8.1 liters 8 cylinders
  • 8.1L INBOARD V-DRIVE) 2014-2014 4 stroke 8.1 liters 8 cylinders
  • 8.2L MAG BASE MODEL) 4 stroke 8.2 liters 8 cylinders 502 cid
  • 8.2L MAG EC BASE MODEL) 2009-2019 4 stroke 8.2 liters 8 cylinders 502, cid
  • 8.2L MAG EC H.O MODEL) 2009-2019 4 stroke 8.2 liters 8 cylinders 502, cid
  • 8.2L MAG H.O MODEL) 4 stroke 8.2 liters 8 cylinders 502 cid
  • BLACK SCORPION 350 MAG SKI GEN +,BLACK SCORPION 350 MAG SKI GEN+ 1996-2001 4 stroke 8 cylinders
  • BLACK SCORPION MX SKI GEN+ 1997-1998 4 stroke 6.2 liters 8 cylinders
  • MX 6.2L MPI BRAVO 4 stroke 6.2 liters 8, cylinders
  • MX 6.2L MPI HORIZON BRAVO 4 stroke 6.2 liters 8, cylinders
  • MX 6.2L MPI HORIZON MIE 4 stroke 6.2 liters 8, cylinders
  • MX 6.2L MPI MIE 4 stroke 6.2 liters 8, cylinders
  • MX 6.2L MPI SKI 4 stroke 6.2 liters 8 cylinders
  • SCORPION 377 1997-2001 4 stroke

OMC

  • 7.4 liter 1998-1998 4 stroke 7.4 liters 8 cylinders
  • 8.2 liter 1998-1998 4 stroke 8.2 liters 8 cylinders

Volvo Penta

  • 4.3Gi-200-R 200hp 4.3 liters 6 cylinders
  • 4.3GXi-225-R 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-B 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-BF 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-C 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-CF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-D 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-DF 2003-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-E 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-225-R 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-EF 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-M 2009-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-P 2010-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXiE-Q 2011-2019 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-F 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-FF 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-G 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-GF 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-J 2007-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-JF 2007-2009 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-P 2010-2010 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3GXi-Q 2011-2019 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-B 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders
  • 4.3OSi-BF 2001-2002 225hp 4 stroke 4.3 liters 6 cylinders
  • 4.3OSi-C 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-CF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-D 2003-2003 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-DF 2002-2003 225hp 4 stroke 4.3 liters 6 cylinders 262, cid
  • 4.3OSi-E 2003-2005 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-EF 2004-2004 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-F 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-FF 2005-2006 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-G 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-GF 2006-2007 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-J 2008-2009 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 4.3OSi-JF 2008-2009 225hp 4 stroke 4.3 liters 6 cylinders 262 cid
  • 5.0GXi-B 2001-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-BF 2001-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-C 2002-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-CF 2002-2002 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-D 2002-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-DF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-E 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-EF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-F 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-FF 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-G 2006-2007 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-GF 2006-2007 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-J 2007-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-JF 2007-2019 270hp 4 stroke 5 liters 8 cylinders
  • 5.0GXi-N 4 stroke 5 liters 8 cylinders
  • 5.0OSi-B 2001-2002 270hp 5 liters
  • 5.0OSi-BF 2001-2002 270hp 5 liters
  • 5.0OSi-C 2002-2003 270hp 4, stroke 5 liters 8, cylinders
  • 5.0OSi-CF 2002-2003 270hp 4, stroke 5 liters 8, cylinders
  • 5.0OSi-D 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-DF 2003-2003 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-E 2003-2005 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-EF 2003-2005 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-F 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-FF 2005-2006 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-G 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSI-GF 2007-2008 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-J 2008-2009 270hp 4 stroke 5 liters 8 cylinders
  • 5.0OSi-JF 2008-2009 270hp 4 stroke 5 liters 8 cylinders
  • 5.7Gi-300-J 2007-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-300-JF 2007-2019 300hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-300-N 300hp 5.7 liters
  • 5.7Gi-B 2000-2003 270hp 4, stroke 5.7 liters 8, cylinders
  • 5.7Gi-BF 2001-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-C 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-CF 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-D 2002-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-DF 2003-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-E 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-EF 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-F 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-FF 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-G 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7Gi-GF 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-B 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-C 2002-2002 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-D 2002-2003 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-E 2003-2005 270hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-F 2006-2007 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GiI-G 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-C 2001-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-CF 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-D 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-DF 2002-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-E 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-EF 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-F 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-FF 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-G 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-GF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-H 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-HF 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-C 2001-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-D 2002-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-E 2004-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-F 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-G 2006-2007 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXiI-H 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-J 2007-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-JF 2007-2019 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7GXi-N 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-300-J 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-300-JF 2008-2009 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-A 2001-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-AF 2001-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-B 2002-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-BF 2002-2002 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-C 2003-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-CF 2003-2003 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-D 2003-2005 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-DF 2003-2005 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-E 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-EF 2005-2006 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-G 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSi-GF 2007-2008 280hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-A 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-AF 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-B 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-BF 2002-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-C 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-CF 2003-2003 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-D 2003-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-DF 2003-2005 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-E 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-EF 2005-2006 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-G 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-GF 2007-2008 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-J 2008-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 5.7OSXi-JF 2008-2009 320hp 4 stroke 5.7 liters 8 cylinders
  • 7.4GIPBYCCE 1997-1998 310hp 7.4 liters
  • 7.4GIPBYDCE 1997-1998 310hp 7.4 liters
  • 7.4GiPEFS 1999-2000 310hp 7.4 liters
  • 7.4GIPWTR 1998-1999 310hp 7.4 liters
  • 7.4GSIPBYCCE 1997-1998 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSiPEFS 1999-2000 405hp 4 stroke 7.4 liters 8 cylinders
  • 7.4GSIPWTR 1998-1999 405hp 4 stroke 7.4 liters 8 cylinders
  • 8.1Gi-A 1999-2001 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-B 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-BF 1999-2002 375hp 4, stroke 8.1 liters 8, cylinders
  • 8.1Gi-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-CF 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-DF 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-EF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-F 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1Gi-FF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-A 2000-2001 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-B 2001-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-C 2002-2002 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-D 2002-2003 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-E 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GiI-F 2005-2006 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GSi-A 2000-2001 420hp 8.1 liters
  • 8.1GSiI-A 8.1 liters
  • 8.1GXi-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-AF 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-BF 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-C 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-CF 2003-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-DF 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXi-EF 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-A 2001-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-B 2002-2002 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-C 2002-2003 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-D 2003-2004 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1GXiI-E 2004-2005 420hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-A 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-AF 2003-2004 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-B 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.1OSi-BF 2004-2005 375hp 4 stroke 8.1 liters 8 cylinders
  • 8.2GSIPBYCCE 1997-1998 415hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GSiPEFS 1999-2000 415hp 4 stroke 8.2 liters 8 cylinders
  • 8.2GSIPWTR 1998-1999 415hp 4 stroke 8.2 liters 8 cylinders
  • DPX375-A 2000-2001 375hp 8 cylinders
  • DPX375-B 2001-2002 375hp 8 cylinders
  • DPX375-BF 2001-2002 375hp 8 cylinders
  • DPX375-CF 375hp
  • DPX385XBYDCE 1997-1998 385hp 8 cylinders
  • DPX385XEFS 1999-2000 302hp 8 cylinders
  • DPX385XWTR 1998-1999 302hp 8 cylinders
  • DPX415XBYDCE 1997-1998 415hp 8 cylinders
  • DPX415XEFS 1999-2000 325hp 8 cylinders
  • DPX415XWTR 1998-1999 385hp 8 cylinders
  • DPX420-A 2000-2001 420hp 8 cylinders
  • DPX420-B 2001-2002 420hp 8 cylinders
  • DPX420-BF 2001-2002 420hp 8 cylinders
  • DPX420-CF 420hp
  • V6-200-A 2012-2019 200hp 6 cylinders
  • V6-225-A 2012-2019 225hp 6 cylinders
  • V6-225-E-A 2012-2019 225hp 6 cylinders

Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.

IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.

If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.

Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.

Click here to see our Standard Shipping Policy

California Prop 65 WarningWARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Copyright © 2023 BOATING INVESTMENT GROUP LLC., - IBOATS. All rights reserved.